- May 2008 FEC Filings >
- By State > Texas > 75006
Texas - 75006
This page contains summary figures for campaign contributions from zip code 75006 in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Texas.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $3,504 | $52,281 |
| Total Contributions | 24 | 212 |
| Average Contribution | $146 | $246 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $2,430 | $18,006 |
| Barack Obama | $1,600 | $6,629 |
| Hillary Rodham Clinton | $830 | $10,777 |
| Joe Biden | $0 | $600 |
| Republicans | $1,074 | $34,275 |
| John McCain | $1,050 | $4,495 |
| Ron Paul | $24 | $17,996 |
| Rudy Giuliani | $0 | $1,000 |
| Duncan Hunter | $0 | $700 |
| Mitt Romney | $0 | $2,400 |
| Fred Thompson | $0 | $5,450 |
| Tom Tancredo | $0 | $100 |
| Mike Huckabee | $0 | $2,134 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)