- May 2008 FEC Filings >
- By State > Texas > 75023
Texas - 75023
This page contains summary figures for campaign contributions from zip code 75023 in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Texas.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $5,112 | $60,714 |
| Total Contributions | 26 | 277 |
| Average Contribution | $196 | $219 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $4,787 | $31,088 |
| Hillary Rodham Clinton | $3,787 | $11,819 |
| Barack Obama | $1,000 | $13,519 |
| Bill Richardson | $0 | $4,000 |
| Joe Biden | $0 | $150 |
| John Edwards | $0 | $1,600 |
| Republicans | $325 | $29,626 |
| John McCain | $300 | $9,300 |
| Ron Paul | $25 | $6,821 |
| Mitt Romney | $0 | $1,880 |
| Mike Huckabee | $0 | $4,350 |
| Rudy Giuliani | $0 | $4,550 |
| Fred Thompson | $0 | $2,725 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Hillary Rodham Clinton]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001141.jpg)