- May 2008 FEC Filings >
- By State > Texas > 75070
Texas - 75070
This page contains summary figures for campaign contributions from zip code 75070 in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Texas.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $7,400 | $149,133 |
| Total Contributions | 44 | 324 |
| Average Contribution | $168 | $460 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $3,850 | $50,146 |
| Hillary Rodham Clinton | $2,550 | $27,810 |
| Barack Obama | $1,300 | $20,036 |
| Bill Richardson | $0 | $2,050 |
| John Edwards | $0 | $250 |
| Republicans | $3,550 | $98,987 |
| John McCain | $3,550 | $14,890 |
| Mike Huckabee | $0 | $7,175 |
| Rudy Giuliani | $0 | $52,400 |
| Duncan Hunter | $0 | $500 |
| Mitt Romney | $0 | $8,225 |
| Sam Brownback | $0 | $4,600 |
| Ron Paul | $0 | $5,227 |
| Fred Thompson | $0 | $5,970 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)