- June 2008 FEC Filings >
- By State > Texas > 77007
Texas - 77007
This page contains summary figures for campaign contributions from zip code 77007 in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Texas.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $21,957 | $382,452 |
| Total Contributions | 117 | 873 |
| Average Contribution | $187 | $438 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $15,432 | $226,650 |
| Barack Obama | $15,407 | $108,789 |
| Hillary Rodham Clinton | $25 | $76,086 |
| Bill Richardson | $0 | $6,800 |
| Dennis Kucinich | $0 | $950 |
| Mike Gravel | $0 | $500 |
| Joe Biden | $0 | $1,000 |
| John Edwards | $0 | $32,525 |
| Republicans | $6,525 | $155,802 |
| John McCain | $6,525 | $70,282 |
| Mitt Romney | $0 | $23,600 |
| Rudy Giuliani | $0 | $43,125 |
| Mike Huckabee | $0 | $4,401 |
| Ron Paul | $0 | $11,294 |
| Fred Thompson | $0 | $3,100 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)