- May 2008 FEC Filings >
- By State > Texas > 78703
Texas - 78703
This page contains summary figures for campaign contributions from zip code 78703 in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Texas.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $17,562 | $677,168 |
| Total Contributions | 99 | 1,545 |
| Average Contribution | $177 | $438 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $13,862 | $453,256 |
| Barack Obama | $11,270 | $262,453 |
| Hillary Rodham Clinton | $2,592 | $125,073 |
| Bill Richardson | $0 | $24,200 |
| Joe Biden | $0 | $6,900 |
| John Edwards | $0 | $34,480 |
| Chris Dodd | $0 | $150 |
| Republicans | $3,700 | $223,912 |
| John McCain | $3,700 | $77,645 |
| Mike Huckabee | $0 | $10,069 |
| Rudy Giuliani | $0 | $64,995 |
| Mitt Romney | $0 | $24,950 |
| Fred Thompson | $0 | $28,850 |
| Ron Paul | $0 | $17,353 |
| Tom Tancredo | $0 | $50 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)