Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Utah Cities

This page contains figures for campaign contributions from cities in Utah for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Utah.

September 2008 Top Cities

Salt Lake City

$160,184

Park City

$43,999

Ogden

$15,491

September 2008 City List

City SEP 2008 Overall Top Candidate Top Candidate Amount
Alpine $500 $289,359 Mitt Romney $258,478
Alton $0 $6,900 Mitt Romney $6,900
American Fork $1,700 $217,958 Mitt Romney $167,506
Annabella $25 $125 Barack Obama $125
Aurora $0 $400 Tom Tancredo $250
Axtell $0 $500 Ron Paul $500
Bear River City $0 $120 Hillary Rodham Clinton $120
Beaver $100 $2,450 Ron Paul $2,300
Bingham Canyon $395 $395 Barack Obama $395
Blanding $245 $2,636 Barack Obama $1,565
Bluebell $0 $400 Mitt Romney $400
Bluff $0 $100 Barack Obama $100
Boulder $50 $3,600 Barack Obama $2,900
Bountiful $5,325 $262,524 Mitt Romney $193,515
Brigham City $25 $20,340 Mitt Romney $13,149
Bryce $0 $1,000 Mitt Romney $1,000
Castle Dale $0 $35 Mitt Romney $35
Cedar City $1,320 $55,549 Mitt Romney $43,339
Cedar Valley $0 $250 Mitt Romney $250
Centerfield $0 $650 Mitt Romney $400
Centerville $408 $54,506 Mitt Romney $45,453
Circleville $0 $100 Mitt Romney $100
Clearfield $558 $13,378 Mitt Romney $8,010
Coalville $175 $2,092 Barack Obama $905
Dammeron Valley $0 $3,000 Mitt Romney $2,700
Delta $0 $2,592 Ron Paul $1,427
Draper $1,787 $235,167 Mitt Romney $186,748
Duchesne $0 $325 Mitt Romney $325
Dugway $0 $100 John McCain $100
East Carbon $0 $800 Sam Brownback $800
Eden $500 $14,180 Hillary Rodham Clinton $6,930
Emery $0 $300 Hillary Rodham Clinton $300
Enterprise $0 $1,750 Mitt Romney $1,750
Ephraim $0 $150 Mitt Romney $150
Escalante $100 $500 Barack Obama $500
Eureka $0 $200 Ron Paul $200
Fairview $0 $150 Mitt Romney $150
Farmington $795 $91,840 Mitt Romney $75,045
Fayette $0 $2,300 Rudy Giuliani $2,300
Fillmore $0 $1,301 Mitt Romney $800
Fort Duchesne $0 $311 Hillary Rodham Clinton $200
Fountain Green $30 $95 Barack Obama $95
Garland $0 $200 Mitt Romney $200
Glenwood $0 $300 Ron Paul $300
Grantsville $55 $2,655 Mitt Romney $1,095
Gunlock $0 $4,595 Mitt Romney $4,595
Gunnison $0 $2,000 Mitt Romney $2,000
Hatch $100 $200 Barack Obama $200
Heber City $1,170 $60,642 Mitt Romney $41,605
Helper $0 $400 Sam Brownback $400
Henefer $0 $1,100 Mitt Romney $1,100
Hildale $0 $1,049 Ron Paul $1,049
Hinckley $0 $2,400 Hillary Rodham Clinton $2,150
Holden $0 $1,250 Mitt Romney $1,000
Honeyville $0 $300 Mitt Romney $300
Hooper $0 $5,457 Mitt Romney $4,300
Huntington $0 $200 Mitt Romney $100
Huntsville $2,430 $8,733 Barack Obama $6,183
Hurricane $700 $45,970 Mitt Romney $34,312
Hyde Park $335 $21,515 Mitt Romney $17,925
Hyrum $50 $26,250 Mitt Romney $26,650
Ivins $2,450 $38,170 Mitt Romney $22,999
Jensen $25 $1,625 John McCain $1,025
Junction $30 $130 Ron Paul $100
Kamas $300 $6,250 Mitt Romney $5,350
Kanab $1,460 $11,417 Barack Obama $6,121
Kanosh $0 $400 John McCain $300
Kaysville $850 $101,821 Mitt Romney $89,598
La Verkin $0 $17,787 Mitt Romney $15,226
Laketown $50 $150 Hillary Rodham Clinton $150
Lapoint $0 $450 Mitt Romney $450
Layton $1,615 $85,583 Mitt Romney $62,140
Leeds $0 $5,350 John McCain $2,700
Lehi $220 $85,639 Mitt Romney $70,875
Lewiston $625 $8,991 Mitt Romney $4,325
Lindon $0 $56,925 Mitt Romney $42,025
Loa $0 $50 Barack Obama $50
Logan $4,085 $207,457 Mitt Romney $178,858
Magna $525 $16,122 Mitt Romney $11,225
Manti $0 $2,216 Mitt Romney $1,384
Mantua $0 $2,300 Mitt Romney $2,300
Mapleton $0 $63,174 Mitt Romney $61,398
Meadow $0 $125 John McCain $125
Mendon $750 $11,128 Mitt Romney $9,900
Midvale $500 $35,840 Barack Obama $11,106
Midway $690 $55,769 Mitt Romney $45,925
Millville $0 $2,450 Mitt Romney $2,450
Minersville $0 $805 Fred Thompson $805
Moab $2,765 $30,560 Barack Obama $10,337
Mona $0 $2,400 Mitt Romney $2,100
Monroe $0 $1,645 Joe Biden $1,000
Monticello $0 $1,903 Mitt Romney $690
Morgan $100 $8,926 Mitt Romney $4,940
Moroni $0 $500 Fred Thompson $300
Mount Carmel $0 $175 Mitt Romney $175
Mount Pleasant $0 $1,850 Mitt Romney $1,550
Mountain Home $50 $50 Barack Obama $50
Myton $0 $1,900 Mitt Romney $1,900
Neola $0 $600 Mitt Romney $600
Nephi $0 $7,175 Mitt Romney $6,175
New Harmony $0 $2,851 John McCain $2,300
Newcastle $0 $938 Ron Paul $985
North Salt Lake $2,788 $99,769 Mitt Romney $80,687
Oak City $0 $700 Ron Paul $700
Oakley $100 $11,850 Barack Obama $5,450
Ogden $15,491 $261,424 Mitt Romney $170,528
Orangeville $0 $3,300 Mitt Romney $2,300
Orem $6,890 $477,048 Mitt Romney $395,192
Panguitch $0 $1,426 Mitt Romney $1,075
Paradise $0 $5,475 Mitt Romney $4,975
Park City $43,999 $806,084 Mitt Romney $330,395
Parowan $0 $1,150 Mitt Romney $1,100
Payson $1,560 $23,153 Mitt Romney $19,235
Peoa $0 $9,300 Ron Paul $7,600
Pine Valley $0 $7,665 Mitt Romney $7,165
Pleasant Grove $870 $116,335 Mitt Romney $89,139
Plymouth $0 $100 Mitt Romney $100
Price $400 $6,705 Sam Brownback $2,450
Providence $750 $22,765 Mitt Romney $19,865
Provo $2,572 $693,007 Mitt Romney $577,941
Randolph $0 $16,100 Mitt Romney $16,100
Redmond $0 $1,680 Mitt Romney $1,680
Richfield $0 $3,060 John McCain $2,300
Richmond $250 $2,246 Mitt Romney $1,360
Riverton $697 $37,385 Mitt Romney $30,651
Rockville $200 $200 Barack Obama $200
Roosevelt $150 $8,055 Mitt Romney $6,430
Roy $205 $21,708 Mitt Romney $12,590
Saint George $6,120 $468,850 Mitt Romney $394,185
Salem $175 $26,240 Mitt Romney $21,930
Salina $0 $1,200 Mitt Romney $800
Salt Lake City $160,184 $3,161,040 Mitt Romney $1,528,178
Sandy $13,463 $505,394 Mitt Romney $319,867
Santa Clara $25 $40,043 Mitt Romney $33,034
Santaquin $0 $3,201 Mitt Romney $1,925
Scipio $0 $230 Mitt Romney $230
Sigurd $0 $705 Ron Paul $500
Smithfield $55 $28,925 Mitt Romney $23,910
South Jordan $2,720 $164,165 Mitt Romney $126,713
Spanish Fork $695 $44,877 Mitt Romney $28,768
Spring City $300 $675 Barack Obama $675
Springdale $330 $2,515 Barack Obama $1,515
Springville $1,375 $104,427 Mitt Romney $71,510
Stockton $0 $2,000 Mitt Romney $2,000
Syracuse $80 $8,657 Mitt Romney $6,112
Tabiona $0 $1,580 Mitt Romney $1,580
Teasdale $0 $7,750 Mitt Romney $5,500
Tooele $1,005 $27,867 Mitt Romney $18,135
Toquerville $330 $11,480 Mitt Romney $8,900
Torrey $1,150 $3,845 Barack Obama $3,745
Tremonton $55 $7,800 Mitt Romney $6,870
Tropic $0 $2,450 Mitt Romney $2,200
Vernal $1,625 $49,203 Mitt Romney $33,597
Veyo $25 $369 Barack Obama $369
Virgin $500 $500 Barack Obama $500
Wales $50 $470 Barack Obama $470
Wallsburg $200 $350 Barack Obama $350
Washington $1,880 $67,724 Mitt Romney $58,499
Wellington $900 $1,600 Barack Obama $1,000
Wellsville $0 $7,561 Mitt Romney $6,450
Wendover $0 $200 Ron Paul $200
West Jordan $425 $62,509 Mitt Romney $40,807
Willard $0 $4,800 Mitt Romney $2,500
Woods Cross $240 $13,338 Mitt Romney $5,550

September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.

© The Washington Post Company