- Presidential FEC Filings >
- By State > West Virginia > Cities
West Virginia Cities
This page contains figures for campaign contributions from cities in West Virginia for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for West Virginia.
July 2008 Top Cities
Charleston
$22,325
Lewisburg
$7,409
Huntington
$6,739
July 2008 City List
| City | JUL 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Albright | $0 | $340 | Hillary Rodham Clinton | $340 |
| Alderson | $100 | $100 | Barack Obama | $100 |
| Alma | $0 | $3,375 | Mitt Romney | $3,300 |
| Alum Creek | $0 | $500 | John Edwards | $300 |
| Amigo | $25 | $345 | Hillary Rodham Clinton | $345 |
| Arbovale | $0 | $1,500 | John McCain | $2,750 |
| Arthurdale | $0 | $265 | Hillary Rodham Clinton | $265 |
| Athens | $0 | $194 | Barack Obama | $194 |
| Augusta | $226 | $276 | John McCain | $226 |
| Aurora | $50 | $50 | Barack Obama | $50 |
| Baker | $100 | $2,700 | Hillary Rodham Clinton | $1,350 |
| Ballard | $0 | $1,035 | Hillary Rodham Clinton | $1,035 |
| Barboursville | $575 | $26,500 | Hillary Rodham Clinton | $21,500 |
| Bartow | $250 | $4,627 | Barack Obama | $4,627 |
| Beaver | $0 | $4,600 | Fred Thompson | $4,600 |
| Beckley | $1,384 | $41,005 | Hillary Rodham Clinton | $24,645 |
| Belington | $50 | $500 | Barack Obama | $500 |
| Belle | $0 | $1,070 | Rudy Giuliani | $1,000 |
| Berkeley Springs | $911 | $7,630 | Barack Obama | $3,316 |
| Bethany | $0 | $1,557 | Barack Obama | $807 |
| Beverly | $0 | $100 | Ron Paul | $100 |
| Bloomery | $100 | $3,190 | Mitt Romney | $1,850 |
| Bluefield | $751 | $4,211 | John McCain | $1,751 |
| Boomer | $0 | $50 | Hillary Rodham Clinton | $50 |
| Bradley | $0 | $2,106 | Mike Huckabee | $2,106 |
| Bramwell | $0 | $500 | Hillary Rodham Clinton | $500 |
| Bridgeport | $1,950 | $29,426 | Hillary Rodham Clinton | $13,926 |
| Bruceton Mills | $51 | $2,806 | Hillary Rodham Clinton | $1,105 |
| Buckeye | $25 | $466 | Barack Obama | $466 |
| Buckhannon | $1,061 | $7,433 | Barack Obama | $2,295 |
| Bunker Hill | $101 | $3,036 | Barack Obama | $2,300 |
| Burlington | $0 | $450 | John McCain | $450 |
| Cabins | $0 | $200 | Ron Paul | $200 |
| Cameron | $0 | $925 | Ron Paul | $525 |
| Canvas | $123 | $523 | Hillary Rodham Clinton | $300 |
| Capon Bridge | $100 | $475 | John McCain | $500 |
| Ceredo | $0 | $500 | Barack Obama | $500 |
| Chapmanville | $0 | $9,700 | Barack Obama | $9,200 |
| Charles Town | $1,366 | $13,104 | Hillary Rodham Clinton | $6,750 |
| Charleston | $22,325 | $383,376 | Hillary Rodham Clinton | $136,354 |
| Chester | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Chloe | $0 | $500 | John Edwards | $500 |
| Circleville | $0 | $50 | Hillary Rodham Clinton | $50 |
| Clarksburg | $401 | $9,022 | Hillary Rodham Clinton | $3,830 |
| Clay | $0 | $100 | Barack Obama | $100 |
| Cool Ridge | $0 | $500 | John McCain | $500 |
| Cottageville | $250 | $1,402 | Barack Obama | $1,402 |
| Cowen | $0 | $500 | John McCain | $500 |
| Crawley | $0 | $100 | Hillary Rodham Clinton | $100 |
| Culloden | $500 | $500 | John McCain | $500 |
| Cyclone | $0 | $1,132 | Hillary Rodham Clinton | $1,132 |
| Dailey | $0 | $2,000 | John Edwards | $2,000 |
| Dallas | $0 | $160 | Barack Obama | $160 |
| Daniels | $2,850 | $6,540 | John McCain | $2,300 |
| Danville | $50 | $200 | Hillary Rodham Clinton | $150 |
| Davin | $101 | $651 | John McCain | $651 |
| Davis | $0 | $570 | Barack Obama | $370 |
| Davisville | $0 | $975 | Hillary Rodham Clinton | $950 |
| Delbarton | $0 | $250 | John Edwards | $250 |
| Dellslow | $200 | $200 | John McCain | $200 |
| Duck | $0 | $275 | Hillary Rodham Clinton | $275 |
| Dunbar | $100 | $5,496 | Hillary Rodham Clinton | $4,040 |
| East Bank | $0 | $2,100 | Mitt Romney | $2,100 |
| Elizabeth | $0 | $265 | John McCain | $240 |
| Elkins | $818 | $5,336 | Barack Obama | $2,369 |
| Elkview | $125 | $5,129 | Barack Obama | $2,008 |
| Ellamore | $0 | $120 | Hillary Rodham Clinton | $120 |
| Exchange | $25 | $155 | Barack Obama | $155 |
| Fairmont | $340 | $25,268 | Hillary Rodham Clinton | $14,875 |
| Fairview | $0 | $30 | Barack Obama | $30 |
| Falling Waters | $230 | $1,700 | Hillary Rodham Clinton | $735 |
| Fayetteville | $150 | $5,325 | John Edwards | $2,500 |
| Flatwoods | $0 | $500 | John Edwards | $500 |
| Follansbee | $0 | $1,130 | Hillary Rodham Clinton | $1,030 |
| Forest Hill | $25 | $215 | Barack Obama | $215 |
| Fort Ashby | $0 | $100 | Mike Huckabee | $100 |
| Frankford | $0 | $1,472 | Barack Obama | $1,472 |
| Franklin | $300 | $3,601 | Hillary Rodham Clinton | $1,600 |
| Fraziers Bottom | $0 | $200 | Hillary Rodham Clinton | $200 |
| French Creek | $0 | $211 | Hillary Rodham Clinton | $211 |
| Friendly | $0 | $250 | John Edwards | $250 |
| Gallagher | $0 | $200 | Hillary Rodham Clinton | $200 |
| Gandeeville | $150 | $250 | Barack Obama | $250 |
| Gap Mills | $0 | $4,053 | Barack Obama | $2,603 |
| Gassaway | $0 | $2,755 | John McCain | $2,000 |
| Gerrardstown | $175 | $890 | Barack Obama | $315 |
| Ghent | $0 | $3,150 | Fred Thompson | $2,300 |
| Gilbert | $0 | $1,000 | Mitt Romney | $1,000 |
| Given | $0 | $250 | Barack Obama | $250 |
| Glen Dale | $300 | $5,150 | Hillary Rodham Clinton | $4,600 |
| Glenville | $0 | $1,765 | Hillary Rodham Clinton | $1,140 |
| Grafton | $0 | $2,100 | Sam Brownback | $2,000 |
| Grantsville | $0 | $1,533 | Hillary Rodham Clinton | $1,215 |
| Granville | $100 | $100 | Barack Obama | $100 |
| Great Cacapon | $10 | $4,142 | Barack Obama | $3,741 |
| Halltown | $0 | $100 | John Edwards | $100 |
| Hamlin | $0 | $12,800 | Hillary Rodham Clinton | $12,300 |
| Harman | $0 | $615 | Hillary Rodham Clinton | $615 |
| Harpers Ferry | $2,165 | $18,376 | Barack Obama | $10,895 |
| Harrisville | $0 | $2,325 | Mitt Romney | $1,775 |
| Harts | $0 | $586 | Barack Obama | $511 |
| Hedgesville | $1,390 | $13,593 | Hillary Rodham Clinton | $7,134 |
| Hillsboro | $1,080 | $3,657 | Barack Obama | $2,657 |
| Hinton | $500 | $3,099 | Barack Obama | $2,024 |
| Huntington | $6,739 | $66,795 | Hillary Rodham Clinton | $31,728 |
| Hurricane | $1,075 | $16,885 | Hillary Rodham Clinton | $5,917 |
| Huttonsville | $81 | $181 | Ron Paul | $100 |
| Independence | $0 | $1,400 | Ron Paul | $1,400 |
| Institute | $0 | $231 | Barack Obama | $231 |
| Inwood | $0 | $1,050 | Hillary Rodham Clinton | $800 |
| Itmann | $0 | $100 | Hillary Rodham Clinton | $100 |
| Ivydale | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Jacksonburg | $0 | $1,651 | Ron Paul | $1,651 |
| Jane Lew | $500 | $620 | Barack Obama | $620 |
| Julian | $0 | $2,100 | Rudy Giuliani | $1,000 |
| Kearneysville | $100 | $4,238 | Barack Obama | $2,318 |
| Kenna | $0 | $500 | Ron Paul | $500 |
| Kenova | $0 | $410 | Tom Tancredo | $410 |
| Keyser | $225 | $7,350 | Hillary Rodham Clinton | $3,475 |
| Kingwood | $100 | $3,200 | Rudy Giuliani | $2,000 |
| Lansing | $50 | $430 | Barack Obama | $430 |
| Lavalette | $0 | $100 | Mike Huckabee | $100 |
| Lenore | $0 | $475 | Mike Huckabee | $475 |
| Lewisburg | $7,409 | $29,354 | Barack Obama | $12,051 |
| Liberty | $0 | $250 | Barack Obama | $250 |
| Linn | $0 | $200 | Ron Paul | $200 |
| Logan | $151 | $5,462 | Hillary Rodham Clinton | $4,600 |
| Lookout | $0 | $100 | Hillary Rodham Clinton | $100 |
| Looneyville | $0 | $250 | John McCain | $250 |
| Lost City | $0 | $750 | Hillary Rodham Clinton | $500 |
| Lost Creek | $251 | $851 | John McCain | $551 |
| Madison | $50 | $2,360 | John McCain | $1,000 |
| Man | $50 | $150 | John McCain | $150 |
| Mannington | $0 | $500 | John Edwards | $400 |
| Marlinton | $50 | $225 | Barack Obama | $225 |
| Martinsburg | $100 | $4,079 | Hillary Rodham Clinton | $3,283 |
| Mason | $0 | $2,670 | Hillary Rodham Clinton | $2,670 |
| Mathias | $300 | $800 | Hillary Rodham Clinton | $500 |
| Maxwelton | $91 | $2,131 | Hillary Rodham Clinton | $1,805 |
| Mc Graws | $0 | $150 | John Edwards | $150 |
| Meadow Bridge | $0 | $100 | Barack Obama | $100 |
| Middlebourne | $0 | $250 | Fred Thompson | $250 |
| Milam | $0 | $750 | Fred Thompson | $750 |
| Milton | $1,000 | $4,897 | Hillary Rodham Clinton | $4,147 |
| Mineral Wells | $0 | $916 | Tom Tancredo | $750 |
| Moatsville | $300 | $7,650 | Mitt Romney | $4,200 |
| Montgomery | $0 | $6,900 | Sam Brownback | $6,900 |
| Montrose | $0 | $318 | Hillary Rodham Clinton | $318 |
| Moorefield | $100 | $2,250 | Hillary Rodham Clinton | $1,000 |
| Morgantown | $4,494 | $141,257 | Rudy Giuliani | $52,550 |
| Moundsville | $51 | $2,017 | Hillary Rodham Clinton | $1,726 |
| Mount Carbon | $0 | $2,300 | Sam Brownback | $2,300 |
| Mount Gay | $0 | $1,350 | Hillary Rodham Clinton | $1,350 |
| Mount Hope | $99 | $1,500 | John Edwards | $1,000 |
| Nettie | $51 | $51 | John McCain | $51 |
| New Creek | $0 | $403 | Barack Obama | $403 |
| New Haven | $0 | $145 | Ron Paul | $145 |
| New Martinsville | $255 | $1,110 | Barack Obama | $760 |
| Newell | $0 | $3,000 | Hillary Rodham Clinton | $2,500 |
| Nitro | $0 | $3,300 | Hillary Rodham Clinton | $2,800 |
| North Spring | $4,600 | $4,600 | John McCain | $4,600 |
| Oak Hill | $100 | $6,220 | Fred Thompson | $2,300 |
| Odd | $0 | $38 | Ron Paul | $38 |
| Old Fields | $0 | $250 | Mitt Romney | $250 |
| Omar | $0 | $250 | Barack Obama | $250 |
| Ona | $750 | $1,950 | Hillary Rodham Clinton | $1,200 |
| Parkersburg | $1,496 | $18,870 | Hillary Rodham Clinton | $8,314 |
| Paw Paw | $25 | $280 | Barack Obama | $230 |
| Pennsboro | $0 | $250 | John McCain | $250 |
| Petersburg | $150 | $3,950 | Ron Paul | $2,000 |
| Peterstown | $0 | $50 | Hillary Rodham Clinton | $50 |
| Philippi | $680 | $3,592 | Barack Obama | $3,105 |
| Poca | $0 | $750 | Ron Paul | $500 |
| Point Pleasant | $125 | $2,561 | Sam Brownback | $1,112 |
| Pratt | $0 | $50 | Hillary Rodham Clinton | $50 |
| Princeton | $311 | $8,382 | Hillary Rodham Clinton | $3,750 |
| Prosperity | $0 | $2,500 | John Edwards | $1,350 |
| Pursglove | $0 | $850 | Hillary Rodham Clinton | $850 |
| Rainelle | $41 | $996 | Hillary Rodham Clinton | $900 |
| Ranger | $0 | $2,719 | Ron Paul | $2,726 |
| Ranson | $0 | $100 | John McCain | $100 |
| Ravenswood | $25 | $501 | Ron Paul | $426 |
| Red House | $0 | $100 | Hillary Rodham Clinton | $100 |
| Renick | $25 | $500 | Barack Obama | $350 |
| Richwood | $0 | $135 | Hillary Rodham Clinton | $135 |
| Ridgeley | $25 | $1,155 | John McCain | $1,000 |
| Ripley | $488 | $2,524 | Barack Obama | $1,899 |
| Riverton | $100 | $600 | John McCain | $600 |
| Rivesville | $0 | $250 | Barack Obama | $250 |
| Rock | $100 | $1,000 | Barack Obama | $1,000 |
| Rock Creek | $0 | $50 | Hillary Rodham Clinton | $50 |
| Rock View | $0 | $100 | Hillary Rodham Clinton | $100 |
| Romney | $25 | $4,931 | John Edwards | $2,300 |
| Ronceverte | $600 | $2,424 | John McCain | $1,300 |
| Saint Albans | $681 | $10,509 | Hillary Rodham Clinton | $3,101 |
| Saint Marys | $0 | $923 | Ron Paul | $923 |
| Salem | $0 | $660 | Ron Paul | $485 |
| Sand Fork | $0 | $500 | John Edwards | $500 |
| Sandstone | $0 | $681 | Barack Obama | $681 |
| Scott Depot | $1,161 | $7,697 | Barack Obama | $3,060 |
| Secondcreek | $25 | $200 | Barack Obama | $200 |
| Shady Spring | $0 | $950 | Hillary Rodham Clinton | $700 |
| Shenandoah Junction | $0 | $800 | Barack Obama | $800 |
| Shepherdstown | $2,551 | $43,013 | Barack Obama | $32,497 |
| Sinks Grove | $0 | $278 | Ron Paul | $278 |
| Sistersville | $219 | $1,515 | Barack Obama | $1,265 |
| Slanesville | $0 | $900 | Mike Huckabee | $900 |
| Smithburg | $0 | $1,000 | John McCain | $1,000 |
| Smithville | $0 | $600 | Ron Paul | $600 |
| Smoot | $100 | $200 | John McCain | $200 |
| Spencer | $0 | $220 | Hillary Rodham Clinton | $220 |
| Springfield | $25 | $495 | Barack Obama | $495 |
| Sugar Grove | $0 | $205 | Barack Obama | $205 |
| Summersville | $125 | $3,625 | Hillary Rodham Clinton | $2,575 |
| Summit Point | $250 | $2,000 | John McCain | $1,250 |
| Surveyor | $250 | $250 | Barack Obama | $250 |
| Sutton | $100 | $1,640 | Dennis Kucinich | $750 |
| Switzer | $0 | $120 | Hillary Rodham Clinton | $120 |
| Terra Alta | $0 | $1,720 | Ron Paul | $1,500 |
| Thomas | $0 | $500 | Barack Obama | $500 |
| Thornton | $0 | $1,000 | Barack Obama | $1,000 |
| Tornado | $0 | $550 | Barack Obama | $300 |
| Triadelphia | $100 | $630 | Mitt Romney | $530 |
| Uneeda | $0 | $3,400 | Hillary Rodham Clinton | $2,650 |
| Union | $0 | $520 | Ron Paul | $300 |
| Valley Grove | $0 | $528 | Barack Obama | $278 |
| Valley Head | $0 | $725 | Hillary Rodham Clinton | $725 |
| Vienna | $1,739 | $7,474 | John McCain | $3,978 |
| Walker | $0 | $250 | Mike Huckabee | $250 |
| Wardensville | $0 | $131 | Fred Thompson | $131 |
| Washington | $0 | $550 | Barack Obama | $300 |
| Waverly | $0 | $128 | Hillary Rodham Clinton | $128 |
| Webster Springs | $100 | $100 | Hillary Rodham Clinton | $100 |
| Weirton | $500 | $19,676 | Hillary Rodham Clinton | $10,301 |
| Wellsburg | $350 | $5,050 | Hillary Rodham Clinton | $3,400 |
| West Hamlin | $0 | $125 | Chris Dodd | $125 |
| West Milford | $60 | $60 | Barack Obama | $60 |
| West Union | $71 | $96 | John McCain | $96 |
| Weston | $190 | $4,218 | Hillary Rodham Clinton | $2,418 |
| Wharton | $0 | $65 | Hillary Rodham Clinton | $65 |
| Wheeling | $2,312 | $64,541 | Hillary Rodham Clinton | $32,737 |
| White Oak | $0 | $45 | Hillary Rodham Clinton | $45 |
| White Sulphur Springs | $0 | $13,640 | Hillary Rodham Clinton | $6,440 |
| Williamsburg | $0 | $370 | Hillary Rodham Clinton | $370 |
| Williamson | $0 | $7,760 | John McCain | $3,300 |
| Williamstown | $0 | $723 | John McCain | $500 |
| Winfield | $0 | $1,300 | Barack Obama | $1,000 |
| Yawkey | $110 | $110 | John McCain | $110 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company
