Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Wyoming Zip Codes

This page contains figures for campaign contributions from zip codes in Wyoming for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See city figures for Wyoming.

September 2008 2008 Top Zip Codes

83014

$26,595

83001

$12,570

82070

$8,355

September 2008 2008 Zip Code List

Zip Code SEP 2008 Overall
82001 $3,155 $51,708
82003 $1,350 $11,006
82005 $0 $100
82007 $350 $11,445
82009 $7,735 $66,650
82050 $0 $13,800
82054 $0 $625
82055 $100 $1,101
82059 $0 $30
82063 $150 $180
82070 $8,355 $30,226
82072 $3,955 $31,395
82073 $881 $6,881
82083 $0 $200
82084 $0 $150
82190 $0 $731
82201 $2,550 $7,676
82210 $200 $1,200
82214 $100 $800
82221 $0 $2,400
82223 $0 $200
82240 $150 $1,602
82301 $501 $8,907
82325 $500 $1,300
82331 $905 $14,281
82332 $0 $101
82401 $500 $5,963
82410 $0 $10,800
82412 $0 $60
82414 $3,525 $56,739
82420 $0 $285
82426 $200 $1,476
82428 $0 $1,400
82431 $0 $2,075
82433 $0 $6,156
82435 $4,820 $14,541
82441 $30 $1,445
82442 $0 $700
82443 $191 $15,468
82450 $430 $1,130
82501 $695 $6,301
82510 $50 $50
82513 $250 $4,125
82514 $0 $100
82515 $0 $500
82516 $0 $1,000
82520 $1,525 $41,249
82523 $0 $550
82601 $6,412 $45,295
82602 $2,600 $27,075
82604 $4,078 $27,039
82605 $150 $9,245
82609 $1,166 $17,988
82633 $425 $9,991
82636 $0 $2,380
82637 $0 $4,550
82639 $1,000 $3,550
82644 $25 $1,475
82648 $0 $400
82649 $0 $250
82701 $250 $10,105
82710 $0 $1,000
82712 $60 $1,360
82716 $1,025 $7,444
82717 $1,350 $19,041
82718 $1,647 $21,243
82720 $0 $250
82727 $125 $125
82729 $0 $1,825
82730 $200 $550
82731 $0 $1,350
82732 $0 $705
82801 $5,930 $47,982
82832 $155 $605
82833 $4,895 $15,497
82834 $3,200 $20,602
82835 $2,300 $7,800
82836 $100 $1,850
82837 $0 $800
82838 $100 $3,750
82839 $500 $500
82840 $760 $8,943
82842 $850 $4,911
82901 $835 $14,505
82902 $0 $1,200
82922 $0 $700
82923 $100 $1,200
82925 $0 $1,000
82930 $645 $10,599
82931 $195 $2,799
82935 $200 $6,553
82937 $0 $1,601
82939 $0 $311
82941 $350 $7,316
83001 $12,570 $294,877
83002 $6,200 $124,106
83012 $1,400 $25,922
83013 $0 $400
83014 $26,595 $251,173
83025 $2,450 $40,275
83101 $250 $985
83110 $0 $7,800
83113 $0 $1,400
83114 $0 $1,200
83115 $0 $225
83116 $0 $50
83118 $0 $860
83123 $0 $2,550
83127 $70 $5,559
83128 $323 $4,830
83414 $100 $1,700

September 2008 data is for the one month preceding , overall data is through September 30, 2008.

© The Washington Post Company