Arizona Republican Voters
| Ideology | % of Group | Huckabee | McCain | Paul | Romney |
|---|---|---|---|---|---|
| Very liberal | 1 | - | - | - | - |
| Somewhat liberal | 8 | 6 | 76 | 7 | 8 |
| Moderate | 26 | 7 | 57 | 7 | 21 |
| Somewhat conservative | 36 | 6 | 54 | 1 | 35 |
| Very conservative | 30 | 14 | 22 | 4 | 53 |
| Party identification | % of Group | Huckabee | McCain | Paul | Romney |
| Democrat | 2 | - | - | - | - |
| Republican | 80 | 8 | 47 | 2 | 37 |
| Indep. | 18 | 10 | 46 | 14 | 24 |
| Evangelical/"born-again" Christian | % of Group | Huckabee | McCain | Paul | Romney |
| Yes | 38 | 16 | 46 | 3 | 30 |
| No | 62 | 4 | 47 | 4 | 38 |
| Race | % of Group | Huckabee | McCain | Paul | Romney |
| White | 90 | 8 | 46 | 5 | 35 |
| Black | 1 | - | - | - | - |
| Hispanic | 7 | 3 | 68 | 3 | 23 |
| Asian | 1 | - | - | - | - |
| Other | 1 | - | - | - | - |
| Age | % of Group | Huckabee | McCain | Paul | Romney |
| 17-24 | 3 | - | - | - | - |
| 65+ | 31 | 5 | 48 | 3 | 35 |
| 50-64 | 32 | 9 | 52 | 4 | 31 |
| 40-49 | 19 | 10 | 46 | 5 | 34 |
| 30-39 | 12 | 13 | 39 | 8 | 37 |
| 25-29 | 4 | - | - | - | - |
| Religion | % of Group | Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 68 | 10 | 43 | 3 | 37 |
| Catholic | 20 | 5 | 57 | 2 | 29 |
| Jewish | 1 | - | - | - | - |
| Other | 4 | - | - | - | - |
| None | 7 | 3 | 51 | 18 | 25 |
| Sex | % of Group | Huckabee | McCain | Paul | Romney |
| Male | 53 | 8 | 48 | 5 | 34 |
| Female | 47 | 10 | 46 | 3 | 34 |
| Education | % of Group | Huckabee | McCain | Paul | Romney |
| College graduate | 46 | 9 | 45 | 5 | 34 |
| No college degree | 54 | 8 | 49 | 3 | 34 |
| Family income | % of Group | Huckabee | McCain | Paul | Romney |
| Less than $50,000 | 29 | 9 | 50 | 4 | 31 |
| $50,000 or more | 71 | 8 | 46 | 4 | 36 |
| Religion among whites | % of Group | Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 61 | 9 | 43 | 3 | 38 |
| Catholic | 16 | 5 | 54 | 2 | 31 |
| Jewish | 1 | - | - | - | - |
| Other | 3 | - | - | - | - |
| None | 6 | 4 | 47 | 20 | 27 |
| How often attend religious services | % of Group | Huckabee | McCain | Paul | Romney |
| Weekly | 44 | 13 | 40 | 3 | 39 |
| Occasionally | 38 | 5 | 53 | 3 | 32 |
| Never | 16 | 4 | 52 | 11 | 28 |
| White evangelical Protestant | % of Group | Huckabee | McCain | Paul | Romney |
| Yes | 30 | 16 | 44 | 4 | 31 |
| No | 70 | 5 | 48 | 5 | 36 |
| When did you finally decide for whom to vote? | % of Group | Huckabee | McCain | Paul | Romney |
| In the last three days | 8 | 20 | 44 | 4 | 30 |
| Before that | 45 | 6 | 54 | 7 | 32 |
| In the last month | 26 | 11 | 46 | 4 | 38 |
| Sometime last week | 9 | 12 | 41 | 2 | 44 |
| Just today | 10 | 11 | 44 | 7 | 34 |
| Which ONE of these four issues is the most important facing the country? | % of Group | Huckabee | McCain | Paul | Romney |
| Terrorism | 17 | 8 | 55 | 1 | 31 |
| The war in Iraq | 17 | 9 | 59 | 7 | 20 |
| The economy | 32 | 8 | 47 | 4 | 37 |
| Illegal immigration | 31 | 11 | 33 | 5 | 44 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Huckabee | McCain | Paul | Romney |
| Says what he believes | 25 | 9 | 53 | 8 | 25 |
| Has the best chance to win in November | 10 | 1 | 68 | 1 | 24 |
| 38 | 15 | 27 | 5 | 48 | |
| Has the right experience | 24 | 3 | 62 | 1 | 26 |
| Issues vs. attributes | % of Group | Huckabee | McCain | Paul | Romney |
| My candidate's positions on the issues | 49 | 11 | 37 | 6 | 40 |
| My candidate's leadership/personal qualities | 49 | 7 | 57 | 3 | 28 |
| Do you think the condition of the nation's economy is | % of Group | Huckabee | McCain | Paul | Romney |
| Good | 39 | 8 | 40 | 1 | 45 |
| Poor | 12 | 13 | 47 | 16 | 19 |
| Not so good | 46 | 8 | 54 | 4 | 29 |
| Excellent | 2 | - | - | - | - |
| Most illegal immigrants working in the United States should be | % of Group | Huckabee | McCain | Paul | Romney |
| Deported to the country they came from | 44 | 9 | 33 | 6 | 46 |
| Allowed to stay as temporary workers | 29 | 8 | 53 | 3 | 28 |
| Offered a chance to apply for citizenship | 24 | 8 | 63 | 2 | 23 |
| Which comes closest to your position? Abortion should be | % of Group | Huckabee | McCain | Paul | Romney |
| Illegal in all cases | 18 | 18 | 34 | 5 | 38 |
| Legal in all cases | 12 | 6 | 58 | 5 | 23 |
| Legal in most cases | 26 | 4 | 62 | 5 | 22 |
| Illegal in most cases | 40 | 9 | 39 | 3 | 44 |
| Which comes closest to your feelings about the Bush administration? | % of Group | Huckabee | McCain | Paul | Romney |
| Enthusiastic | 16 | 13 | 40 | 1 | 39 |
| Satisfied, but not enthusiastic | 50 | 9 | 46 | 1 | 39 |
| Dissatisfied, but not angry | 25 | 6 | 56 | 6 | 26 |
| Angry | 9 | 11 | 36 | 27 | 23 |
© The Washington Post Company
