California Democratic Voters
| Ideology | % of Group |
Clinton | Edwards | Obama |
|---|---|---|---|---|
| Very liberal | 19 | 48 | 2 | 48 |
| Somewhat liberal | 31 | 51 | 5 | 43 |
| Moderate | 37 | 55 | 5 | 38 |
| Somewhat conservative | 10 | 49 | 6 | 43 |
| Very conservative | 3 | - | - | - |
| Party identification | % of Group |
Clinton | Edwards | Obama |
| Democrat | 80 | 57 | 4 | 38 |
| Republican | 3 | - | - | - |
| Indep. | 18 | 34 | 5 | 58 |
| Sex by race | % of Group |
Clinton | Edwards | Obama |
| White men | 25 | 35 | 6 | 55 |
| White women | 28 | 56 | 7 | 36 |
| Black men | 3 | 19 | - | 81 |
| Black women | 3 | 17 | 7 | 75 |
| Latino men | 13 | 62 | 1 | 37 |
| Latino women | 17 | 71 | 1 | 28 |
| All other | 11 | 63 | 5 | 31 |
| Race | % of Group |
Clinton | Edwards | Obama |
| White | 52 | 46 | 7 | 45 |
| Black | 7 | 18 | 4 | 78 |
| Hispanic | 30 | 67 | 1 | 32 |
| Asian | 8 | 71 | 3 | 25 |
| Other | 3 | 41 | 10 | 48 |
| Sex | % of Group |
Clinton | Edwards | Obama |
| Male | 46 | 45 | 4 | 48 |
| Female | 54 | 59 | 4 | 36 |
| Age | % of Group |
Clinton | Edwards | Obama |
| 18-24 | 7 | 50 | - | 48 |
| 25-29 | 9 | 49 | 1 | 50 |
| 30-39 | 15 | 47 | 1 | 52 |
| 40-49 | 19 | 55 | 3 | 40 |
| 50-64 | 30 | 55 | 4 | 40 |
| 65+ | 19 | 51 | 11 | 34 |
| Religion | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 33 | 49 | 8 | 41 |
| Catholic | 34 | 66 | 3 | 30 |
| Jewish | 5 | 47 | 4 | 49 |
| Other | 9 | 38 | 4 | 56 |
| None | 20 | 44 | 1 | 53 |
| Education | % of Group |
Clinton | Edwards | Obama |
| College graduate | 47 | 46 | 4 | 48 |
| No college degree | 53 | 57 | 4 | 36 |
| Family income | % of Group |
Clinton | Edwards | Obama |
| Less than $50,000 | 38 | 59 | 4 | 35 |
| $50,000 or more | 62 | 47 | 5 | 47 |
| Family's financial situation | % of Group |
Clinton | Edwards | Obama |
| Getting ahead financially | 13 | 52 | - | 48 |
| Holding steady financially | 59 | 51 | 4 | 42 |
| Falling behind financially | 26 | 52 | 7 | 39 |
| Marital status | % of Group |
Clinton | Edwards | Obama |
| Yes | 57 | 51 | 5 | 42 |
| No | 43 | 53 | 4 | 42 |
| Religion among whites | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 18 | 50 | 11 | 36 |
| Catholic | 10 | 54 | 8 | 37 |
| Jewish | 4 | 48 | 4 | 48 |
| Other | 4 | 30 | 5 | 60 |
| None | 13 | 39 | 2 | 57 |
| How often attend religious services | % of Group |
Clinton | Edwards | Obama |
| Weekly | 29 | 57 | 6 | 36 |
| Occasionally | 42 | 54 | 5 | 40 |
| Never | 27 | 45 | 2 | 50 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Edwards | Obama |
| Just today | 14 | 51 | 4 | 43 |
| In the last three days | 12 | 44 | 2 | 52 |
| Sometime last week | 12 | 50 | 3 | 45 |
| In the last month | 22 | 36 | 4 | 58 |
| Before that | 39 | 65 | 3 | 30 |
| Population of area | % of Group |
Clinton | Edwards | Obama |
| City over 50,000 | 50 | 52 | 3 | 43 |
| Suburbs | 42 | 53 | 5 | 40 |
| Small city/Rural | 7 | 51 | 7 | 39 |
| Union household | % of Group |
Clinton | Edwards | Obama |
| Yes | 31 | 54 | 6 | 39 |
| No | 69 | 52 | 4 | 43 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Edwards | Obama |
| The economy | 46 | 55 | 4 | 39 |
| The war in Iraq | 32 | 44 | 4 | 51 |
| Health care | 19 | 61 | 5 | 33 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Edwards | Obama |
| Can bring about needed change | 48 | 34 | 3 | 62 |
| Cares about people like me | 14 | 54 | 9 | 35 |
| Has the right experience | 24 | 89 | 4 | 6 |
| Has the best chance to win in November | 10 | 55 | 4 | 40 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Edwards | Obama |
| Excellent | 1 | - | - | - |
| Good | 8 | 55 | 3 | 40 |
| Not good | 50 | 50 | 4 | 45 |
| Poor | 40 | 55 | 5 | 37 |
© The Washington Post Company
