Florida Democratic Voters
| Ideology | % of Group | Clinton | Edwards | Kucinich | Obama |
|---|---|---|---|---|---|
| Very liberal | 21 | 52 | 10 | 1 | 34 |
| Somewhat liberal | 30 | 51 | 10 | 0 | 38 |
| Moderate | 37 | 52 | 16 | 1 | 30 |
| Somewhat conservative | 9 | 34 | 29 | 0 | 32 |
| Very conservative | 4 | 26 | 25 | - | 35 |
| Party identification | % of Group | Clinton | Edwards | Kucinich | Obama |
| Democrat | 79 | 52 | 11 | 1 | 35 |
| Republican | 4 | 23 | 31 | 1 | 27 |
| Indep. | 17 | 40 | 25 | 0 | 30 |
| Sex by race | % of Group | Clinton | Edwards | Kucinich | Obama |
| White male | 27 | 45 | 25 | 1 | 27 |
| White female | 39 | 59 | 17 | 0 | 21 |
| Non-white male | 14 | 36 | 4 | 0 | 59 |
| Non-white female | 20 | 43 | 4 | 1 | 50 |
| Religion | % of Group | Clinton | Edwards | Kucinich | Obama |
| Protestant/Other Christian | 49 | 45 | 15 | 0 | 38 |
| Catholic | 24 | 63 | 14 | 0 | 22 |
| Jewish | 9 | 58 | 13 | - | 26 |
| Other | 6 | 40 | 7 | 2 | 48 |
| None | 12 | 40 | 18 | 3 | 38 |
| Sex | % of Group | Clinton | Edwards | Kucinich | Obama |
| Male | 41 | 42 | 17 | 1 | 38 |
| Female | 59 | 54 | 13 | 1 | 31 |
| Race | % of Group | Clinton | Edwards | Kucinich | Obama |
| White | 66 | 53 | 20 | 0 | 23 |
| Black | 19 | 25 | 1 | 1 | 73 |
| Hispanic | 12 | 59 | 8 | 1 | 30 |
| Asian | 1 | - | - | - | - |
| Other | 2 | - | - | - | - |
| Age | % of Group | Clinton | Edwards | Kucinich | Obama |
| 18-24 | 5 | 39 | 8 | 1 | 49 |
| 25-29 | 4 | 48 | 13 | 1 | 37 |
| 30-39 | 11 | 38 | 14 | 0 | 44 |
| 40-49 | 19 | 44 | 17 | - | 38 |
| 50-64 | 33 | 48 | 16 | 1 | 32 |
| 65+ | 28 | 59 | 13 | 0 | 24 |
| Education | % of Group | Clinton | Edwards | Kucinich | Obama |
| College graduate | 46 | 46 | 10 | 1 | 40 |
| No college degree | 54 | 52 | 18 | 0 | 28 |
| Family income | % of Group | Clinton | Edwards | Kucinich | Obama |
| Less than $50,000 | 42 | 51 | 16 | 0 | 31 |
| $50,000 or more | 58 | 48 | 14 | 1 | 36 |
| Marital status | % of Group | Clinton | Edwards | Kucinich | Obama |
| Yes | 61 | 49 | 15 | 1 | 33 |
| No | 39 | 49 | 13 | 1 | 35 |
| Sex by marital status | % of Group | Clinton | Edwards | Kucinich | Obama |
| Married women | 34 | 54 | 13 | 0 | 31 |
| Unmarried men | 13 | 41 | 16 | - | 40 |
| Married men | 28 | 43 | 18 | 1 | 36 |
| Unmarried women | 25 | 53 | 12 | 1 | 32 |
| Religion among whites | % of Group | Clinton | Edwards | Kucinich | Obama |
| Protestant/Other Christian | 30 | 48 | 23 | 0 | 25 |
| Other | 3 | - | - | - | - |
| Catholic | 15 | 64 | 18 | - | 16 |
| Jewish | 8 | 60 | 11 | - | 26 |
| None | 8 | 41 | 23 | 3 | 31 |
| How often attend religious services | % of Group | Clinton | Edwards | Kucinich | Obama |
| Weekly | 35 | 43 | 13 | 1 | 40 |
| Occasionally | 41 | 53 | 15 | - | 30 |
| Never | 22 | 50 | 17 | 2 | 30 |
| When did you finally decide for whom to vote? | % of Group | Clinton | Edwards | Kucinich | Obama |
| Just today | 10 | 34 | 29 | 1 | 30 |
| In the last three days | 7 | 38 | 14 | - | 46 |
| Sometime last week | 7 | 31 | 26 | 1 | 39 |
| In the last month | 16 | 40 | 12 | 0 | 47 |
| Before that | 33 | 63 | 9 | 0 | 27 |
| Population of area | % of Group | Clinton | Edwards | Kucinich | Obama |
| City over 50,000 | 24 | 45 | 12 | 1 | 40 |
| Suburbs | 64 | 52 | 12 | 0 | 33 |
| Small city/Rural | 13 | 42 | 31 | 0 | 24 |
| Which ONE of these three issues is the most important facing the country? | % of Group | Clinton | Edwards | Kucinich | Obama |
| Health care | 18 | 52 | 11 | 1 | 33 |
| The economy | 55 | 50 | 16 | 0 | 32 |
| The war in Iraq | 24 | 45 | 14 | 1 | 37 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Clinton | Edwards | Kucinich | Obama |
| Has the right experience | 21 | 83 | 11 | - | 3 |
| Can bring about needed change | 50 | 36 | 11 | 1 | 51 |
| Cares about people like me | 16 | 42 | 30 | 1 | 22 |
| Has the best chance to win in November | 9 | 58 | 9 | 0 | 29 |
| Issues vs. attributes | % of Group | Clinton | Edwards | Kucinich | Obama |
| My candidate's leadership/personal qualities | 40 | 55 | 12 | 0 | 31 |
| My candidate's positions on the issues | 57 | 45 | 16 | 1 | 35 |
| Do you think the condition of the nation's economy is | % of Group | Clinton | Edwards | Kucinich | Obama |
| Excellent | 1 | - | - | - | - |
| Good | 8 | 34 | 25 | 0 | 33 |
| Not so good | 45 | 46 | 14 | 0 | 37 |
| Poor | 46 | 54 | 13 | 1 | 30 |
| What should the U.S. do in Iraq? | % of Group | Clinton | Edwards | Kucinich | Obama |
| Keep troops in Iraq as long as needed | 9 | 33 | 31 | - | 24 |
| Withdraw all troops as soon as possible | 43 | 55 | 11 | 0 | 32 |
| Set a timetable to withdraw troops gradually | 47 | 48 | 14 | 1 | 37 |
© The Washington Post Company
