Georgia Republican Voters
| Ideology | % of Group |
Huckabee | McCain | Paul | Romney |
|---|---|---|---|---|---|
| Very liberal | 1 | - | - | - | - |
| Somewhat liberal | 7 | 15 | 56 | 5 | 24 |
| Moderate | 25 | 30 | 47 | 4 | 18 |
| Somewhat conservative | 34 | 33 | 31 | 2 | 34 |
| Very conservative | 32 | 43 | 15 | 3 | 39 |
| Party identification | % of Group |
Huckabee | McCain | Paul | Romney |
| Democrat | 4 | - | - | - | - |
| Republican | 77 | 33 | 33 | 1 | 33 |
| Indep. | 18 | 40 | 28 | 11 | 19 |
| Evangelical/"born-again" Christian | % of Group |
Huckabee | McCain | Paul | Romney |
| Yes | 62 | 43 | 27 | 2 | 28 |
| No | 38 | 19 | 40 | 5 | 35 |
| Race | % of Group |
Huckabee | McCain | Paul | Romney |
| White | 94 | 34 | 32 | 3 | 30 |
| Black | 2 | - | - | - | - |
| Hispanic | 2 | - | - | - | - |
| Asian | 1 | - | - | - | - |
| Other | 1 | - | - | - | - |
| Age | % of Group |
Huckabee | McCain | Paul | Romney |
| 18-24 | 4 | - | - | - | - |
| 25-29 | 7 | 42 | 21 | 6 | 30 |
| 30-39 | 16 | 40 | 30 | 3 | 25 |
| 40-49 | 24 | 37 | 27 | 1 | 34 |
| 50-64 | 33 | 29 | 35 | 4 | 31 |
| 65+ | 16 | 25 | 42 | 0 | 33 |
| Religion | % of Group |
Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 81 | 37 | 31 | 2 | 29 |
| Catholic | 11 | 23 | 35 | 4 | 37 |
| Jewish | 2 | - | - | - | - |
| Other | 2 | - | - | - | - |
| None | 3 | - | - | - | - |
| Sex | % of Group |
Huckabee | McCain | Paul | Romney |
| Male | 52 | 31 | 33 | 4 | 31 |
| Female | 48 | 36 | 31 | 2 | 30 |
| Education | % of Group |
Huckabee | McCain | Paul | Romney |
| College graduate | 51 | 29 | 33 | 2 | 35 |
| No college degree | 49 | 40 | 31 | 4 | 25 |
| Family income | % of Group |
Huckabee | McCain | Paul | Romney |
| Less than $50,000 | 25 | 38 | 34 | 3 | 25 |
| $50,000 or more | 75 | 34 | 31 | 3 | 31 |
| Religion among whites | % of Group |
Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 76 | 37 | 31 | 2 | 30 |
| Catholic | 10 | 25 | 35 | 4 | 35 |
| Jewish | 2 | - | - | - | - |
| Other | 2 | - | - | - | - |
| None | 3 | - | - | - | - |
| How often attend religious services | % of Group |
Huckabee | McCain | Paul | Romney |
| Weekly | 59 | 43 | 28 | 2 | 28 |
| Occasionally | 33 | 21 | 39 | 5 | 34 |
| Never | 6 | 19 | 33 | 8 | 37 |
| White evangelical Protestant | % of Group |
Huckabee | McCain | Paul | Romney |
| Yes | 55 | 44 | 27 | 2 | 27 |
| No | 45 | 21 | 38 | 5 | 35 |
| When did you finally decide for whom to vote? | % of Group |
Huckabee | McCain | Paul | Romney |
| Just today | 17 | 36 | 34 | 2 | 28 |
| In the last three days | 16 | 31 | 28 | 1 | 40 |
| Sometime last week | 12 | 19 | 39 | 1 | 40 |
| In the last month | 26 | 32 | 33 | 2 | 32 |
| Before that | 28 | 43 | 29 | 7 | 20 |
| Population of area | % of Group |
Huckabee | McCain | Paul | Romney |
| City over 50,000 | 27 | 26 | 30 | - | 27 |
| Suburbs | 54 | 57 | 50 | - | 54 |
| Small city/Rural | 19 | 18 | 21 | - | 19 |
| Which ONE of these four issues is the most important facing the country? | % of Group |
Huckabee | McCain | Paul | Romney |
| Illegal immigration | 22 | 31 | 25 | 4 | 39 |
| The war in Iraq | 18 | 36 | 34 | 3 | 25 |
| The economy | 42 | 32 | 35 | 3 | 29 |
| Terrorism | 13 | 39 | 27 | 3 | 30 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Huckabee | McCain | Paul | Romney |
| Shares my values | 52 | 79 | 22 | - | 54 |
| Says what he believes | 17 | 31 | 39 | 7 | 21 |
| 52 | 51 | 14 | 3 | 31 | |
| Has the right experience | 20 | 5 | 55 | 1 | 38 |
| Has the best chance to win in November | 9 | 3 | 71 | - | 25 |
| Issues vs. attributes | % of Group |
Huckabee | McCain | Paul | Romney |
| My candidate's positions on the issues | 59 | 39 | 23 | 5 | 33 |
| My candidate's leadership/personal qualities | 39 | 27 | 44 | 0 | 27 |
| Do you think the condition of the nation's economy is | % of Group |
Huckabee | McCain | Paul | Romney |
| Not so good | 48 | 36 | 35 | 3 | 26 |
| Poor | 9 | 30 | 32 | 16 | 21 |
| Excellent | 2 | - | - | - | - |
| Good | 41 | 33 | 29 | 0 | 37 |
| Most illegal immigrants working in the United States should be | % of Group |
Huckabee | McCain | Paul | Romney |
| Offered a chance to apply for citizenship | 28 | 41 | 33 | 2 | 23 |
| Allowed to stay as temporary workers | 24 | 25 | 42 | 2 | 30 |
| Deported to the country they came from | 47 | 34 | 26 | 4 | 35 |
| Which comes closest to your position? Abortion should be | % of Group |
Huckabee | McCain | Paul | Romney |
| Legal in all cases | 9 | 22 | 46 | 3 | 27 |
| Legal in most cases | 24 | 19 | 41 | 5 | 35 |
| Illegal in most cases | 41 | 34 | 31 | 2 | 32 |
| Illegal in all cases | 24 | 54 | 20 | 3 | 22 |
| Which comes closest to your feelings about the Bush administration? | % of Group |
Huckabee | McCain | Paul | Romney |
| Enthusiastic | 16 | 41 | 30 | 0 | 28 |
| Satisfied, but not enthusiastic | 54 | 35 | 29 | 0 | 35 |
| Dissatisfied, but not angry | 23 | 27 | 41 | 5 | 25 |
| Angry | 6 | 19 | 36 | 29 | 12 |
© The Washington Post Company
