Illinois Democratic Voters
| Ideology | % of Group | Clinton | Edwards | Obama |
|---|---|---|---|---|
| Very liberal | 20 | 34 | 1 | 65 |
| Somewhat liberal | 28 | 30 | 3 | 67 |
| Moderate | 41 | 34 | 1 | 65 |
| Somewhat conservative | 8 | 42 | 5 | 52 |
| Very conservative | 2 | - | - | - |
| Party identification | % of Group | Clinton | Edwards | Obama |
| Republican | 6 | 36 | 4 | 60 |
| Democrat | 79 | 36 | 1 | 63 |
| Indep. | 16 | 22 | 4 | 72 |
| Sex by race | % of Group | Clinton | Edwards | Obama |
| White men | 23 | 37 | 3 | 59 |
| White women | 34 | 43 | 1 | 56 |
| Black men | 9 | 2 | - | 98 |
| Black women | 15 | 7 | 1 | 91 |
| Latino men | 8 | 38 | 1 | 60 |
| Latino women | 9 | 58 | 1 | 42 |
| All other | 2 | - | - | - |
| Race | % of Group | Clinton | Edwards | Obama |
| White | 57 | 41 | 2 | 57 |
| Black | 24 | 5 | 1 | 93 |
| Hispanic | 17 | 49 | 1 | 50 |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
| Sex | % of Group | Clinton | Edwards | Obama |
| Male | 41 | 29 | 3 | 67 |
| Female | 59 | 35 | 1 | 64 |
| Age | % of Group | Clinton | Edwards | Obama |
| 30-39 | 19 | 28 | 2 | 70 |
| 65+ | 15 | 48 | 3 | 48 |
| 50-64 | 29 | 33 | 1 | 65 |
| 40-49 | 22 | 28 | 1 | 70 |
| 25-29 | 8 | 26 | 2 | 72 |
| 18-24 | 7 | 33 | 1 | 65 |
| Religion | % of Group | Clinton | Edwards | Obama |
| Protestant/Other Christian | 42 | 29 | 2 | 69 |
| Catholic | 34 | 50 | 2 | 48 |
| Jewish | 2 | - | - | - |
| Other | 8 | 15 | 1 | 84 |
| None | 15 | 21 | 1 | 78 |
| Education | % of Group | Clinton | Edwards | Obama |
| College graduate | 42 | 30 | 1 | 69 |
| No college degree | 58 | 36 | 3 | 61 |
| Family income | % of Group | Clinton | Edwards | Obama |
| Less than $50,000 | 45 | 34 | 2 | 64 |
| $50,000 or more | 55 | 34 | 2 | 64 |
| Family's financial situation | % of Group | Clinton | Edwards | Obama |
| Getting ahead financially | 16 | 36 | 2 | 63 |
| Holding steady financially | 59 | 32 | 1 | 67 |
| Falling behind financially | 25 | 33 | 5 | 62 |
| Marital status | % of Group | Clinton | Edwards | Obama |
| Yes | 59 | 37 | 2 | 61 |
| No | 41 | 28 | 2 | 70 |
| Sex by marital status | % of Group | Clinton | Edwards | Obama |
| Married men | 27 | 33 | 4 | 63 |
| Married women | 32 | 41 | 0 | 59 |
| Unmarried men | 14 | 23 | 2 | 75 |
| Unmarried women | 28 | 31 | 1 | 68 |
| Religion among whites | % of Group | Clinton | Edwards | Obama |
| Protestant/Other Christian | 24 | 41 | 2 | 56 |
| Catholic | 19 | 53 | 1 | 46 |
| Jewish | 1 | - | - | - |
| Other | 3 | - | - | - |
| None | 8 | 23 | 1 | 75 |
| How often attend religious services | % of Group | Clinton | Edwards | Obama |
| Never | 15 | 25 | 2 | 73 |
| Occasionally | 43 | 37 | 3 | 60 |
| Weekly | 41 | 33 | 1 | 66 |
| When did you finally decide for whom to vote? | % of Group | Clinton | Edwards | Obama |
| Just today | 13 | 50 | 6 | 42 |
| In the last three days | 6 | 38 | 1 | 62 |
| Sometime last week | 7 | 42 | 2 | 56 |
| Before that | 53 | 26 | 1 | 72 |
| In the last month | 20 | 33 | 1 | 66 |
| Population of area | % of Group | Clinton | Edwards | Obama |
| Small city/Rural | 13 | 43 | 4 | 53 |
| City over 50,000 | 45 | 25 | 1 | 74 |
| Suburbs | 42 | 38 | 2 | 60 |
| Union household | % of Group | Clinton | Edwards | Obama |
| Yes | 38 | 35 | 3 | 63 |
| No | 62 | 32 | 1 | 67 |
| Which ONE of these three issues is the most important facing the country? | % of Group | Clinton | Edwards | Obama |
| The economy | 50 | 36 | 2 | 62 |
| Health care | 19 | 32 | 3 | 65 |
| The war in Iraq | 27 | 28 | 1 | 71 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Clinton | Edwards | Obama |
| Has the right experience | 18 | 88 | 3 | 8 |
| Can bring about needed change | 62 | 18 | 1 | 81 |
| Cares about people like me | 12 | 27 | 4 | 67 |
| Has the best chance to win in November | 7 | 34 | - | 65 |
| Do you think the condition of the nation's economy is | % of Group | Clinton | Edwards | Obama |
| Not good | 53 | 32 | 2 | 65 |
| Excellent | 0 | - | - | - |
| Good | 9 | 34 | 0 | 65 |
| Poor | 37 | 33 | 2 | 65 |
© The Washington Post Company
