Indiana Democratic Voters
| Ideology | % of Group |
Clinton | Obama |
|---|---|---|---|
| Very liberal | 14 | 39 | 61 |
| Somewhat liberal | 25 | 47 | 53 |
| Moderate | 45 | 53 | 47 |
| Somewhat conservative | 12 | 63 | 37 |
| Very conservative | 4 | - | - |
| Party identification | % of Group |
Clinton | Obama |
| Democrat | 67 | 52 | 48 |
| Republican | 10 | 54 | 46 |
| Indep. | 23 | 46 | 54 |
| Sex by race | % of Group |
Clinton | Obama |
| White men | 34 | 59 | 41 |
| White women | 44 | 61 | 39 |
| Black men | 7 | 9 | 91 |
| Black women | 10 | 12 | 88 |
| Latino men | 1 | - | - |
| Latino women | 1 | - | - |
| All other | 3 | - | - |
| Race | % of Group |
Clinton | Obama |
| White | 78 | 60 | 40 |
| Black | 17 | 11 | 89 |
| Hispanic | 2 | - | - |
| Asian | 1 | - | - |
| Other | 2 | - | - |
| Sex | % of Group |
Clinton | Obama |
| Male | 44 | 50 | 50 |
| Female | 56 | 52 | 48 |
| Age | % of Group |
Clinton | Obama |
| 17-24 | 9 | 37 | 63 |
| 25-29 | 8 | 40 | 60 |
| 30-39 | 17 | 45 | 55 |
| 40-49 | 19 | 51 | 49 |
| 50-64 | 33 | 53 | 47 |
| 65+ | 14 | 70 | 30 |
| Religion | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 62 | 51 | 49 |
| Catholic | 19 | 61 | 39 |
| Jewish | 0 | - | - |
| Other | 7 | 40 | 60 |
| None | 12 | 43 | 57 |
| If Clinton and McCain are the only candidates, for whom would you vote? | % of Group |
Clinton | Obama |
| Hillary Clinton, the Democrat | 73 | 60 | 40 |
| John McCain, the Republican | 16 | 41 | 59 |
| Would not vote for president | 9 | 4 | 96 |
| If Obama and McCain are the only candidates, for whom would you vote? | % of Group |
Clinton | Obama |
| Barack Obama, the Democrat | 71 | 35 | 65 |
| John McCain, the Republican | 18 | 88 | 12 |
| Would not vote for president | 8 | 98 | 2 |
| Regardless of how you voted today, which one of these candidates do you think would be more likely to beat John McCain in November? | % of Group |
Clinton | Obama |
| Clinton is more likely to win | 46 | 94 | 6 |
| Obama is more likely to win | 51 | 12 | 88 |
| Education | % of Group |
Clinton | Obama |
| College graduate | 65 | 55 | 45 |
| No college degree | 35 | 44 | 56 |
| Family income | % of Group |
Clinton | Obama |
| Less than $50,000 | 46 | 50 | 50 |
| $50,000 or more | 54 | 51 | 49 |
| Religion among whites | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 45 | 63 | 37 |
| Catholic | 16 | 63 | 37 |
| Jewish | 0 | - | - |
| Other | 4 | - | - |
| None | 10 | 51 | 49 |
| How often attend religious services | % of Group |
Clinton | Obama |
| Weekly | 40 | 50 | 50 |
| Occasionally | 42 | 54 | 46 |
| Never | 17 | 48 | 52 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Obama |
| Just today | 12 | 57 | 43 |
| In the last three days | 7 | 58 | 42 |
| Sometime last week | 7 | 56 | 44 |
| In the last month | 20 | 52 | 48 |
| Before that | 55 | 48 | 52 |
| Population of area | % of Group |
Clinton | Obama |
| City over 50,000 | 33 | 40 | 60 |
| Suburbs | 50 | 54 | 46 |
| Small city/Rural | 17 | 66 | 34 |
| Union household | % of Group |
Clinton | Obama |
| Yes | 36 | 54 | 46 |
| No | 64 | 49 | 51 |
| First-time voters | % of Group |
Clinton | Obama |
| Past primary voter | 78 | 54 | 46 |
| First primary ever | 14 | 42 | 58 |
| First election ever | 8 | 37 | 63 |
| Do you or does someone else in your household own a gun? | % of Group |
Clinton | Obama |
| Yes | 48 | 60 | 40 |
| No | 52 | 43 | 57 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Obama |
| The economy | 67 | 52 | 48 |
| The war in Iraq | 17 | 45 | 55 |
| Health care | 13 | 57 | 43 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Obama |
| Can bring about needed change | 51 | 30 | 70 |
| Cares about people like me | 16 | 46 | 54 |
| Has the right experience | 22 | 97 | 3 |
| Has the best chance to win in November | 8 | 63 | 37 |
© The Washington Post Company
