Kentucky Democratic Voters
| Ideology | % of Group | Clinton | Obama | Uncommitted |
|---|---|---|---|---|
| Very liberal | 13 | 63 | 36 | 1 |
| Somewhat liberal | 24 | 60 | 37 | 0 |
| Moderate | 44 | 67 | 30 | 3 |
| Somewhat conservative | 14 | 71 | 21 | 6 |
| Very conservative | 5 | - | - | - |
| Party identification | % of Group | Clinton | Obama | Uncommitted |
| Democrat | 84 | 68 | 30 | 1 |
| Republican | 6 | - | - | - |
| Indep. | 11 | 47 | 40 | 7 |
| Sex by race | % of Group | Clinton | Obama | Uncommitted |
| White men | 38 | 70 | 26 | 3 |
| White women | 50 | 74 | 21 | 3 |
| Black men | 4 | - | - | - |
| Black women | 6 | - | - | - |
| Latino men | 1 | - | - | - |
| Latino women | 0 | - | - | - |
| All other | 1 | - | - | - |
| Race | % of Group | Clinton | Obama | Uncommitted |
| White | 89 | 72 | 23 | 3 |
| Black | 9 | 7 | 90 | 3 |
| Hispanic | 1 | - | - | - |
| Asian | 0 | - | - | - |
| Other | 1 | - | - | - |
| Sex | % of Group | Clinton | Obama | Uncommitted |
| Male | 43 | 64 | 33 | 3 |
| Female | 57 | 67 | 29 | 2 |
| Age | % of Group | Clinton | Obama | Uncommitted |
| 17-24 | 7 | 57 | 36 | 1 |
| 25-29 | 6 | - | - | - |
| 30-39 | 15 | 59 | 39 | 1 |
| 40-49 | 20 | 65 | 31 | 3 |
| 50-64 | 33 | 67 | 28 | 3 |
| 65+ | 19 | 78 | 18 | 2 |
| Religion | % of Group | Clinton | Obama | Uncommitted |
| Protestant/Other Christian | 68 | 67 | 29 | 3 |
| Catholic | 18 | 66 | 31 | 2 |
| Jewish | 0 | - | - | - |
| Other | 6 | - | - | - |
| None | 7 | - | - | - |
| If Clinton and McCain are the only candidates, for whom would you vote? | % of Group | Clinton | Obama | Uncommitted |
| Hillary Clinton, the Democrat | 77 | 71 | 28 | 0 |
| John McCain, the Republican | 16 | 55 | 28 | 11 |
| Would not vote for president | 5 | - | - | - |
| If Obama and McCain are the only candidates, for whom would you vote? | % of Group | Clinton | Obama | Uncommitted |
| Barack Obama, the Democrat | 50 | 43 | 55 | 1 |
| John McCain, the Republican | 32 | 85 | 7 | 5 |
| Would not vote for president | 15 | 97 | 1 | 2 |
| Regardless of how you voted today, which one of these candidates do you think would be more likely to beat John McCain in November? | % of Group | Clinton | Obama | Uncommitted |
| Clinton is more likely to win | 62 | 94 | 3 | 2 |
| Obama is more likely to win | 35 | 16 | 79 | 3 |
| Education | % of Group | Clinton | Obama | Uncommitted |
| College graduate | 66 | 70 | 25 | 3 |
| No college degree | 34 | 56 | 40 | 2 |
| Family income | % of Group | Clinton | Obama | Uncommitted |
| Less than $50,000 | 45 | 67 | 29 | 2 |
| $50,000 or more | 55 | 63 | 33 | 3 |
| Religion among whites | % of Group | Clinton | Obama | Uncommitted |
| Protestant/Other Christian | 57 | 74 | 21 | 3 |
| Catholic | 16 | 69 | 27 | 2 |
| Jewish | 0 | - | - | - |
| Other | 5 | - | - | - |
| None | 6 | - | - | - |
| How often attend religious services | % of Group | Clinton | Obama | Uncommitted |
| Weekly | 45 | 66 | 28 | 4 |
| Occasionally | 43 | 66 | 31 | 1 |
| Never | 11 | 60 | 37 | 1 |
| When did you finally decide for whom to vote? | % of Group | Clinton | Obama | Uncommitted |
| Just today | 7 | - | - | - |
| In the last three days | 4 | - | - | - |
| Sometime last week | 3 | - | - | - |
| In the last month | 14 | 58 | 37 | 4 |
| Before that | 71 | 68 | 29 | 2 |
| Population of area | % of Group | Clinton | Obama | Uncommitted |
| City over 50,000 | 12 | 41 | 55 | 3 |
| Suburbs | 31 | 55 | 42 | 3 |
| Small city/Rural | 56 | 77 | 19 | 2 |
| Which ONE of these three issues is the most important facing the country? | % of Group | Clinton | Obama | Uncommitted |
| The economy | 67 | 69 | 28 | 2 |
| The war in Iraq | 19 | 56 | 39 | 2 |
| Health care | 11 | 60 | 32 | 5 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Clinton | Obama | Uncommitted |
| Can bring about needed change | 46 | 44 | 54 | 2 |
| Cares about people like me | 17 | 76 | 20 | 2 |
| Has the right experience | 25 | 94 | 1 | 3 |
| Has the best chance to win in November | 8 | 81 | 18 | 2 |
© The Washington Post Company
