Massachusetts Democratic Voters
| Ideology | % of Group |
Clinton | Edwards | Obama | Uncommitted |
|---|---|---|---|---|---|
| Very liberal | 14 | 42 | 2 | 54 | 1 |
| Somewhat liberal | 28 | 57 | 1 | 41 | 0 |
| Moderate | 49 | 62 | 1 | 36 | 1 |
| Somewhat conservative | 7 | 64 | 3 | 30 | - |
| Very conservative | 2 | - | - | - | - |
| Party identification | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Democrat | 73 | 58 | 1 | 41 | 1 |
| Republican | 6 | - | - | - | 1 |
| Indep. | 33 | 54 | 2 | 42 | 1 |
| Sex by race | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| White men | 35 | 48 | 2 | 49 | 1 |
| White women | 41 | 65 | 0 | 34 | 0 |
| Black men | 7 | - | - | - | - |
| Black women | 11 | - | - | - | - |
| Latino men | 1 | - | - | - | - |
| Latino women | 3 | - | - | - | - |
| All other | 2 | 53 | - | 44 | 1 |
| Race | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| White | 76 | 58 | 1 | 40 | 1 |
| Black | 17 | 29 | 4 | 66 | 1 |
| Hispanic | 4 | 56 | 4 | 36 | 1 |
| Asian | 0 | - | - | - | - |
| Other | 2 | - | - | - | - |
| Sex | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Male | 44 | 48 | 1 | 49 | 1 |
| Female | 56 | 62 | 1 | 36 | 0 |
| Age | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| 18-24 | 6 | 57 | - | 39 | 2 |
| 25-29 | 8 | 40 | 1 | 59 | 1 |
| 30-39 | 15 | 47 | 0 | 51 | - |
| 40-49 | 21 | 56 | 2 | 40 | 0 |
| 50-64 | 30 | 58 | 1 | 40 | 1 |
| 65+ | 19 | 64 | 1 | 33 | 0 |
| Religion | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Protestant/Other Christian | 59 | 53 | 1 | 46 | 0 |
| Catholic | 20 | 64 | 1 | 33 | 1 |
| Jewish | 1 | 48 | - | 52 | - |
| Other | 8 | 51 | 1 | 45 | 1 |
| None | 13 | 45 | 1 | 53 | - |
| Education | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| College graduate | 33 | 51 | 1 | 47 | 1 |
| No college degree | 67 | 64 | 2 | 32 | 1 |
| Family income | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Less than $50,000 | 54 | 60 | 2 | 36 | 1 |
| $50,000 or more | 46 | 53 | 1 | 45 | 1 |
| Family's financial situation | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Getting ahead financially | 11 | 48 | 1 | 50 | 1 |
| Holding steady financially | 51 | 55 | 1 | 43 | 1 |
| Falling behind financially | 37 | 61 | 2 | 35 | 1 |
| Marital status | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Yes | 60 | 56 | 1 | 42 | 0 |
| No | 40 | 57 | 1 | 39 | 1 |
| Sex by marital status | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Married men | 27 | 48 | 1 | 50 | 0 |
| Married women | 33 | 61 | 1 | 37 | 0 |
| Unmarried men | 15 | 50 | 1 | 45 | 2 |
| Unmarried women | 25 | 62 | 2 | 36 | 0 |
| Religion among whites | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Protestant/Other Christian | 42 | 54 | 1 | 44 | 0 |
| Catholic | 16 | 67 | 1 | 31 | 1 |
| Jewish | 1 | 48 | - | 52 | - |
| Other | 4 | 51 | 1 | 44 | 1 |
| None | 9 | 46 | 1 | 52 | - |
| How often attend religious services | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Weekly | 35 | 61 | 1 | 37 | 1 |
| Occasionally | 43 | 58 | 1 | 40 | 1 |
| Never | 19 | 48 | 1 | 49 | - |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Just today | 15 | 58 | 2 | 38 | 1 |
| In the last three days | 13 | 47 | 3 | 48 | 1 |
| Sometime last week | 9 | 41 | 1 | 58 | 1 |
| In the last month | 24 | 47 | 1 | 52 | 0 |
| Before that | 38 | 66 | 1 | 32 | 0 |
| Population of area | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| City over 50,000 | 44 | 52 | 1 | 44 | 1 |
| Suburbs | 32 | 58 | 1 | 40 | 1 |
| Small city/Rural | 24 | - | - | - | - |
| Union household | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Yes | 27 | 60 | 3 | 35 | 1 |
| No | 73 | 55 | 1 | 44 | 0 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| The economy | 55 | 62 | 1 | 36 | 0 |
| The war in Iraq | 19 | 45 | 1 | 52 | 1 |
| Health care | 22 | 63 | 1 | 33 | 1 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Can bring about needed change | 55 | 34 | 1 | 64 | 0 |
| Cares about people like me | 17 | 62 | 4 | 32 | 1 |
| Has the right experience | 20 | 95 | 0 | 2 | 1 |
| Has the best chance to win in November | 6 | 43 | 1 | 55 | 0 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Edwards | Obama | Uncommitted |
| Excellent | 0 | - | - | - | - |
| Good | 5 | 48 | 3 | 45 | 1 |
| Not good | 46 | 54 | 1 | 43 | 1 |
| Poor | 47 | 61 | 1 | 38 | 0 |
© The Washington Post Company
