Maryland Democratic Voters
| Ideology | % of Group |
Clinton | Obama |
|---|---|---|---|
| Very liberal | 19 | 43 | 55 |
| Somewhat liberal | 33 | 41 | 57 |
| Moderate | 37 | 34 | 64 |
| Somewhat conservative | 8 | 32 | 46 |
| Very conservative | 2 | - | - |
| Party identification | % of Group |
Clinton | Obama |
| Democrat | 84 | 40 | 59 |
| Republican | 3 | - | - |
| Indep. | 13 | 27 | 62 |
| Sex by race | % of Group |
Clinton | Obama |
| White men | 20 | 45 | 48 |
| White women | 33 | 56 | 38 |
| Black men | 15 | 11 | 86 |
| Black women | 22 | 17 | 82 |
| Latino men | 1 | - | - |
| Latino women | 3 | - | - |
| All other | 5 | 49 | 47 |
| Race | % of Group |
Clinton | Obama |
| White | 53 | 52 | 42 |
| Black | 37 | 15 | 84 |
| Hispanic | 4 | 55 | 45 |
| Asian | 3 | - | - |
| Other | 2 | - | - |
| Sex | % of Group |
Clinton | Obama |
| Male | 38 | 33 | 62 |
| Female | 62 | 41 | 55 |
| Age | % of Group |
Clinton | Obama |
| 17-24 | 5 | 34 | 64 |
| 25-29 | 8 | 33 | 64 |
| 30-39 | 17 | 30 | 65 |
| 40-49 | 23 | 35 | 61 |
| 50-64 | 33 | 42 | 55 |
| 65+ | 14 | 45 | 47 |
| Religion | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 51 | 32 | 63 |
| Catholic | 22 | 48 | 45 |
| Jewish | 4 | 60 | 40 |
| Other | 9 | 37 | 63 |
| None | 15 | 37 | 62 |
| Education | % of Group |
Clinton | Obama |
| College graduate | 57 | 40 | 57 |
| No college degree | 43 | 36 | 60 |
| Family income | % of Group |
Clinton | Obama |
| Less than $50,000 | 23 | 36 | 60 |
| $50,000 or more | 77 | 39 | 57 |
| Family's financial situation | % of Group |
Clinton | Obama |
| Getting ahead financially | 19 | 40 | 59 |
| Holding steady financially | 60 | 39 | 57 |
| Falling behind financially | 21 | 34 | 61 |
| Marital status | % of Group |
Clinton | Obama |
| Yes | 60 | 39 | 56 |
| No | 40 | 36 | 61 |
| Sex by marital status | % of Group |
Clinton | Obama |
| Married men | 25 | 34 | 61 |
| Married women | 34 | 44 | 52 |
| Unmarried men | 12 | 32 | 66 |
| Unmarried women | 28 | 38 | 59 |
| Religion among whites | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 20 | 56 | 36 |
| Catholic | 16 | 48 | 41 |
| Jewish | 4 | 62 | 38 |
| Other | 3 | - | - |
| None | 9 | 44 | 54 |
| How often attend religious services | % of Group |
Clinton | Obama |
| Weekly | 38 | 31 | 61 |
| Occasionally | 44 | 42 | 55 |
| Never | 17 | 42 | 57 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Obama |
| Just today | 11 | 48 | 41 |
| In the last three days | 9 | 41 | 57 |
| Sometime last week | 7 | 37 | 62 |
| In the last month | 26 | 27 | 68 |
| Before that | 47 | 41 | 57 |
| Population of area | % of Group |
Clinton | Obama |
| City over 50,000 | 19 | 34 | 63 |
| Suburbs | 76 | 39 | 57 |
| Small city/Rural | 5 | 38 | 57 |
| Union household | % of Group |
Clinton | Obama |
| Yes | 24 | 38 | 57 |
| No | 76 | 38 | 58 |
| First-time voters | % of Group |
Clinton | Obama |
| Past primary voter | 83 | 39 | 56 |
| First primary ever | 12 | 32 | 65 |
| First election ever | 5 | 30 | 70 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Obama |
| The economy | 47 | 36 | 59 |
| The war in Iraq | 30 | 34 | 62 |
| Health care | 21 | 47 | 53 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Obama |
| Can bring about needed change | 56 | 18 | 80 |
| Cares about people like me | 11 | 33 | 59 |
| Has the right experience | 22 | 90 | 5 |
| Has the best chance to win in November | 9 | 40 | 55 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Obama |
| Excellent | 1 | - | - |
| Good | 9 | 31 | 57 |
| Not good | 56 | 41 | 55 |
| Poor | 34 | 33 | 64 |
© The Washington Post Company
