New York Democratic Voters
| Ideology | % of Group |
Clinton | Edwards | Obama |
|---|---|---|---|---|
| Very liberal | 22 | 45 | 2 | 51 |
| Somewhat liberal | 36 | 62 | 1 | 36 |
| Moderate | 33 | 62 | 0 | 36 |
| Somewhat conservative | 6 | 47 | 5 | 48 |
| Very conservative | 3 | - | - | - |
| Party identification | % of Group |
Clinton | Edwards | Obama |
| Democrat | 87 | 60 | 1 | 37 |
| Republican | 1 | - | - | - |
| Indep. | 12 | 40 | 3 | 55 |
| Sex by race | % of Group |
Clinton | Edwards | Obama |
| White men | 29 | 52 | 2 | 43 |
| White women | 40 | 65 | 1 | 33 |
| Black men | 6 | 27 | 2 | 69 |
| Black women | 9 | 43 | - | 56 |
| Latino men | 4 | 71 | 1 | 28 |
| Latino women | 6 | 75 | - | 25 |
| All other | 4 | 63 | - | 37 |
| Sex | % of Group |
Clinton | Edwards | Obama |
| Male | 42 | 50 | 2 | 45 |
| Female | 58 | 62 | 1 | 36 |
| Age | % of Group |
Clinton | Edwards | Obama |
| 18-24 | 8 | 43 | 2 | 55 |
| 25-29 | 7 | 43 | - | 56 |
| 30-39 | 13 | 55 | 2 | 43 |
| 40-49 | 20 | 57 | 2 | 39 |
| 50-64 | 32 | 62 | 0 | 37 |
| 65+ | 20 | 63 | 1 | 33 |
| Religion | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 26 | 47 | 1 | 51 |
| Catholic | 37 | 66 | 2 | 30 |
| Jewish | 16 | 65 | 1 | 33 |
| Other | 6 | 61 | 2 | 37 |
| None | 15 | 44 | 1 | 52 |
| Race | % of Group |
Clinton | Edwards | Obama |
| White | 70 | 59 | 2 | 37 |
| Black | 16 | 37 | 1 | 61 |
| Hispanic | 10 | 73 | 0 | 26 |
| Asian | 2 | - | - | - |
| Other | 2 | - | - | - |
| Education | % of Group |
Clinton | Edwards | Obama |
| College graduate | 61 | 55 | 1 | 42 |
| No college degree | 39 | 61 | 2 | 35 |
| Family income | % of Group |
Clinton | Edwards | Obama |
| Less than $50,000 | 33 | 60 | 1 | 38 |
| $50,000 or more | 67 | 57 | 2 | 40 |
| Family's financial situation | % of Group |
Clinton | Edwards | Obama |
| Getting ahead financially | 19 | 64 | - | 33 |
| Holding steady financially | 56 | 56 | 1 | 42 |
| Falling behind financially | 23 | 57 | 2 | 40 |
| Marital status | % of Group |
Clinton | Edwards | Obama |
| Yes | 53 | 60 | 2 | 37 |
| No | 47 | 54 | 1 | 44 |
| Sex by marital status | % of Group |
Clinton | Edwards | Obama |
| Married men | 24 | 54 | 2 | 42 |
| Married women | 30 | 66 | 1 | 33 |
| Unmarried men | 17 | 46 | 2 | 51 |
| Unmarried women | 29 | 59 | 1 | 39 |
| Religion among whites | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 14 | 57 | 2 | 40 |
| Catholic | 25 | 65 | 2 | 31 |
| Jewish | 15 | 65 | 1 | 33 |
| Other | 4 | - | - | - |
| None | 11 | 46 | 1 | 50 |
| How often attend religious services | % of Group |
Clinton | Edwards | Obama |
| Weekly | 27 | 58 | 1 | 40 |
| Occasionally | 46 | 60 | 1 | 37 |
| Never | 25 | 53 | 1 | 44 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Edwards | Obama |
| Just today | 11 | 51 | 2 | 42 |
| In the last three days | 10 | 44 | 0 | 55 |
| Sometime last week | 8 | 49 | 1 | 50 |
| In the last month | 22 | 44 | 1 | 54 |
| Before that | 50 | 69 | 1 | 29 |
| Population of area | % of Group |
Clinton | Edwards | Obama |
| City over 50,000 | 63 | 56 | 1 | 42 |
| Suburbs | 32 | 63 | 2 | 34 |
| Small city/Rural | 4 | 46 | 1 | 48 |
| Union household | % of Group |
Clinton | Edwards | Obama |
| Yes | 40 | 60 | 1 | 37 |
| No | 60 | 56 | 1 | 42 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Edwards | Obama |
| The economy | 46 | 59 | 1 | 39 |
| The war in Iraq | 30 | 51 | 2 | 46 |
| Health care | 20 | 66 | 0 | 32 |
| Can bring about needed change | 50 | 36 | 1 | 62 |
| Cares about people like me | 12 | 66 | 3 | 28 |
| Has the right experience | 26 | 97 | 0 | 2 |
| Has the best chance to win in November | 10 | 53 | 1 | 46 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Edwards | Obama |
| Excellent | 1 | - | - | - |
| Good | 6 | 55 | 1 | 41 |
| Not good | 54 | 59 | 1 | 39 |
| Poor | 39 | 56 | 1 | 41 |
© The Washington Post Company
