New York Republican Voters
| Ideology | % of Group | Huckabee | McCain | Paul | Romney |
|---|---|---|---|---|---|
| Very liberal | 1 | - | - | - | - |
| Somewhat liberal | 11 | 9 | 67 | 9 | 8 |
| Moderate | 33 | 8 | 59 | 7 | 21 |
| Somewhat conservative | 35 | 11 | 53 | 2 | 32 |
| Very conservative | 21 | 17 | 29 | 8 | 43 |
| Party identification | % of Group | Huckabee | McCain | Paul | Romney |
| Democrat | 4 | - | - | - | - |
| Republican | 78 | 11 | 56 | 3 | 28 |
| Indep. | 18 | 9 | 37 | 15 | 27 |
| Evangelical/"born-again" Christian | % of Group | Huckabee | McCain | Paul | Romney |
| Yes | 19 | 30 | 38 | 3 | 25 |
| No | 81 | 7 | 54 | 7 | 29 |
| Race | % of Group | Huckabee | McCain | Paul | Romney |
| White | 86 | 11 | 50 | 6 | 29 |
| Black | 8 | 1 | 76 | 7 | 8 |
| Hispanic | 4 | - | - | - | - |
| Asian | 1 | - | - | - | - |
| Other | 1 | - | - | - | - |
| Age | % of Group | Huckabee | McCain | Paul | Romney |
| 50-64 | 37 | 10 | 54 | 6 | 27 |
| 40-49 | 22 | 15 | 47 | 6 | 28 |
| 65+ | 22 | 9 | 48 | 6 | 36 |
| 18-24 | 5 | - | - | - | - |
| 25-29 | 5 | - | - | - | - |
| 30-39 | 10 | 5 | 66 | 5 | 19 |
| Religion | % of Group | Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 43 | 21 | 47 | 3 | 28 |
| Catholic | 46 | 5 | 57 | 4 | 29 |
| Jewish | 4 | - | - | - | - |
| Other | 1 | - | - | - | - |
| None | 5 | - | - | - | - |
| Sex | % of Group | Huckabee | McCain | Paul | Romney |
| Male | 53 | 12 | 50 | 8 | 26 |
| Female | 47 | 9 | 53 | 4 | 31 |
| Education | % of Group | Huckabee | McCain | Paul | Romney |
| College graduate | 48 | 13 | 49 | 5 | 30 |
| No college degree | 52 | 9 | 55 | 7 | 26 |
| Family income | % of Group | Huckabee | McCain | Paul | Romney |
| Less than $50,000 | 22 | 16 | 54 | 3 | 24 |
| $50,000 or more | 78 | 11 | 47 | 7 | 31 |
| Religion among whites | % of Group | Huckabee | McCain | Paul | Romney |
| Protestant/Other Christian | 36 | 20 | 46 | 3 | 31 |
| Catholic | 38 | 5 | 56 | 4 | 30 |
| Jewish | 4 | - | - | - | - |
| Other | 1 | - | - | - | - |
| None | 4 | - | - | - | - |
| How often attend religious services | % of Group | Huckabee | McCain | Paul | Romney |
| Never | 13 | 9 | 47 | 18 | 24 |
| Weekly | 43 | 15 | 49 | 4 | 29 |
| Occasionally | 43 | 8 | 55 | 4 | 28 |
| White evangelical Protestant | % of Group | Huckabee | McCain | Paul | Romney |
| Yes | 14 | 28 | 40 | 2 | 30 |
| No | 86 | 9 | 53 | 6 | 28 |
| When did you finally decide for whom to vote? | % of Group | Huckabee | McCain | Paul | Romney |
| Sometime last week | 12 | 6 | 42 | 5 | 40 |
| Just today | 12 | 14 | 33 | 8 | 39 |
| In the last three days | 9 | 11 | 53 | 3 | 33 |
| In the last month | 36 | 9 | 60 | 2 | 24 |
| Before that | 31 | 13 | 51 | 11 | 23 |
| Which ONE of these four issues is the most important facing the country? | % of Group | Huckabee | McCain | Paul | Romney |
| The war in Iraq | 20 | 10 | 50 | 17 | 18 |
| Illegal immigration | 17 | 7 | 36 | 1 | 52 |
| The economy | 42 | 14 | 58 | 5 | 22 |
| Terrorism | 18 | 7 | 55 | 1 | 31 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Huckabee | McCain | Paul | Romney |
| Has the right experience | 24 | 0 | 68 | 1 | 25 |
| Says what he believes | 28 | 14 | 57 | 15 | 14 |
| Has the best chance to win in November | 7 | - | - | - | - |
| 40 | 17 | 34 | 4 | 40 | |
| Issues vs. attributes | % of Group | Huckabee | McCain | Paul | Romney |
| My candidate's leadership/personal qualities | 42 | 8 | 66 | 1 | 21 |
| My candidate's positions on the issues | 56 | 13 | 40 | 10 | 33 |
| Do you think the condition of the nation's economy is | % of Group | Huckabee | McCain | Paul | Romney |
| Poor | 16 | 7 | 62 | 14 | 13 |
| Excellent | 2 | - | - | - | - |
| Good | 30 | 13 | 43 | 1 | 42 |
| Not so good | 51 | 11 | 54 | 6 | 24 |
| Most illegal immigrants working in the United States should be | % of Group | Huckabee | McCain | Paul | Romney |
| Deported to the country they came from | 35 | 11 | 37 | 4 | 42 |
| Offered a chance to apply for citizenship | 33 | 8 | 60 | 8 | 22 |
| Allowed to stay as temporary workers | 31 | 14 | 60 | 5 | 18 |
| Which comes closest to your position? Abortion should be | % of Group | Huckabee | McCain | Paul | Romney |
| Legal in all cases | 22 | 6 | 63 | 7 | 20 |
| Illegal in all cases | 14 | 26 | 32 | 3 | 31 |
| Illegal in most cases | 32 | 14 | 47 | 4 | 33 |
| Legal in most cases | 29 | 5 | 58 | 8 | 25 |
| Which comes closest to your feelings about the Bush administration? | % of Group | Huckabee | McCain | Paul | Romney |
| Enthusiastic | 12 | 18 | 28 | 1 | 48 |
| Satisfied, but not enthusiastic | 34 | 11 | 48 | 2 | 36 |
| Dissatisfied, but not angry | 41 | 9 | 62 | 5 | 21 |
| Angry | 11 | 11 | 48 | 28 | 10 |
© The Washington Post Company
