Oregon Democratic Voters
| Ideology | % of Group | Clinton | Obama |
|---|---|---|---|
| Very liberal | 20 | 31 | 69 |
| Somewhat liberal | 37 | 43 | 57 |
| Moderate | 30 | 44 | 56 |
| Somewhat conservative | 10 | 40 | 58 |
| Very conservative | 3 | - | - |
| Party identification | % of Group | Clinton | Obama |
| Democrat | 71 | 45 | 55 |
| Republican | 3 | - | - |
| Indep. | 26 | 32 | 68 |
| Sex by race | % of Group | Clinton | Obama |
| White men | 37 | 33 | 66 |
| White women | 47 | 49 | 51 |
| Black men | 1 | - | - |
| Black women | 1 | - | - |
| Latino men | 3 | - | - |
| Latino women | 2 | - | - |
| All other | 7 | - | - |
| Race | % of Group | Clinton | Obama |
| White | 85 | 42 | 57 |
| Black | 3 | - | - |
| Hispanic | 5 | - | - |
| Asian | 3 | - | - |
| Other | 4 | - | - |
| Sex | % of Group | Clinton | Obama |
| Male | 45 | 33 | 66 |
| Female | 55 | 48 | 52 |
| Age | % of Group | Clinton | Obama |
| 17-24 | 9 | 26 | 74 |
| 25-29 | 7 | - | - |
| 30-39 | 17 | 29 | 71 |
| 40-49 | 20 | 45 | 54 |
| 50-64 | 31 | 45 | 54 |
| 65+ | 17 | 54 | 45 |
| Religion | % of Group | Clinton | Obama |
| Protestant/Other Christian | 44 | 45 | 54 |
| Catholic | 16 | 48 | 52 |
| Jewish | 1 | - | - |
| Other | 10 | 27 | 73 |
| None | 28 | 38 | 62 |
| If Clinton and McCain are the only candidates, for whom would you vote? | % of Group | Clinton | Obama |
| Hillary Clinton, the Democrat | 85 | 45 | 55 |
| John McCain, the Republican | 10 | 25 | 69 |
| Would not vote for president | 3 | - | - |
| If Obama and McCain are the only candidates, for whom would you vote? | % of Group | Clinton | Obama |
| Barack Obama, the Democrat | 83 | 34 | 66 |
| John McCain, the Republican | 10 | 86 | 10 |
| Would not vote for president | 2 | - | - |
| Regardless of how you voted today, which one of these candidates do you think would be more likely to beat John McCain in November? | % of Group | Clinton | Obama |
| Clinton is more likely to win | 32 | 89 | 11 |
| Obama is more likely to win | 58 | 13 | 86 |
| Education | % of Group | Clinton | Obama |
| College graduate | 54 | 48 | 52 |
| No college degree | 46 | 34 | 66 |
| Family income | % of Group | Clinton | Obama |
| Less than $50,000 | 40 | 45 | 54 |
| $50,000 or more | 60 | 36 | 63 |
| Religion among whites | % of Group | Clinton | Obama |
| Protestant/Other Christian | 39 | 47 | 52 |
| Catholic | 12 | 52 | 47 |
| Jewish | 1 | - | - |
| Other | 7 | - | - |
| None | 23 | 35 | 65 |
| How often attend religious services | % of Group | Clinton | Obama |
| Weekly | 22 | 41 | 58 |
| Occasionally | 41 | 41 | 58 |
| Never | 34 | 41 | 59 |
| Population of area | % of Group | Clinton | Obama |
| City over 50,000 | 41 | 37 | 63 |
| Suburbs | 35 | 41 | 58 |
| Small city/Rural | 24 | 49 | 50 |
| Union household | % of Group | Clinton | Obama |
| Yes | 26 | 36 | 63 |
| No | 74 | 43 | 57 |
| First-time voters | % of Group | Clinton | Obama |
| Past primary voter | 83 | 43 | 56 |
| First primary ever | 10 | 33 | 67 |
| First election ever | 6 | - | - |
| Which ONE of these three issues is the most important facing the country? | % of Group | Clinton | Obama |
| The economy | 45 | 44 | 55 |
| The war in Iraq | 31 | 38 | 61 |
| Health care | 20 | 41 | 59 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Clinton | Obama |
| Can bring about needed change | 50 | 16 | 84 |
| Cares about people like me | 13 | 47 | 52 |
| Has the right experience | 21 | 88 | 11 |
| Has the best chance to win in November | 13 | 55 | 45 |
© The Washington Post Company
