Pennsylvania Democratic Voters
| Ideology | % of Group |
Clinton | Obama |
|---|---|---|---|
| Very liberal | 19 | 47 | 53 |
| Somewhat liberal | 31 | 53 | 47 |
| Moderate | 40 | 60 | 40 |
| Somewhat conservative | 8 | 54 | 46 |
| Very conservative | 2 | - | - |
| Party identification | % of Group |
Clinton | Obama |
| Democrat | 82 | 56 | 44 |
| Republican | 3 | - | - |
| Indep. | 14 | 46 | 54 |
| Sex by race | % of Group |
Clinton | Obama |
| White men | 33 | 57 | 43 |
| White women | 46 | 68 | 32 |
| Black men | 6 | 7 | 93 |
| Black women | 8 | 12 | 88 |
| Latino men | 2 | - | - |
| Latino women | 2 | - | - |
| All other | 2 | - | - |
| Race | % of Group |
Clinton | Obama |
| White | 80 | 63 | 37 |
| Black | 15 | 10 | 90 |
| Hispanic | 4 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
| Sex | % of Group |
Clinton | Obama |
| Male | 42 | 49 | 51 |
| Female | 58 | 59 | 41 |
| Age | % of Group |
Clinton | Obama |
| 18-24 | 6 | 35 | 65 |
| 25-29 | 6 | 45 | 55 |
| 30-39 | 10 | 44 | 56 |
| 40-49 | 19 | 54 | 46 |
| 50-64 | 37 | 57 | 43 |
| 65+ | 22 | 63 | 37 |
| Religion | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 38 | 47 | 53 |
| Catholic | 36 | 70 | 30 |
| Jewish | 8 | 62 | 38 |
| Other | 7 | 35 | 65 |
| None | 10 | 38 | 62 |
| If Clinton and McCain are the only candidates, for whom would you vote? | % of Group |
Clinton | Obama |
| Hillary Clinton, the Democrat | 82 | 62 | 38 |
| John McCain, the Republican | 10 | 31 | 69 |
| Would not vote for president | 6 | 5 | 95 |
| If Obama and McCain are the only candidates, for whom would you vote? | % of Group |
Clinton | Obama |
| Barack Obama, the Democrat | 73 | 41 | 59 |
| John McCain, the Republican | 15 | 90 | 10 |
| Would not vote for president | 9 | 98 | 2 |
| Education | % of Group |
Clinton | Obama |
| College graduate | 47 | 51 | 49 |
| No college degree | 53 | 58 | 42 |
| Family income | % of Group |
Clinton | Obama |
| Less than $50,000 | 41 | 54 | 46 |
| $50,000 or more | 59 | 55 | 45 |
| Religion among whites | % of Group |
Clinton | Obama |
| Protestant/Other Christian | 27 | 59 | 41 |
| Catholic | 32 | 72 | 28 |
| Jewish | 8 | 61 | 39 |
| Other | 4 | - | - |
| None | 7 | 41 | 59 |
| How often attend religious services | % of Group |
Clinton | Obama |
| Weekly | 35 | 59 | 41 |
| Occasionally | 46 | 56 | 44 |
| Never | 17 | 45 | 55 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Obama |
| Just today | 11 | 59 | 41 |
| In the last three days | 7 | 59 | 41 |
| Sometime last week | 6 | 55 | 45 |
| In the last month | 15 | 43 | 57 |
| Before that | 61 | 56 | 44 |
| Population of area | % of Group |
Clinton | Obama |
| City over 50,000 | 29 | 40 | 60 |
| Suburbs | 51 | 59 | 41 |
| Small city/Rural | 20 | 63 | 37 |
| Union household | % of Group |
Clinton | Obama |
| Yes | 31 | 59 | 41 |
| No | 69 | 52 | 48 |
| Do you or does someone else in your household own a gun? | % of Group |
Clinton | Obama |
| Yes | 35 | 63 | 37 |
| No | 65 | 50 | 50 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Obama |
| The economy | 55 | 59 | 41 |
| The war in Iraq | 27 | 46 | 54 |
| Health care | 14 | 54 | 46 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Obama |
| Can bring about needed change | 49 | 31 | 69 |
| Cares about people like me | 13 | 56 | 44 |
| Has the right experience | 27 | 94 | 6 |
| Has the best chance to win in November | 9 | 57 | 43 |
© The Washington Post Company
