South Carolina Democratic Voters
| Ideology | % of Group |
Clinton | Edwards | Kucinich | Obama |
|---|---|---|---|---|---|
| Very liberal | 20 | 31 | 10 | - | 59 |
| Somewhat liberal | 24 | 31 | 18 | - | 51 |
| Moderate | 42 | 23 | 24 | 0 | 52 |
| Somewhat conservative | 10 | 28 | 24 | 0 | 48 |
| Very conservative | 5 | 32 | 15 | 1 | 52 |
| Party identification | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Democrat | 73 | 28 | 14 | 0 | 57 |
| Republican | 4 | 20 | 43 | - | 37 |
| Indep. | 23 | 26 | 32 | 0 | 42 |
| Sex by race | % of Group |
Clinton | Edwards | Kucinich | Obama |
| White male | 18 | 28 | 45 | - | 27 |
| White female | 25 | 42 | 36 | 0 | 22 |
| Non-white male | 21 | 19 | 3 | - | 78 |
| Non-white female | 36 | 21 | 3 | 0 | 76 |
| Race | % of Group |
Clinton | Edwards | Kucinich | Obama |
| White | 43 | 36 | 40 | 0 | 24 |
| Black | 55 | 19 | 2 | 0 | 78 |
| Hispanic | 1 | - | - | - | - |
| Asian | 0 | - | - | - | - |
| Other | 1 | - | - | - | - |
| Sex | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Male | 39 | 23 | 23 | - | 54 |
| Female | 61 | 30 | 16 | 0 | 54 |
| Age | % of Group |
Clinton | Edwards | Kucinich | Obama |
| 18-24 | 8 | 25 | 10 | - | 65 |
| 25-29 | 6 | 21 | 9 | - | 70 |
| 30-39 | 16 | 22 | 15 | - | 62 |
| 40-49 | 19 | 25 | 13 | - | 61 |
| 50-64 | 35 | 26 | 23 | 0 | 51 |
| 65+ | 17 | 40 | 27 | 0 | 32 |
| Education | % of Group |
Clinton | Edwards | Kucinich | Obama |
| No college degree | 63 | 28 | 18 | 0 | 53 |
| College graduate | 37 | 26 | 22 | 0 | 53 |
| Family income | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Less than $50,000 | 53 | 28 | 15 | 0 | 57 |
| $50,000 or more | 47 | 26 | 24 | 0 | 50 |
| Marital status | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Yes | 58 | 26 | 22 | 0 | 51 |
| No | 42 | 28 | 16 | 0 | 56 |
| Sex by marital status | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Married men | 26 | 22 | 24 | - | 54 |
| Married women | 32 | 30 | 21 | 0 | 49 |
| Unmarried men | 13 | 23 | 22 | - | 55 |
| Unmarried women | 30 | 30 | 13 | 0 | 57 |
| How often attend religious services | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Weekly | 54 | 27 | 15 | 0 | 58 |
| Occasionally | 35 | 28 | 22 | 0 | 50 |
| Never | 9 | 31 | 31 | - | 38 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Just today | 11 | 23 | 22 | - | 55 |
| In the last three days | 10 | 19 | 32 | 1 | 48 |
| Sometime last week | 11 | 18 | 28 | 0 | 53 |
| In the last month | 22 | 19 | 20 | - | 61 |
| Before that | 46 | 36 | 13 | 0 | 51 |
| Population of area | % of Group |
Clinton | Edwards | Kucinich | Obama |
| City over 50,000 | 16 | 22 | 10 | 0 | 67 |
| Suburbs | 46 | 28 | 20 | 0 | 52 |
| Small city/Rural | 37 | 28 | 21 | 0 | 51 |
| First-time voters | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Voted | 73 | 28 | 21 | 0 | 51 |
| First primary | 27 | 26 | 15 | 0 | 59 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Edwards | Kucinich | Obama |
| The economy | 52 | 29 | 19 | 0 | 52 |
| The war in Iraq | 19 | 23 | 19 | 0 | 58 |
| Health care | 25 | 26 | 18 | 0 | 56 |
| Issues vs. attributes | % of Group |
Clinton | Edwards | Kucinich | Obama |
| My candidate's positions on the issues | 59 | 24 | 20 | 0 | 56 |
| My candidate's leadership/personal qualities | 39 | 32 | 17 | 0 | 50 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Can bring about needed change | 54 | 15 | 10 | - | 75 |
| Cares about people like me | 24 | 17 | 43 | 0 | 40 |
| Has the right experience | 14 | 84 | 9 | 0 | 7 |
| Has the best chance to win in November | 6 | 36 | 24 | 1 | 40 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Excellent | 2 | - | - | - | - |
| Good | 8 | 21 | 28 | - | 51 |
| Not so good | 47 | 25 | 20 | 0 | 54 |
| Poor | 42 | 31 | 16 | 0 | 53 |
| What should the U.S. do in Iraq? | % of Group |
Clinton | Edwards | Kucinich | Obama |
| Withdraw all troops as soon as possible | 46 | 27 | 18 | 0 | 56 |
| Set a timetable to withdraw troops gradually | 48 | 28 | 19 | 0 | 53 |
| Keep troops in Iraq as long as needed | 5 | 22 | 41 | - | 37 |
© The Washington Post Company
