Tennessee Democratic Voters
| Ideology | % of Group |
Clinton | Edwards | Obama |
|---|---|---|---|---|
| Very liberal | 16 | 52 | 6 | 40 |
| Somewhat liberal | 25 | 58 | 4 | 37 |
| Moderate | 43 | 52 | 3 | 44 |
| Somewhat conservative | 11 | 50 | 3 | 42 |
| Very conservative | 5 | 55 | 12 | 31 |
| Party identification | % of Group |
Clinton | Edwards | Obama |
| Democrat | 76 | 57 | 4 | 39 |
| Republican | 3 | - | - | - |
| Indep. | 20 | 43 | 6 | 47 |
| Sex by race | % of Group |
Clinton | Edwards | Obama |
| White men | 29 | 58 | 9 | 32 |
| White women | 38 | 73 | 4 | 21 |
| Black men | 11 | 16 | 0 | 82 |
| Black women | 18 | 25 | - | 74 |
| Latino men | 2 | - | - | - |
| Latino women | 1 | - | - | - |
| All other | 1 | - | - | - |
| Race | % of Group |
Clinton | Edwards | Obama |
| White | 67 | 67 | 6 | 26 |
| Black | 29 | 22 | 0 | 77 |
| Hispanic | 3 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
| Sex | % of Group |
Clinton | Edwards | Obama |
| Male | 41 | 47 | 7 | 44 |
| Female | 59 | 58 | 3 | 38 |
| Age | % of Group |
Clinton | Edwards | Obama |
| 18-24 | 7 | 41 | 2 | 56 |
| 25-29 | 6 | 48 | 3 | 49 |
| 30-39 | 16 | 43 | 4 | 51 |
| 40-49 | 20 | 50 | 3 | 46 |
| 50-64 | 31 | 58 | 4 | 37 |
| 65+ | 19 | 64 | 10 | 24 |
| Religion | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 75 | 53 | 4 | 42 |
| Catholic | 7 | 52 | 7 | 40 |
| Jewish | 1 | - | - | - |
| Other | 10 | 56 | 6 | 37 |
| None | 7 | 59 | 4 | 37 |
| Education | % of Group |
Clinton | Edwards | Obama |
| College graduate | 35 | 45 | 4 | 50 |
| No college degree | 65 | 58 | 4 | 36 |
| Family income | % of Group |
Clinton | Edwards | Obama |
| Less than $50,000 | 53 | 55 | 5 | 39 |
| $50,000 or more | 47 | 52 | 3 | 44 |
| Family's financial situation | % of Group |
Clinton | Edwards | Obama |
| Getting ahead financially | 12 | 45 | 2 | 53 |
| Holding steady financially | 55 | 53 | 4 | 42 |
| Falling behind financially | 33 | 59 | 5 | 34 |
| Marital status | % of Group |
Clinton | Edwards | Obama |
| Yes | 61 | 58 | 4 | 37 |
| No | 39 | 48 | 4 | 46 |
| Sex by marital status | % of Group |
Clinton | Edwards | Obama |
| Married men | 26 | 51 | 5 | 43 |
| Married women | 35 | 62 | 3 | 34 |
| Unmarried men | 15 | 41 | 7 | 49 |
| Unmarried women | 24 | 52 | 3 | 44 |
| Religion among whites | % of Group |
Clinton | Edwards | Obama |
| Protestant/Other Christian | 49 | 69 | 5 | 24 |
| Catholic | 5 | 58 | 6 | 35 |
| Jewish | 0 | - | - | - |
| Other | 6 | 63 | 7 | 29 |
| None | 5 | 68 | 2 | 28 |
| How often attend religious services | % of Group |
Clinton | Edwards | Obama |
| Weekly | 50 | 50 | 4 | 45 |
| Occasionally | 36 | 58 | 3 | 38 |
| Never | 12 | 56 | 9 | 34 |
| When did you finally decide for whom to vote? | % of Group |
Clinton | Edwards | Obama |
| Just today | 12 | 47 | 6 | 47 |
| In the last three days | 8 | 51 | 5 | 40 |
| Sometime last week | 8 | 50 | - | 50 |
| In the last month | 22 | 46 | - | 53 |
| Before that | 49 | 62 | 2 | 35 |
| Population of area | % of Group |
Clinton | Edwards | Obama |
| City over 50,000 | 25 | 57 | 4 | 38 |
| Suburbs | 36 | 72 | 8 | 19 |
| Small city/Rural | 100 | 54 | 5 | 41 |
| Union household | % of Group |
Clinton | Edwards | Obama |
| Yes | 19 | 55 | 4 | 41 |
| No | 81 | 53 | 5 | 40 |
| Which ONE of these three issues is the most important facing the country? | % of Group |
Clinton | Edwards | Obama |
| The economy | 52 | 57 | 3 | 39 |
| The war in Iraq | 23 | 47 | 8 | 44 |
| Health care | 22 | 51 | 5 | 42 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group |
Clinton | Edwards | Obama |
| Can bring about needed change | 52 | 37 | 3 | 59 |
| Cares about people like me | 19 | 54 | 8 | 35 |
| Has the right experience | 19 | 91 | 5 | 3 |
| Has the best chance to win in November | 8 | 68 | 6 | 24 |
| Do you think the condition of the nation's economy is | % of Group |
Clinton | Edwards | Obama |
| Excellent | 1 | - | - | - |
| Good | 6 | 43 | 3 | 54 |
| Not good | 42 | 46 | 3 | 49 |
| Poor | 51 | 61 | 6 | 32 |
© The Washington Post Company
