Texas Republican Voters
| Ideology | % of Group | Huckabee | McCain | Paul | Uncommitted |
|---|---|---|---|---|---|
| Very liberal | 3 | - | - | - | - |
| Somewhat liberal | 5 | - | - | - | - |
| Moderate | 20 | 21 | 63 | 9 | 1 |
| Somewhat conservative | 40 | 36 | 56 | 5 | 1 |
| Very conservative | 32 | 50 | 38 | 3 | 1 |
| Party identification | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Democrat | 2 | - | - | - | - |
| Republican | 78 | 40 | 52 | 3 | 1 |
| Indep. | 21 | 29 | 47 | 13 | 3 |
| Evangelical/"born-again" Christian | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Yes | 60 | 49 | 42 | 5 | 1 |
| No | 40 | 21 | 63 | 6 | 1 |
| Sex | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Male | 51 | 36 | 53 | 6 | 1 |
| Female | 49 | 38 | 50 | 4 | 2 |
| Age | % of Group | Huckabee | McCain | Paul | Uncommitted |
| 18-24 | 6 | - | - | - | - |
| 25-29 | 7 | 34 | 53 | 9 | 3 |
| 30-39 | 13 | 40 | 45 | 8 | 2 |
| 40-49 | 24 | 44 | 45 | 5 | 2 |
| 50-64 | 30 | 35 | 53 | 5 | 1 |
| 65+ | 21 | 27 | 65 | 2 | 1 |
| Religion | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Protestant/Other Christian | 76 | 42 | 49 | 5 | 1 |
| Catholic | 16 | 25 | 59 | 5 | 2 |
| Jewish | 1 | - | - | - | - |
| Other | 2 | - | - | - | - |
| None | 5 | - | - | - | - |
| Race | % of Group | Huckabee | McCain | Paul | Uncommitted |
| White | 87 | 36 | 52 | 5 | 1 |
| Black | 2 | - | - | - | - |
| Hispanic | 10 | 42 | 47 | 5 | 3 |
| Asian | 1 | - | - | - | - |
| Other | 1 | - | - | - | - |
| Education | % of Group | Huckabee | McCain | Paul | Uncommitted |
| No college degree | 51 | 38 | 53 | 5 | 1 |
| College graduate | 49 | 37 | 49 | 6 | 1 |
| Family income | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Less than $50,000 | 26 | 46 | 46 | 5 | 0 |
| $50,000 or more | 74 | 36 | 52 | 5 | 1 |
| Religion among whites | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Protestant/Other Christian | 66 | 40 | 51 | 5 | 1 |
| Catholic | 11 | 28 | 56 | 6 | 1 |
| Jewish | 1 | - | - | - | - |
| Other | 2 | - | - | - | - |
| None | 4 | - | - | - | - |
| How often attend religious services | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Weekly | 61 | 45 | 44 | 4 | 2 |
| Occasionally | 32 | 26 | 62 | 6 | 1 |
| Never | 5 | - | - | - | - |
| White evangelical Protestant | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Yes | 51 | 48 | 44 | 5 | 1 |
| No | 49 | 27 | 58 | 6 | 1 |
| When did you finally decide for whom to vote? | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Just today | 9 | - | - | - | - |
| In the last three days | 6 | - | - | - | - |
| Sometime last week | 7 | - | - | - | - |
| In the last month | 29 | 37 | 57 | 1 | 0 |
| Before that | 48 | 37 | 49 | 8 | 0 |
| Population of area | % of Group | Huckabee | McCain | Paul | Uncommitted |
| City over 50,000 | 36 | 38 | 51 | 6 | 2 |
| Suburbs | 40 | 39 | 50 | 4 | 2 |
| Small city/Rural | 24 | 33 | 56 | 6 | 0 |
| Which ONE of these four candidate qualities mattered most in deciding how you voted today? | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Can bring about needed change | 18 | 31 | 50 | 11 | 1 |
| Cares about people like me | 46 | 59 | 30 | 5 | 1 |
| Has the right experience | 26 | 9 | 82 | 3 | 2 |
| Has the best chance to win in November | 7 | 10 | 86 | 2 | - |
| Do you think the condition of the nation's economy is | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Excellent | 2 | - | - | - | - |
| Good | 44 | 43 | 48 | 3 | 1 |
| Not good | 41 | 34 | 56 | 4 | 2 |
| Poor | 13 | 28 | 50 | 16 | 0 |
| Most illegal immigrants working in the United States should be | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Offered a chance to apply for citizenship | 34 | 42 | 50 | 4 | 1 |
| Allowed to stay as temporary workers | 27 | 36 | 51 | 4 | 2 |
| Deported to the country they came from | 37 | 35 | 52 | 7 | 1 |
| Which comes closest to your position? Abortion should be | % of Group | Huckabee | McCain | Paul | Uncommitted |
| Legal in all cases | 25 | 39 | 46 | 5 | 0 |
| Legal in most cases | 20 | 25 | 65 | 6 | 0 |
| Illegal in most cases | 31 | 38 | 51 | 5 | 2 |
| Illegal in all cases | 20 | 44 | 47 | 4 | 3 |
© The Washington Post Company
