Democratic Voters by: Age
| AZ | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 4 | - | - | - | ||||||
| 25-29 | 3 | - | - | - | ||||||
| 30-39 | 12 | 40 | 3 | 57 | ||||||
| 40-49 | 18 | 54 | 3 | 43 | ||||||
| 50-64 | 36 | 46 | 6 | 45 | ||||||
| 65+ | 27 | 59 | 7 | 30 | ||||||
| CA | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 7 | 50 | - | 48 | ||||||
| 25-29 | 9 | 49 | 1 | 50 | ||||||
| 30-39 | 15 | 47 | 1 | 52 | ||||||
| 40-49 | 19 | 55 | 3 | 40 | ||||||
| 50-64 | 30 | 55 | 4 | 40 | ||||||
| 65+ | 19 | 51 | 11 | 34 | ||||||
| FL | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 5 | 39 | 8 | 1 | 49 | |||||
| 25-29 | 4 | 48 | 13 | 1 | 37 | |||||
| 30-39 | 11 | 38 | 14 | 0 | 44 | |||||
| 40-49 | 19 | 44 | 17 | - | 38 | |||||
| 50-64 | 33 | 48 | 16 | 1 | 32 | |||||
| 65+ | 28 | 59 | 13 | 0 | 24 | |||||
| GA | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 11 | 17 | 1 | 81 | ||||||
| 25-29 | 7 | 26 | 3 | 71 | ||||||
| 30-39 | 19 | 21 | 5 | 74 | ||||||
| 40-49 | 22 | 27 | - | 72 | ||||||
| 50-64 | 33 | 38 | 2 | 60 | ||||||
| 65+ | 10 | 55 | - | 45 | ||||||
| IL | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 7 | 33 | 1 | 65 | ||||||
| 25-29 | 8 | 26 | 2 | 72 | ||||||
| 30-39 | 19 | 28 | 2 | 70 | ||||||
| 40-49 | 22 | 28 | 1 | 70 | ||||||
| 50-64 | 29 | 33 | 1 | 65 | ||||||
| 65+ | 15 | 48 | 3 | 48 | ||||||
| IN | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 17-24 | 9 | 37 | 63 | |||||||
| 25-29 | 8 | 40 | 60 | |||||||
| 30-39 | 17 | 45 | 55 | |||||||
| 40-49 | 19 | 51 | 49 | |||||||
| 50-64 | 33 | 53 | 47 | |||||||
| 65+ | 14 | 70 | 30 | |||||||
| IA | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 17-24 | 17 | 3 | 10 | 2 | 14 | 0 | 2 | 57 | 10 | 0 |
| 25-29 | 6 | 2 | 15 | 0 | 12 | 0 | 3 | 57 | 8 | 2 |
| 30-44 | 18 | 3 | 23 | 1 | 21 | - | 1 | 42 | 6 | 2 |
| 45-59 | 29 | 6 | 26 | 2 | 30 | 0 | 0 | 29 | 6 | 2 |
| 60-64 | 9 | 5 | 34 | 1 | 32 | - | 2 | 21 | 6 | 1 |
| 65+ | 22 | 6 | 45 | 1 | 22 | - | 0 | 18 | 7 | 2 |
| MD | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 17-24 | 5 | 34 | 64 | |||||||
| 25-29 | 8 | 33 | 64 | |||||||
| 30-39 | 17 | 30 | 65 | |||||||
| 40-49 | 23 | 35 | 61 | |||||||
| 50-64 | 33 | 42 | 55 | |||||||
| 65+ | 14 | 45 | 47 | |||||||
| MA | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 6 | 57 | - | 39 | 2 | |||||
| 25-29 | 8 | 40 | 1 | 59 | 1 | |||||
| 30-39 | 15 | 47 | 0 | 51 | - | |||||
| 40-49 | 21 | 56 | 2 | 40 | 0 | |||||
| 50-64 | 30 | 58 | 1 | 40 | 1 | |||||
| 65+ | 19 | 64 | 1 | 33 | 0 | |||||
| MO | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 6 | 24 | 5 | 69 | ||||||
| 25-29 | 8 | 35 | 1 | 63 | ||||||
| 30-39 | 15 | 38 | 2 | 59 | ||||||
| 40-49 | 21 | 52 | 0 | 47 | ||||||
| 50-64 | 30 | 49 | 2 | 49 | ||||||
| 65+ | 19 | 63 | 3 | 32 | ||||||
| NH | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 11 | - | 22 | - | 9 | 0 | 2 | 60 | 5 | |
| 30-39 | 15 | - | 36 | 0 | 17 | - | 1 | 43 | 3 | |
| 25-29 | 7 | 1 | 37 | - | 18 | 0 | 2 | 35 | 6 | |
| 40-49 | 23 | 1 | 44 | 0 | 16 | 0 | 2 | 33 | 4 | |
| 50-64 | 31 | 0 | 39 | 0 | 21 | 0 | 1 | 30 | 5 | |
| 65+ | 13 | - | 48 | - | 16 | - | 1 | 32 | 4 | |
| NJ | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 8 | 43 | 2 | 55 | ||||||
| 25-29 | 7 | 43 | - | 56 | ||||||
| 30-39 | 13 | 55 | 2 | 43 | ||||||
| 40-49 | 20 | 57 | 2 | 39 | ||||||
| 50-64 | 32 | 62 | 0 | 37 | ||||||
| 65+ | 20 | 63 | 1 | 33 | ||||||
| NY | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 8 | 43 | 2 | 55 | ||||||
| 25-29 | 7 | 43 | - | 56 | ||||||
| 30-39 | 13 | 55 | 2 | 43 | ||||||
| 40-49 | 20 | 57 | 2 | 39 | ||||||
| 50-64 | 32 | 62 | 0 | 37 | ||||||
| 65+ | 20 | 63 | 1 | 33 | ||||||
| NC | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 17-24 | 8 | 30 | 69 | 1 | ||||||
| 25-29 | 7 | 19 | 80 | 2 | ||||||
| 30-39 | 12 | 34 | 62 | 4 | ||||||
| 40-49 | 19 | 36 | 62 | 1 | ||||||
| 50-64 | 35 | 46 | 52 | 1 | ||||||
| 65+ | 20 | 57 | 41 | 1 | ||||||
| OH | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 17-24 | 7 | 29 | 70 | |||||||
| 25-29 | 8 | 41 | 54 | |||||||
| 30-39 | 17 | 49 | 51 | |||||||
| 40-49 | 21 | 52 | 48 | |||||||
| 50-64 | 32 | 60 | 37 | |||||||
| 65+ | 14 | 72 | 26 | |||||||
| PA | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 6 | 35 | 65 | |||||||
| 25-29 | 6 | 45 | 55 | |||||||
| 30-39 | 10 | 44 | 56 | |||||||
| 40-49 | 19 | 54 | 46 | |||||||
| 50-64 | 37 | 57 | 43 | |||||||
| 65+ | 22 | 63 | 37 | |||||||
| SC | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 8 | 25 | 10 | - | 65 | |||||
| 25-29 | 6 | 21 | 9 | - | 70 | |||||
| 30-39 | 16 | 22 | 15 | - | 62 | |||||
| 40-49 | 19 | 25 | 13 | - | 61 | |||||
| 50-64 | 35 | 26 | 23 | 0 | 51 | |||||
| 65+ | 17 | 40 | 27 | 0 | 32 | |||||
| TN | % of Group |
Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| 18-24 | 7 | 41 | 2 | 56 | ||||||
| 25-29 | 6 | 48 | 3 | 49 | ||||||
| 30-39 | 16 | 43 | 4 | 51 | ||||||
| 40-49 | 20 | 50 | 3 | 46 | ||||||
| 50-64 | 31 | 58 | 4 | 37 | ||||||
| 65+ | 19 | 64 | 10 | 24 | ||||||
| TX | % of Group |
