Democratic Voters by: Do you think the condition of the nation's economy is
| AZ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 0 | - | - | - | ||||||
| Good | 8 | 51 | 4 | 44 | ||||||
| Not good | 45 | 46 | 4 | 47 | ||||||
| Poor | 46 | 52 | 7 | 39 | ||||||
| CA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | ||||||
| Good | 8 | 55 | 3 | 40 | ||||||
| Not good | 50 | 50 | 4 | 45 | ||||||
| Poor | 40 | 55 | 5 | 37 | ||||||
| FL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | - | |||||
| Good | 8 | 34 | 25 | 0 | 33 | |||||
| Not so good | 45 | 46 | 14 | 0 | 37 | |||||
| Poor | 46 | 54 | 13 | 1 | 30 | |||||
| GA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | ||||||
| Not so good | 52 | 33 | 2 | 65 | ||||||
| Good | 7 | 33 | 4 | 62 | ||||||
| Not good | 52 | 31 | 2 | 67 | ||||||
| Poor | 40 | 31 | 1 | 66 | ||||||
| IL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 0 | - | - | - | ||||||
| Good | 9 | 34 | 0 | 65 | ||||||
| Not good | 53 | 32 | 2 | 65 | ||||||
| Poor | 37 | 33 | 2 | 65 | ||||||
| MD | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | |||||||
| Good | 9 | 31 | 57 | |||||||
| Not good | 56 | 41 | 55 | |||||||
| Poor | 34 | 33 | 64 | |||||||
| MA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 0 | - | - | - | - | |||||
| Good | 8 | 48 | 3 | 45 | 1 | |||||
| Not good | 53 | 54 | 1 | 43 | 1 | |||||
| Poor | 38 | 61 | 1 | 38 | 0 | |||||
| MO | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 0 | - | - | - | ||||||
| Good | 5 | 29 | 6 | 65 | ||||||
| Not good | 46 | 43 | 2 | 55 | ||||||
| Poor | 47 | 56 | 2 | 42 | ||||||
| NH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | - | - | - | - | - | |
| Good | 13 | - | 32 | 0 | 12 | - | 2 | 46 | 8 | |
| Not so good | 55 | - | 37 | - | 18 | 0 | 1 | 40 | 4 | |
| Poor | 31 | - | 44 | 0 | 18 | 0 | 1 | 31 | 5 | |
| NJ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 0 | - | - | - | ||||||
| Good | 8 | 51 | 2 | 44 | ||||||
| Not good | 53 | 54 | 0 | 45 | ||||||
| Poor | 38 | 55 | 3 | 42 | ||||||
| NY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | ||||||
| Good | 6 | 55 | 1 | 41 | ||||||
| Not good | 54 | 59 | 1 | 39 | ||||||
| Poor | 39 | 56 | 1 | 41 | ||||||
| OH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | |||||||
| Good | 7 | 51 | 47 | |||||||
| Not good | 51 | 53 | 45 | |||||||
| Poor | 40 | 57 | 41 | |||||||
| SC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 2 | - | - | - | - | |||||
| Good | 8 | 21 | 28 | - | 51 | |||||
| Not so good | 47 | 25 | 20 | 0 | 54 | |||||
| Poor | 42 | 31 | 16 | 0 | 53 | |||||
| TN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | ||||||
| Good | 6 | 43 | 3 | 54 | ||||||
| Not good | 42 | 46 | 3 | 49 | ||||||
| Poor | 51 | 61 | 6 | 32 | ||||||
| TX | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | |||||||
| Good | 14 | 53 | 42 | |||||||
| Not good | 52 | 50 | 48 | |||||||
| Poor | 32 | 50 | 50 | |||||||
| VA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | |||||||
| Good | 10 | 28 | 68 | |||||||
| Not good | 52 | 33 | 66 | |||||||
| Poor | 36 | 42 | 58 | |||||||
| WI | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Excellent | 1 | - | - | - | ||||||
| Good | 9 | 38 | 62 | - | ||||||
| Not good | 55 | 38 | 61 | 0 | ||||||
| Poor | 35 | 49 | 49 | 0 |
© The Washington Post Company
