Republican Voters by: Do you think the condition of the nation's economy is
| AZ | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | - | - | - | - | ||||
| Good | 39 | 8 | 40 | 1 | 45 | ||||
| Not so good | 46 | 8 | 54 | 4 | 29 | ||||
| Poor | 12 | 13 | 47 | 16 | 19 | ||||
| CA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 33 | 13 | 36 | 3 | 42 | ||||
| Not so good | 50 | 11 | 48 | 4 | 32 | ||||
| Poor | 14 | 13 | 43 | 11 | 24 | ||||
| GA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 41 | 33 | 29 | 0 | 37 | ||||
| Not so good | 48 | 36 | 35 | 3 | 26 | ||||
| Poor | 9 | 30 | 32 | 16 | 21 | ||||
| IL | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 39 | 22 | 39 | 2 | 36 | ||||
| Not so good | 49 | 13 | 58 | 4 | 21 | ||||
| Poor | 9 | - | - | - | - | ||||
| MD | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 3 | - | - | - | - | ||||
| Good | 39 | 29 | 55 | 4 | 8 | ||||
| Not so good | 46 | 30 | 57 | 6 | 4 | ||||
| Poor | 11 | 26 | 49 | 15 | 4 | ||||
| MA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 1 | - | - | - | - | ||||
| Good | 30 | 6 | 28 | 2 | 62 | ||||
| Not so good | 50 | 4 | 47 | 1 | 46 | ||||
| Poor | 18 | 2 | 43 | 9 | 44 | ||||
| MO | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 1 | - | - | - | - | ||||
| Good | 33 | 29 | 30 | 2 | 37 | ||||
| Not so good | 52 | 36 | 33 | 4 | 25 | ||||
| Poor | 14 | 22 | 29 | 14 | 32 | ||||
| NH | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 3 | - | - | - | - | - | - | - | |
| Good | 46 | 10 | 11 | 0 | 33 | 3 | 41 | 1 | |
| Not so good | 40 | 8 | 12 | 0 | 44 | 7 | 23 | 0 | |
| Poor | 10 | 6 | 15 | 1 | 30 | 30 | 14 | 2 | |
| NJ | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 33 | 9 | 47 | 1 | 39 | ||||
| Not so good | 50 | 10 | 64 | 3 | 23 | ||||
| Poor | 15 | 4 | 57 | 19 | 14 | ||||
| NY | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 30 | 13 | 43 | 1 | 42 | ||||
| Not so good | 51 | 11 | 54 | 6 | 24 | ||||
| Poor | 16 | 7 | 62 | 14 | 13 | ||||
| OH | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | |||||
| Good | 28 | 34 | 58 | 3 | |||||
| Not good | 51 | 31 | 57 | 6 | |||||
| Poor | 18 | 29 | 65 | 7 | |||||
| TN | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | - | |||
| Good | 39 | 30 | 29 | 5 | 33 | 2 | |||
| Not so good | 45 | 40 | 34 | 3 | 18 | 4 | |||
| Poor | 13 | 28 | 30 | 17 | 14 | 3 | |||
| TX | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 44 | 43 | 48 | 3 | 1 | ||||
| Not good | 41 | 34 | 56 | 4 | 2 | ||||
| Poor | 13 | 28 | 50 | 16 | 0 | ||||
| VA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | ||||
| Good | 43 | 47 | 42 | 4 | 5 | ||||
| Not so good | 44 | 36 | 57 | 4 | 2 | ||||
| Poor | 9 | 35 | 51 | 14 | - | ||||
| WI | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Excellent | 2 | - | - | - | - | - | |||
| Good | 38 | 32 | 61 | 2 | 3 | 0 | |||
| Not good | 48 | 40 | 53 | 3 | 1 | 0 | |||
| Poor | 10 | - | - | - | - | - |
© The Washington Post Company
