Democratic Voters by: Ideology

AZ% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 16 45 6 47
Somewhat liberal 33 47 6 44
Moderate 38 52 5 41
Somewhat conservative 10 45 5 48
Very conservative 3 - - -
CA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 19 48 2 48
Somewhat liberal 31 51 5 43
Moderate 37 55 5 38
Somewhat conservative 10 49 6 43
Very conservative 3 - - -
FL% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 21 52 10 1 34
Somewhat liberal 30 51 10 0 38
Moderate 37 52 16 1 30
Somewhat conservative 9 34 29 0 32
Very conservative 4 26 25 - 35
GA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 18 42 - 58
Somewhat liberal 29 29 1 70
Moderate 41 28 2 68
Somewhat conservative 9 33 2 64
Very conservative 2 - - -
IL% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 20 34 1 65
Somewhat liberal 28 30 3 67
Moderate 41 34 1 65
Somewhat conservative 8 42 5 52
Very conservative 2 - - -
IN% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 14 39 61
Somewhat liberal 25 47 53
Moderate 45 53 47
Somewhat conservative 12 63 37
Very conservative 4 - -
IA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 18 7 24 3 16 0 4 40 5 2
Somewhat liberal 36 3 25 1 25 - 1 36 9 2
Moderate 40 6 31 1 22 0 0 33 6 1
Conservative 6 3 22 2 42 - 1 21 6 3
MD% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 19 43 55
Somewhat liberal 33 41 57
Moderate 37 34 64
Somewhat conservative 8 32 46
Very conservative 2 - -
MA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 14 42 2 54 1
Somewhat liberal 28 57 1 41 0
Moderate 49 62 1 36 1
Somewhat conservative 7 64 3 30 -
Very conservative 2 - - - -
MO% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 14 41 2 56
Somewhat liberal 28 37 3 60
Moderate 49 49 2 48
Somewhat conservative 7 39 1 58
Very conservative 2 - - -
NH% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 20 - 38 - 18 0 4 38 3
Somewhat liberal 37 0 39 - 16 0 1 38 5
Moderate 36 0 39 0 19 0 0 37 4
Somewhat conservative 7 - 30 0 18 1 1 29 4
Very conservative 1 - - - - - - - -
NJ% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 22 45 2 51
Somewhat liberal 36 62 1 36
Moderate 33 62 0 36
Somewhat conservative 6 47 5 48
Very conservative 3 - - -
NY% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 22 45 2 51
Somewhat liberal 36 62 1 36
Moderate 33 62 0 36
Somewhat conservative 6 47 5 48
Very conservative 3 - - -
NC% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 16 30 69 0
Somewhat liberal 26 41 58 1
Moderate 37 41 57 2
Somewhat conservative 14 56 39 2
Very conservative 7 47 48 3
OH% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 14 50 47
Somewhat liberal 27 54 46
Moderate 46 56 42
Somewhat conservative 10 45 50
Very conservative 4 - -
PA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 19 47 53
Somewhat liberal 31 53 47
Moderate 40 60 40
Somewhat conservative 8 54 46
Very conservative 2 - -
SC% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 20 31 10 - 59
Somewhat liberal 24 31 18 - 51
Moderate 42 23 24 0 52
Somewhat conservative 10 28 24 0 48
Very conservative 5 32 15 1 52
TN% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 16 52 6 40
Somewhat liberal 25 58 4 37
Moderate 43 52 3 44
Somewhat conservative 11 50 3 42
Very conservative 5 55 12 31
TX% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 15 50 48
Somewhat liberal 23 51 48
Moderate 40 50 49
Somewhat conservative 15 50 46
Very conservative 7 58 42
VA% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 17 35 64
Somewhat liberal 33 40 60
Moderate 38 34 66
Somewhat conservative 9 24 73
Very conservative 2 - -
WI% of
Group
Biden Clinton Dodd Edwards Gravel Kucinich Obama Richardson Uncommitted
Very liberal 16 40 56 0
Somewhat liberal 30 42 56 0
Moderate 40 41 58 0
Somewhat conservative 11 38 62 -
Very conservative 3 - -