Democratic Voters by: Party identification
| AZ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|---|
| Democrat | 78 | 52 | 5 | 42 | ||||||
| Republican | 2 | - | - | - | ||||||
| Indep. | 20 | 37 | 8 | 47 | ||||||
| CA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 80 | 57 | 4 | 38 | ||||||
| Republican | 3 | - | - | - | ||||||
| Indep. | 18 | 34 | 5 | 58 | ||||||
| FL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 79 | 52 | 11 | 1 | 35 | |||||
| Republican | 4 | 23 | 31 | 1 | 27 | |||||
| Indep. | 17 | 40 | 25 | 0 | 30 | |||||
| GA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 77 | 32 | 1 | 67 | ||||||
| Republican | 4 | - | - | - | ||||||
| Indep. | 19 | 33 | 2 | 63 | ||||||
| IL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 79 | 36 | 1 | 63 | ||||||
| Republican | 6 | 36 | 4 | 60 | ||||||
| Indep. | 16 | 22 | 4 | 72 | ||||||
| IN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 67 | 52 | 48 | |||||||
| Republican | 10 | 54 | 46 | |||||||
| Indep. | 23 | 46 | 54 | |||||||
| IA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 76 | 5 | 31 | 1 | 23 | 0 | 0 | 32 | 6 | 2 |
| Republican | 3 | 4 | 10 | 3 | 32 | - | 2 | 44 | 5 | 1 |
| Indep. | 20 | 4 | 17 | 1 | 23 | 0 | 2 | 41 | 10 | 1 |
| KY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 84 | 68 | 30 | 1 | ||||||
| Republican | 6 | - | - | - | ||||||
| Indep. | 11 | 47 | 40 | 7 | ||||||
| MD | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 84 | 40 | 59 | |||||||
| Republican | 3 | - | - | |||||||
| Indep. | 13 | 27 | 62 | |||||||
| MA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 65 | 58 | 1 | 41 | 1 | |||||
| Republican | 2 | - | - | - | - | |||||
| Other | 33 | 54 | 2 | 42 | 1 | |||||
| MO | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 73 | 50 | 2 | 47 | ||||||
| Republican | 6 | 21 | 4 | 75 | ||||||
| Indep. | 22 | 30 | 2 | 67 | ||||||
| NH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 54 | 0 | 45 | 0 | 16 | 0 | 1 | 34 | 3 | |
| Republican | 3 | - | - | - | - | - | - | - | - | |
| Indep. | 44 | 0 | 31 | 0 | 18 | 0 | 2 | 41 | 6 | |
| NJ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 78 | 56 | 1 | 42 | ||||||
| Republican | 3 | - | - | - | ||||||
| Other | 19 | 43 | 7 | 49 | ||||||
| NY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 87 | 60 | 1 | 37 | ||||||
| Republican | 1 | - | - | - | ||||||
| Indep. | 12 | 40 | 3 | 55 | ||||||
| NC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 76 | 39 | 60 | 1 | ||||||
| Republican | 5 | 61 | 32 | 3 | ||||||
| Indep. | 19 | 50 | 45 | 3 | ||||||
| OH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 69 | 56 | 42 | |||||||
| Republican | 9 | 49 | 49 | |||||||
| Indep. | 22 | 48 | 50 | |||||||
| OR | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 71 | 45 | 55 | |||||||
| Republican | 3 | - | - | |||||||
| Indep. | 26 | 32 | 68 | |||||||
| PA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 82 | 56 | 44 | |||||||
| Republican | 3 | - | - | |||||||
| Indep. | 14 | 46 | 54 | |||||||
| SC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 73 | 28 | 14 | 0 | 57 | |||||
| Republican | 4 | 20 | 43 | - | 37 | |||||
| Indep. | 23 | 26 | 32 | 0 | 42 | |||||
| TN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 76 | 57 | 4 | 39 | ||||||
| Republican | 3 | - | - | - | ||||||
| Indep. | 20 | 43 | 6 | 47 | ||||||
| TX | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 66 | 53 | 46 | |||||||
| Republican | 9 | 46 | 53 | |||||||
| Indep. | 25 | 48 | 49 | |||||||
| VA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 70 | 38 | 62 | |||||||
| Republican | 7 | 23 | 72 | |||||||
| Indep. | 22 | 30 | 69 | |||||||
| WI | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Democrat | 62 | 46 | 53 | 0 | ||||||
| Republican | 9 | 28 | 72 | - | ||||||
| Indep. | 28 | 33 | 64 | 0 |
© The Washington Post Company
