Democratic Voters by: Race
| AZ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 68 | 53 | 5 | 38 | ||||||
| Black | 8 | 12 | 9 | 79 | ||||||
| Hispanic | 18 | 55 | 4 | 41 | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 5 | 53 | 1 | 45 | ||||||
| CA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 52 | 46 | 7 | 45 | ||||||
| Black | 7 | 18 | 4 | 78 | ||||||
| Hispanic | 30 | 67 | 1 | 32 | ||||||
| Asian | 8 | 71 | 3 | 25 | ||||||
| Other | 3 | 41 | 10 | 48 | ||||||
| FL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 66 | 53 | 20 | 0 | 23 | |||||
| Black | 19 | 25 | 1 | 1 | 73 | |||||
| Hispanic | 12 | 59 | 8 | 1 | 30 | |||||
| Asian | 1 | - | - | - | - | |||||
| Other | 2 | - | - | - | - | |||||
| GA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 43 | 53 | 4 | 43 | ||||||
| Black | 51 | 11 | 0 | 88 | ||||||
| Hispanic | 3 | - | - | - | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 2 | - | - | - | ||||||
| IL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 57 | 41 | 2 | 57 | ||||||
| Black | 24 | 5 | 1 | 93 | ||||||
| Hispanic | 17 | 49 | 1 | 50 | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 1 | - | - | - | ||||||
| IN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 78 | 60 | 40 | |||||||
| Black | 17 | 11 | 89 | |||||||
| Hispanic | 2 | - | - | |||||||
| Asian | 1 | - | - | |||||||
| Other | 2 | - | - | |||||||
| IA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 93 | 5 | 27 | 1 | 24 | 0 | 1 | 33 | 7 | 2 |
| Black | 4 | - | 16 | 1 | 8 | 1 | - | 72 | 3 | - |
| Other | 3 | 4 | 26 | 3 | 5 | 0 | 2 | 49 | 10 | - |
| KY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 89 | 72 | 23 | 3 | ||||||
| Black | 9 | 7 | 90 | 3 | ||||||
| Hispanic | 1 | - | - | - | ||||||
| Asian | 0 | - | - | - | ||||||
| Other | 1 | - | - | - | ||||||
| MD | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 53 | 52 | 42 | |||||||
| Black | 37 | 15 | 84 | |||||||
| Hispanic | 4 | 55 | 45 | |||||||
| Asian | 3 | - | - | |||||||
| Other | 2 | - | - | |||||||
| MA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 85 | 58 | 1 | 40 | 1 | |||||
| Black | 6 | 29 | 4 | 66 | 1 | |||||
| Hispanic | 5 | 56 | 4 | 36 | 1 | |||||
| Asian | 2 | - | - | - | - | |||||
| Other | 2 | - | - | - | - | |||||
| MO | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 76 | 57 | 3 | 39 | ||||||
| Black | 17 | 15 | 0 | 84 | ||||||
| Hispanic | 4 | - | - | - | ||||||
| Asian | 0 | - | - | - | ||||||
| Other | 2 | - | - | - | ||||||
| NH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 95 | 0 | 39 | 0 | 17 | 0 | 1 | 36 | 5 | |
| Black | 1 | - | - | - | - | - | - | - | - | |
| Hispanic | 1 | - | - | - | - | - | - | - | - | |
| Asian | 1 | - | - | - | - | - | - | - | - | |
| Other | 1 | - | - | - | - | - | - | - | - | |
| NJ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 59 | 66 | 1 | 31 | ||||||
| Black | 23 | 14 | 3 | 82 | ||||||
| Hispanic | 12 | 68 | 1 | 30 | ||||||
| Asian | 4 | - | - | - | ||||||
| Other | 1 | - | - | - | ||||||
| NY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 70 | 59 | 2 | 37 | ||||||
| Black | 16 | 37 | 1 | 61 | ||||||
| Hispanic | 10 | 73 | 0 | 26 | ||||||
| Asian | 2 | - | - | - | ||||||
| Other | 2 | - | - | - | ||||||
| NC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 62 | 61 | 37 | 2 | ||||||
| Black | 34 | 7 | 91 | 1 | ||||||
| Hispanic | 2 | - | - | - | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 1 | - | - | - | ||||||
| OH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 76 | 64 | 34 | |||||||
| Black | 18 | 13 | 87 | |||||||
| Hispanic | 4 | - | - | |||||||
| Asian | 1 | - | - | |||||||
| Other | 1 | - | - | |||||||
| OR | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 85 | 42 | 57 | |||||||
| Black | 3 | - | - | |||||||
| Hispanic | 5 | - | - | |||||||
| Asian | 3 | - | - | |||||||
| Other | 4 | - | - | |||||||
| PA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 80 | 63 | 37 | |||||||
| Black | 15 | 10 | 90 | |||||||
| Hispanic | 4 | - | - | |||||||
| Asian | 1 | - | - | |||||||
| Other | 1 | - | - | |||||||
| SC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 43 | 36 | 40 | 0 | 24 | |||||
| Black | 55 | 19 | 2 | 0 | 78 | |||||
| Hispanic | 1 | - | - | - | - | |||||
| Asian | 0 | - | - | - | - | |||||
| Other | 1 | - | - | - | - | |||||
| TN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 67 | 67 | 6 | 26 | ||||||
| Black | 29 | 22 | 0 | 77 | ||||||
| Hispanic | 3 | - | - | - | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 1 | - | - | - | ||||||
| TX | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 46 | 55 | 44 | |||||||
| Black | 19 | 16 | 84 | |||||||
| Hispanic | 32 | 66 | 32 | |||||||
| Asian | 2 | - | - | |||||||
| Other | 1 | - | - | |||||||
| VA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 61 | 47 | 52 | |||||||
| Black | 30 | 10 | 90 | |||||||
| Hispanic | 5 | 46 | 54 | |||||||
| Asian | 2 | - | - | |||||||
| Other | 1 | - | - | |||||||
| WI | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| White | 87 | 45 | 54 | 0 | ||||||
| Black | 8 | 8 | 91 | 0 | ||||||
| Hispanic | 4 | - | - | - | ||||||
| Asian | 1 | - | - | - | ||||||
| Other | 0 | - | - | - |
© The Washington Post Company
