Republican Voters by: Race
| AZ | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|
| White | 90 | 8 | 46 | 5 | 35 | ||||
| Black | 1 | - | - | - | - | ||||
| Hispanic | 7 | 3 | 68 | 3 | 23 | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| CA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 76 | 11 | 42 | 5 | 38 | ||||
| Black | 2 | - | - | - | - | ||||
| Hispanic | 13 | 16 | 39 | 4 | 27 | ||||
| Asian | 6 | 10 | 66 | 3 | 8 | ||||
| Other | 3 | - | - | - | - | ||||
| FL | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 84 | 14 | 15 | 0 | 33 | 3 | 34 | 1 | |
| Black | 3 | - | - | - | - | - | - | - | |
| Hispanic | 12 | 24 | 7 | - | 54 | 1 | 14 | - | |
| Asian | 1 | - | - | - | - | - | - | - | |
| Other | 1 | - | - | - | - | - | - | - | |
| GA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 94 | 34 | 32 | 3 | 30 | ||||
| Black | 2 | - | - | - | - | ||||
| Hispanic | 2 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| IL | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 92 | 16 | 47 | 5 | 30 | ||||
| Black | 2 | - | - | - | - | ||||
| Hispanic | 5 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 0 | - | - | - | - | ||||
| IA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 99 | 3 | 33 | 0 | 13 | 10 | 25 | 14 | |
| Black | 0 | - | - | - | - | - | - | - | |
| Other | 1 | - | - | - | - | - | - | - | |
| MD | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 93 | 28 | 56 | 7 | 6 | ||||
| Black | 3 | - | - | - | - | ||||
| Hispanic | 1 | - | - | - | - | ||||
| Asian | 2 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| MA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 91 | 4 | 41 | 3 | 50 | ||||
| Black | 3 | - | - | - | - | ||||
| Hispanic | 3 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| MO | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 95 | 31 | 32 | 5 | 30 | ||||
| Black | 2 | - | - | - | - | ||||
| Hispanic | 2 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 0 | - | - | - | - | ||||
| NH | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 96 | 9 | 11 | 0 | 37 | 8 | 31 | 1 | |
| Black | 1 | - | - | - | - | - | - | - | |
| Hispanic | 1 | - | - | - | - | - | - | - | |
| Asian | 0 | - | - | - | - | - | - | - | |
| Other | 2 | - | - | - | - | - | - | - | |
| NJ | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 89 | 7 | 58 | 5 | 28 | ||||
| Black | 3 | - | - | - | - | ||||
| Hispanic | 4 | - | - | - | - | ||||
| Asian | 3 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| NY | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 86 | 11 | 50 | 6 | 29 | ||||
| Black | 8 | 1 | 76 | 7 | 8 | ||||
| Hispanic | 4 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| OH | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 97 | 31 | 59 | 5 | |||||
| Black | 0 | - | - | - | |||||
| Hispanic | 2 | - | - | - | |||||
| Asian | 0 | - | - | - | |||||
| Other | 1 | - | - | - | |||||
| SC | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 96 | 2 | 31 | 0 | 33 | 3 | 15 | 15 | |
| Black | 2 | - | - | - | - | - | - | - | |
| Hispanic | 1 | - | - | - | - | - | - | - | |
| Asian | 0 | - | - | - | - | - | - | - | |
| Other | 1 | - | - | - | - | - | - | - | |
| TN | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 94 | 34 | 32 | 6 | 24 | 3 | |||
| Black | 2 | - | - | - | - | - | |||
| Hispanic | 3 | - | - | - | - | - | |||
| Asian | 1 | - | - | - | - | - | |||
| Other | 1 | - | - | - | - | - | |||
| TX | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 87 | 36 | 52 | 5 | 1 | ||||
| Black | 2 | - | - | - | - | ||||
| Hispanic | 10 | 42 | 47 | 5 | 3 | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| VA | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 93 | 41 | 49 | 5 | 3 | ||||
| Black | 3 | - | - | - | - | ||||
| Hispanic | 2 | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| WI | % of Group |
Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| White | 95 | 36 | 56 | 4 | 2 | 0 | |||
| Black | 3 | - | - | - | - | - | |||
| Hispanic | 1 | - | - | - | - | - | |||
| Asian | 0 | - | - | - | - | - | |||
| Other | 1 | - | - | - | - | - |
© The Washington Post Company
