Republican Voters by: Religion among whites
| AZ | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|
| Protestant/Other Christian | 61 | 9 | 43 | 3 | 38 | ||||
| Catholic | 16 | 5 | 54 | 2 | 31 | ||||
| Jewish | 1 | - | - | - | - | ||||
| Other | 3 | - | - | - | - | ||||
| None | 6 | 4 | 47 | 20 | 27 | ||||
| CA | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 48 | 14 | 38 | 3 | 40 | ||||
| Catholic | 15 | 7 | 47 | 7 | 34 | ||||
| Jewish | 2 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 7 | 5 | 53 | 5 | 33 | ||||
| FL | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 52 | 10 | 21 | 0 | 29 | 3 | 36 | 1 | |
| Catholic | 21 | 21 | 4 | - | 33 | 4 | 34 | 3 | |
| Jewish | 3 | - | - | - | - | - | - | - | |
| Other | 2 | - | - | - | - | - | - | - | |
| None | 4 | 14 | 2 | - | 46 | 7 | 30 | - | |
| GA | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 76 | 37 | 31 | 2 | 30 | ||||
| Catholic | 10 | 25 | 35 | 4 | 35 | ||||
| Jewish | 2 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 3 | - | - | - | - | ||||
| IL | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 57 | 20 | 45 | 5 | 28 | ||||
| Catholic | 28 | 8 | 53 | 2 | 33 | ||||
| Jewish | 0 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| None | 3 | - | - | - | - | ||||
| MD | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 55 | 34 | 53 | 4 | 7 | ||||
| Catholic | 29 | 21 | 60 | 10 | 5 | ||||
| Jewish | 1 | - | - | - | - | ||||
| Other | 3 | - | - | - | - | ||||
| None | 3 | - | - | - | - | ||||
| MA | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 31 | 7 | 42 | 2 | 48 | ||||
| Catholic | 46 | 2 | 39 | 3 | 55 | ||||
| Jewish | 3 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 5 | - | - | - | - | ||||
| MO | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 69 | 36 | 26 | 5 | 32 | ||||
| Catholic | 18 | 24 | 43 | 3 | 30 | ||||
| Jewish | 1 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 3 | - | - | - | - | ||||
| NH | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 44 | 8 | 15 | 0 | 35 | 4 | 31 | 2 | |
| Catholic | 36 | 8 | 7 | 1 | 39 | 7 | 1 | ||
| Jewish | 1 | - | - | - | - | - | - | - | |
| Other | 2 | - | - | - | - | - | - | - | |
| None | 9 | 9 | 5 | - | 38 | 20 | 4 | ||
| NJ | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 28 | 13 | 57 | 3 | 24 | ||||
| Catholic | 52 | 4 | 60 | 3 | 31 | ||||
| Jewish | 3 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| None | 4 | - | - | - | - | ||||
| NY | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 36 | 20 | 46 | 3 | 31 | ||||
| Catholic | 38 | 5 | 56 | 4 | 30 | ||||
| Jewish | 4 | - | - | - | - | ||||
| Other | 1 | - | - | - | - | ||||
| None | 4 | - | - | - | - | ||||
| OH | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 62 | 35 | 52 | 6 | |||||
| Catholic | 23 | 21 | 72 | 3 | |||||
| Jewish | 0 | - | - | - | |||||
| Other | 2 | - | - | - | |||||
| None | 4 | - | - | - | |||||
| SC | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 77 | 2 | 36 | 0 | 31 | 3 | 13 | 16 | |
| Catholic | 12 | 2 | 12 | 0 | 45 | 3 | 16 | 12 | |
| Jewish | 0 | - | - | - | - | - | - | - | |
| Other | 2 | - | - | - | - | - | - | - | |
| None | 3 | - | - | - | - | - | - | - | |
| TN | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 81 | 37 | 31 | 5 | 24 | 2 | |||
| Catholic | 6 | 18 | 39 | 13 | 27 | - | |||
| Jewish | 0 | - | - | - | - | - | |||
| Other | 3 | - | - | - | - | - | |||
| None | 2 | - | - | - | - | - | |||
| TX | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 66 | 40 | 51 | 5 | 1 | ||||
| Catholic | 11 | 28 | 56 | 6 | 1 | ||||
| Jewish | 1 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 4 | - | - | - | - | ||||
| VA | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 67 | 48 | 43 | 5 | 4 | ||||
| Catholic | 17 | 24 | 67 | 2 | 3 | ||||
| Jewish | 1 | - | - | - | - | ||||
| Other | 2 | - | - | - | - | ||||
| None | 3 | - | - | - | - | ||||
| WI | % of Group | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Thompson | Uncommitted |
| Protestant/Other Christian | 49 | 45 | 49 | 3 | 2 | 0 | |||
| Catholic | 36 | 27 | 66 | 3 | 2 | - | |||
| Jewish | - | - | - | - | - | ||||
| Other | 2 | - | - | - | - | - | |||
| None | 5 | - | - | - | - | - |
© The Washington Post Company
