Democratic Voters by: Sex by marital status
| AZ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
|---|---|---|---|---|---|---|---|---|---|---|
| Married men | 26 | 45 | 7 | 44 | ||||||
| Married women | 37 | 53 | 4 | 40 | ||||||
| Unmarried men | 12 | 40 | 4 | 55 | ||||||
| Unmarried women | 25 | 52 | 6 | 40 | ||||||
| FL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 28 | 43 | 18 | 1 | 36 | |||||
| Married women | 34 | 54 | 13 | 0 | 31 | |||||
| Unmarried men | 13 | 41 | 16 | - | 40 | |||||
| Unmarried women | 25 | 53 | 12 | 1 | 32 | |||||
| GA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 26 | 32 | 3 | 65 | ||||||
| Married women | 31 | 38 | 2 | 59 | ||||||
| Unmarried men | 11 | 25 | 1 | 74 | ||||||
| Unmarried women | 32 | 31 | - | 68 | ||||||
| IL | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 27 | 33 | 4 | 63 | ||||||
| Married women | 32 | 41 | 0 | 59 | ||||||
| Unmarried men | 14 | 23 | 2 | 75 | ||||||
| Unmarried women | 28 | 31 | 1 | 68 | ||||||
| MD | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 25 | 34 | 61 | |||||||
| Married women | 34 | 44 | 52 | |||||||
| Unmarried men | 12 | 32 | 66 | |||||||
| Unmarried women | 28 | 38 | 59 | |||||||
| MA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 25 | 48 | 1 | 50 | 0 | |||||
| Married women | 33 | 61 | 1 | 37 | 0 | |||||
| Unmarried men | 17 | 50 | 1 | 45 | 2 | |||||
| Unmarried women | 24 | 62 | 2 | 36 | 0 | |||||
| MO | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 27 | 44 | 3 | 51 | ||||||
| Married women | 33 | 49 | 2 | 49 | ||||||
| Unmarried men | 15 | 35 | 2 | 62 | ||||||
| Unmarried women | 25 | 42 | 2 | 55 | ||||||
| NH | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 28 | 1 | 30 | 0 | 22 | - | 1 | 34 | 5 | |
| Married women | 33 | - | 45 | - | 18 | 0 | 1 | 32 | 4 | |
| Unmarried men | 16 | 1 | 25 | - | 15 | - | 4 | 50 | 6 | |
| Unmarried women | 22 | 0 | 51 | 0 | 11 | - | 2 | 32 | 4 | |
| NJ | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 26 | 49 | 2 | 49 | ||||||
| Married women | 33 | 62 | 3 | 35 | ||||||
| Unmarried men | 15 | 46 | - | 52 | ||||||
| Unmarried women | 25 | 54 | 0 | 44 | ||||||
| NY | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 24 | 54 | 2 | 42 | ||||||
| Married women | 30 | 66 | 1 | 33 | ||||||
| Unmarried men | 17 | 46 | 2 | 51 | ||||||
| Unmarried women | 29 | 59 | 1 | 39 | ||||||
| SC | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 26 | 22 | 24 | - | 54 | |||||
| Married women | 32 | 30 | 21 | 0 | 49 | |||||
| Unmarried men | 13 | 23 | 22 | - | 55 | |||||
| Unmarried women | 30 | 30 | 13 | 0 | 57 | |||||
| TN | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 26 | 51 | 5 | 43 | ||||||
| Married women | 35 | 62 | 3 | 34 | ||||||
| Unmarried men | 15 | 41 | 7 | 49 | ||||||
| Unmarried women | 24 | 52 | 3 | 44 | ||||||
| VA | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 29 | 32 | 66 | |||||||
| Married women | 36 | 41 | 59 | |||||||
| Unmarried men | 14 | 26 | 73 | |||||||
| Unmarried women | 21 | 36 | 64 | |||||||
| WI | % of Group | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richardson | Uncommitted |
| Married men | 27 | 34 | 65 | 0 | ||||||
| Married women | 35 | 49 | 50 | 0 | ||||||
| Unmarried men | 15 | 25 | 70 | 0 | ||||||
| Unmarried women | 22 | 50 | 50 | - |
© The Washington Post Company
