Clinton Foundation Donors

Former President Bill Clinton speaks at a benefit gala for the Clinton Foundation in New York, Oct. 28, 2006. (Jason DeCrow / AP)
Altogether, the foundation released 2,922 pages listing more than 200,000 benefactors. We will be posting the donor records here in batches as we gain access to them (sort through recent additions here), but we need your help. If you have a pertinent link or bit of information about any of the donors on this list, post them in the comments section -- and please be sure to cite the donor's name. We'll publish your most interesting finds on the Post Investigations blog.
Last updated: Dec. 23, 5 PM
15,678 contributions found — Showing 6101-6200.
| Name | Amount | Added |
|---|---|---|
| John H. Kuitert | $250 to $1,000 | Dec. 23, 5 PM |
| Kathleen Kuhn | $250 to $1,000 | Dec. 23, 5 PM |
| Robert D. Kuhlman | $250 to $1,000 | Dec. 23, 5 PM |
| Wayne H. Kuenzli | $250 to $1,000 | Dec. 23, 5 PM |
| Krishna R. Kudaravalli | $250 to $1,000 | Dec. 23, 5 PM |
| Dolores R. Kuca | $250 to $1,000 | Dec. 23, 5 PM |
| William L. Kubinski | $250 to $1,000 | Dec. 23, 5 PM |
| Faye M. Kubichek | $250 to $1,000 | Dec. 23, 5 PM |
| Joseph E. Kubacka | $250 to $1,000 | Dec. 23, 5 PM |
| Mark J. Krylowicz | $250 to $1,000 | Dec. 23, 5 PM |
| Roy F. Kruzel | $250 to $1,000 | Dec. 23, 5 PM |
| Naomi Kruvant | $250 to $1,000 | Dec. 23, 5 PM |
| William J. Krutza | $250 to $1,000 | Dec. 23, 5 PM |
| Darrell Kruse | $250 to $1,000 | Dec. 23, 5 PM |
| Margaret F. Kruizenga | $250 to $1,000 | Dec. 23, 5 PM |
| Marelise Kruger | $250 to $1,000 | Dec. 23, 5 PM |
| Stephan J. Krug | $250 to $1,000 | Dec. 23, 5 PM |
| Ruth G. Krueger | $250 to $1,000 | Dec. 23, 5 PM |
| Nathan Krueger | $250 to $1,000 | Dec. 23, 5 PM |
| Lana Krstich | $250 to $1,000 | Dec. 23, 5 PM |
| G. Krovatin | $250 to $1,000 | Dec. 23, 5 PM |
| Donna Kronson | $250 to $1,000 | Dec. 23, 5 PM |
| Jason Kroll | $250 to $1,000 | Dec. 23, 5 PM |
| Richard Krolik | $250 to $1,000 | Dec. 23, 5 PM |
| Eugene L. Krizek | $250 to $1,000 | Dec. 23, 5 PM |
| Yvonne O. Kristy | $250 to $1,000 | Dec. 23, 5 PM |
| Ananthanarayan & Lata Krishnan | $250 to $1,000 | Dec. 23, 5 PM |
| Uma Krishnamurti | $250 to $1,000 | Dec. 23, 5 PM |
| Herbert C. Kriesel | $250 to $1,000 | Dec. 23, 5 PM |
| Sylvia Krieger | $250 to $1,000 | Dec. 23, 5 PM |
| Glenn E. Krider | $250 to $1,000 | Dec. 23, 5 PM |
| Stuart Krichevsky | $250 to $1,000 | Dec. 23, 5 PM |
| Barbara Kreykenbohm | $250 to $1,000 | Dec. 23, 5 PM |
| Adam Kreuzer | $250 to $1,000 | Dec. 23, 5 PM |
| Ellen Kreth | $250 to $1,000 | Dec. 23, 5 PM |
| Allen J. Kress | $250 to $1,000 | Dec. 23, 5 PM |
| T. Charlene Kreps | $250 to $1,000 | Dec. 23, 5 PM |
| William C. Kremann | $250 to $1,000 | Dec. 23, 5 PM |
| Barbara Krebs | $250 to $1,000 | Dec. 23, 5 PM |
| John D. Krawulski | $250 to $1,000 | Dec. 23, 5 PM |
| William J. Krause | $250 to $1,000 | Dec. 23, 5 PM |
| Shirley Krause | $250 to $1,000 | Dec. 23, 5 PM |
| Anthony P. Krause | $250 to $1,000 | Dec. 23, 5 PM |
| Robert A. Kraus | $250 to $1,000 | Dec. 23, 5 PM |
| Peter Kraus | $250 to $1,000 | Dec. 23, 5 PM |
| Elaine L. Kraus | $250 to $1,000 | Dec. 23, 5 PM |
| Eric M. Kratty | $250 to $1,000 | Dec. 23, 5 PM |
| Brian L. Kratkiewicz | $250 to $1,000 | Dec. 23, 5 PM |
| Dianne Krasovec | $250 to $1,000 | Dec. 23, 5 PM |
| Jeffrey Kraskin | $250 to $1,000 | Dec. 23, 5 PM |
| Kathryn B. Kramer | $250 to $1,000 | Dec. 23, 5 PM |
| Kathryn Kramer | $250 to $1,000 | Dec. 23, 5 PM |
| John And Mariana Kramer | $250 to $1,000 | Dec. 23, 5 PM |
| Jerry Kramer | $250 to $1,000 | Dec. 23, 5 PM |
| Arthur B. Kramer | $250 to $1,000 | Dec. 23, 5 PM |
| Stephen M. Kramarsky | $250 to $1,000 | Dec. 23, 5 PM |
| Joanne E. Krall | $250 to $1,000 | Dec. 23, 5 PM |
| J. Wesley Kral | $250 to $1,000 | Dec. 23, 5 PM |
| Michael Krajewski | $250 to $1,000 | Dec. 23, 5 PM |
| Michael B. Kraft | $250 to $1,000 | Dec. 23, 5 PM |
| Howard G. Krafsur | $250 to $1,000 | Dec. 23, 5 PM |
| Katherine M. Kraff | $250 to $1,000 | Dec. 23, 5 PM |
| Lillian E. Kraemer | $250 to $1,000 | Dec. 23, 5 PM |
| Frederick C. Kracke | $250 to $1,000 | Dec. 23, 5 PM |
| Audrey D. Koz | $250 to $1,000 | Dec. 23, 5 PM |
| Victor Kovner | $250 to $1,000 | Dec. 23, 5 PM |
| Milton Kovner | $250 to $1,000 | Dec. 23, 5 PM |
| Janis M. Kovalscik | $250 to $1,000 | Dec. 23, 5 PM |
| Stanley Koval | $250 to $1,000 | Dec. 23, 5 PM |
| Nadia Koutzen | $250 to $1,000 | Dec. 23, 5 PM |
| Jon Henry Kouba | $250 to $1,000 | Dec. 23, 5 PM |
| Grace A. Kothari | $250 to $1,000 | Dec. 23, 5 PM |
| Janet R. Kostoff | $250 to $1,000 | Dec. 23, 5 PM |
| Adele Kostellow-Morrill | $250 to $1,000 | Dec. 23, 5 PM |
| William E. Kosonen | $250 to $1,000 | Dec. 23, 5 PM |
| John A. Koskinen | $250 to $1,000 | Dec. 23, 5 PM |
| Joseph M. Kosak | $250 to $1,000 | Dec. 23, 5 PM |
| Michiko U. Kornhauser | $250 to $1,000 | Dec. 23, 5 PM |
| Joelle K. Kornell | $250 to $1,000 | Dec. 23, 5 PM |
| David W. Kornblatt | $250 to $1,000 | Dec. 23, 5 PM |
| Marilyn I. Korman | $250 to $1,000 | Dec. 23, 5 PM |
| Henry W. Korinth | $250 to $1,000 | Dec. 23, 5 PM |
| James W. Kordig | $250 to $1,000 | Dec. 23, 5 PM |
| Edwin J. Korczynski | $250 to $1,000 | Dec. 23, 5 PM |
| Hubert M. Korbus | $250 to $1,000 | Dec. 23, 5 PM |
| Michael Korba | $250 to $1,000 | Dec. 23, 5 PM |
| Margaret P. Korb | $250 to $1,000 | Dec. 23, 5 PM |
| Julius Koppelman | $250 to $1,000 | Dec. 23, 5 PM |
| Susan Koppel | $250 to $1,000 | Dec. 23, 5 PM |
| Brad Koplonski | $250 to $1,000 | Dec. 23, 5 PM |
| Veldor A. Kopitzke | $250 to $1,000 | Dec. 23, 5 PM |
| Petra C. Kopf | $250 to $1,000 | Dec. 23, 5 PM |
| William S. Koopman | $250 to $1,000 | Dec. 23, 5 PM |
| Benny M. Koontz | $250 to $1,000 | Dec. 23, 5 PM |
| Shirley B. Koonce | $250 to $1,000 | Dec. 23, 5 PM |
| Peggy Lee Koon | $250 to $1,000 | Dec. 23, 5 PM |
| Clement A. Konwinski | $250 to $1,000 | Dec. 23, 5 PM |
| Anastasia R. Kontos | $250 to $1,000 | Dec. 23, 5 PM |
| Kerry L. Konrad | $250 to $1,000 | Dec. 23, 5 PM |
| Herbert J. Konkoff | $250 to $1,000 | Dec. 23, 5 PM |
- Pages:
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- Next »
© The Washington Post Company
Post a Comment
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.