Clinton Foundation Donors

Former President Bill Clinton speaks at a benefit gala for the Clinton Foundation in New York, Oct. 28, 2006. (Jason DeCrow / AP)
Altogether, the foundation released 2,922 pages listing more than 200,000 benefactors. We will be posting the donor records here in batches as we gain access to them (sort through recent additions here), but we need your help. If you have a pertinent link or bit of information about any of the donors on this list, post them in the comments section -- and please be sure to cite the donor's name. We'll publish your most interesting finds on the Post Investigations blog.
Last updated: Dec. 23, 5 PM
15,678 contributions found — Showing 1-100.
| Name | Amount | Added |
|---|---|---|
| UNITAID | Greater than $25,000,000 | Dec. 18, 1 PM |
| The Children's Investment Fund Foundation | Greater than $25,000,000 | Dec. 18, 1 PM |
| Bill & Melinda Gates Foundation | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Stephen L. Bing | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| COPRESIDA-Secretariado Tecnico | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Fred Eychaner | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Frank Giustra, Chief Executive Officer, The Radcliffe Foundation | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Tom Golisano | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Kingdom of Saudi Arabia | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| The ELMA Foundation | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| The Hunter Foundation | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| AUSAID | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Theodore W. Waitt | $10,000,001 to $25,000,000 | Dec. 18, 1 PM |
| Government of Norway | $5,000,001 to $10,000,000 | Dec. 18, 1 PM |
| Haim Saban and The Saban Family Foundation | $5,000,001 to $10,000,000 | Dec. 18, 1 PM |
| Michael Schumacher | $5,000,001 to $10,000,000 | Dec. 18, 1 PM |
| The Wasserman Foundation | $5,000,001 to $10,000,000 | Dec. 18, 1 PM |
| Nationale Postcode Loterij | $5,000,001 to $10,000,000 | Dec. 18, 1 PM |
| Victor Pinchuk | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Presidential Inaugural Committee | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Princess Diana Memorial Fund | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Paul Reynolds | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Robertson Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Bernard L. Schwartz | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Walter H. Shorenstein | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Arnold H. Simon | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Bren and Melvin Simon | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Amar Singh | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Michael Smurfit | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Harold Snyder | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Victor P. Dahdaleh & The Victor Phillip Dahdaleh Charitable Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| State of Qatar | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Sterling Stamos Capital Management, LP | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Streisand Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Suzlon Energy Ltd. | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Swiss Reinsurance Company | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Taiwan Economic and Cultural Office | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Alix Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Government of Brunei Darussalam | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Howard Gilman Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Rockefeller Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Roy and Christine Sturgis Charitable & Educational Trust | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Sidney E. Frank Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Sultanate of Oman | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Wal-Mart Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Zayed Family | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| T.G. Holdings | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Walton Family Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| State of Kuwait | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Robert Disbrow | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Dubai Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Elton John AIDS Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Entergy | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Mr. Issam M. Fares & The Wedge Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Wallace W. Fowler | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Friends of Saudi Arabia | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Mala Gaonkar Haarman | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The James R. Greenbaum, Jr. Family Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Robert L. Johnson | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Howard and Michele Kessler | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Michael and Jena King | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Lukas Lundin | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| MAC AIDS Fund | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| John D. Mackay | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Lakshmi N. Mittal | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Open Society Institute | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Absolute Return for Kids (ARK) | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Sheikh Mohammed H. Al-Amoudi | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Alltel Corporation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| S. D. Abraham | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Nasser Al-Rashid | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Smith and Elizabeth Bagley | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| The Eli & Edythe Broad Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Richard Caring | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Gilbert R. Chagoury | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Citi Foundation | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Clinton Giustra Sustainable Growth Initiative - Canada | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Brian L. Greenspun | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Hewlett Packard Company | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Patricia A. Hotung | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| ICAP Services North America | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Irish Aid | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Walid A. Juffali | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Dave Katragadda | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Peter B. Lewis | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Magna International Inc. | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| James R. Murdoch | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Paul Newman and Newman's Own Foundation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| News Corporation Foundation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| OSI Development Foundation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Pfizer Inc | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Procter & Gamble | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Kjell I. Rokke | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Ruettgers Family Charitable Foundation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Sanyo North America Corporation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Joachim Schoss | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Simon P. Barcelo | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Gerald Schuster | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| David Sidoo | $500,001 to $1,000,000 | Dec. 18, 1 PM |
| Soros Foundation | $500,001 to $1,000,000 | Dec. 18, 1 PM |
- Pages:
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- Next »
© The Washington Post Company
Post a Comment
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.