Clinton Foundation Donors

Former President Bill Clinton speaks at a benefit gala for the Clinton Foundation in New York, Oct. 28, 2006. (Jason DeCrow / AP)
Altogether, the foundation released 2,922 pages listing more than 200,000 benefactors. We will be posting the donor records here in batches as we gain access to them (sort through recent additions here), but we need your help. If you have a pertinent link or bit of information about any of the donors on this list, post them in the comments section -- and please be sure to cite the donor's name. We'll publish your most interesting finds on the Post Investigations blog.
Last updated: Dec. 23, 5 PM
15,678 contributions found — Showing 1-100.
| Name | Amount | Added |
|---|---|---|
| 1997 San Francisco Revocable Trust | $1,001 to $5,000 | Dec. 19, 2 PM |
| 360 Architecture, Inc | $250 to $1,000 | Dec. 19, 5 PM |
| 3i Group PLC | $10,001 to $25,000 | Dec. 19, 2 PM |
| 88712 A. Williams | $250 to $1,000 | Dec. 23, 5 PM |
| A Richard Moore Jr | $250 to $1,000 | Dec. 23, 5 PM |
| A. C. Bennett | $250 to $1,000 | Dec. 19, 5 PM |
| A. C. Donohoo | $250 to $1,000 | Dec. 19, 5 PM |
| A. Ernest Platt | $250 to $1,000 | Dec. 23, 5 PM |
| A. Huda Farouki | $50,001 to $100,000 | Dec. 18, 1 PM |
| A. J. Carrion | $250 to $1,000 | Dec. 19, 5 PM |
| A. Joseph Huerta | $1,001 to $5,000 | Dec. 19, 4 PM |
| A. L. Hall | $250 to $1,000 | Dec. 23, 5 PM |
| A. Lisa Walden | $250 to $1,000 | Dec. 23, 5 PM |
| A. Louis Shor | $250 to $1,000 | Dec. 23, 5 PM |
| A. Michael Beaird | $250 to $1,000 | Dec. 19, 5 PM |
| A. Nash Williams | $250 to $1,000 | Dec. 23, 5 PM |
| A. R. Moodgal | $250 to $1,000 | Dec. 23, 5 PM |
| A. Richard Diebold | $1,001 to $5,000 | Dec. 19, 4 PM |
| A. Richard Moore | $10,001 to $25,000 | Dec. 19, 2 PM |
| A. S. Bray | $250 to $1,000 | Dec. 19, 5 PM |
| A. William Zavarello | $250 to $1,000 | Dec. 23, 5 PM |
| A.K. Rashidzada Corporation | $250 to $1,000 | Dec. 19, 5 PM |
| Aaron C. Moye | $250 to $1,000 | Dec. 23, 5 PM |
| Aaron Charfoos | $250 to $1,000 | Dec. 19, 5 PM |
| Aaron Hurwitz | $250 to $1,000 | Dec. 23, 5 PM |
| Aaron I. Alembik | $250 to $1,000 | Dec. 19, 5 PM |
| Aaron W. Levy | $250 to $1,000 | Dec. 23, 5 PM |
| Abba Bogin | $250 to $1,000 | Dec. 19, 5 PM |
| Abbas Al-Yousef | $250,001 to $500,000 | Dec. 18, 1 PM |
| Abbas E. Kitabchi | $250 to $1,000 | Dec. 23, 5 PM |
| Abbas Yousef | $5,001 to $10,000 | Dec. 19, 2 PM |
| Abbot Laboratories | $25,001 to $50,000 | Dec. 18, 1 PM |
| Abby J. Cohen | $250 to $1,000 | Dec. 19, 5 PM |
| ABC Oriental Carpets Inc. | $50,001 to $100,000 | Dec. 18, 1 PM |
| Abdulla Q. Yafaie | $250 to $1,000 | Dec. 23, 5 PM |
| Abdullah Saleh Kamel | $10,001 to $25,000 | Dec. 19, 2 PM |
| Abdullatif M. Janahi | $10,001 to $25,000 | Dec. 19, 2 PM |
| Abdulrab Aziz | $250 to $1,000 | Dec. 19, 5 PM |
| Abe Chehebar | $250 to $1,000 | Dec. 19, 5 PM |
| Abe S. Rosen | $250 to $1,000 | Dec. 23, 5 PM |
| Abhay Joshi | $250 to $1,000 | Dec. 23, 5 PM |
| Abigail Driscoll | $250 to $1,000 | Dec. 19, 5 PM |
| Abigail E. Disney | $25,001 to $50,000 | Dec. 18, 1 PM |
| Abigail Pollack | $1,001 to $5,000 | Dec. 19, 5 PM |
| Abigail Rosen | $250 to $1,000 | Dec. 23, 5 PM |
| Abner J. Mikva | $1,001 to $5,000 | Dec. 19, 5 PM |
| ABnote Brazil | $10,001 to $25,000 | Dec. 19, 2 PM |
| Aboitiz Group Foundation | $5,001 to $10,000 | Dec. 19, 2 PM |
| Abraham A. Raizen | $250 to $1,000 | Dec. 23, 5 PM |
| Abraham Eisenstark | $250 to $1,000 | Dec. 19, 5 PM |
| Abraham's Vision | $25,001 to $50,000 | Dec. 18, 1 PM |
| Absolute Return for Kids (ARK) | $1,000,001 to $5,000,000 | Dec. 18, 1 PM |
| Accoona Corporation | $250,001 to $500,000 | Dec. 18, 1 PM |
| Achille A. Colombo | $250 to $1,000 | Dec. 19, 5 PM |
| ACI Electronics | $1,001 to $5,000 | Dec. 19, 2 PM |
| Actavis | $10,001 to $25,000 | Dec. 19, 2 PM |
| Acxiom Corporation | $250,001 to $500,000 | Dec. 18, 1 PM |
| Ada J. McDaniel | $250 to $1,000 | Dec. 23, 5 PM |
| Ada J. McDaniel | $250 to $1,000 | Dec. 19, 5 PM |
| Ada T. Robertson | $250 to $1,000 | Dec. 23, 5 PM |
| Adam B. Robinson | $250 to $1,000 | Dec. 23, 5 PM |
| Adam Bentch | $250 to $1,000 | Dec. 19, 5 PM |
| Adam E Fierro Inc | $250 to $1,000 | Dec. 19, 5 PM |
| Adam Epstein | $1,001 to $5,000 | Dec. 19, 4 PM |
| Adam Grant | $250 to $1,000 | Dec. 23, 5 PM |
| Adam Klein | $250 to $1,000 | Dec. 23, 5 PM |
| Adam Kreuzer | $250 to $1,000 | Dec. 23, 5 PM |
| Adam M. Capes | $250 to $1,000 | Dec. 19, 5 PM |
| Adam M. Roseman | $10,001 to $25,000 | Dec. 19, 2 PM |
| Adam Parks | $250 to $1,000 | Dec. 23, 5 PM |
| Adam Said | $25,001 to $50,000 | Dec. 19, 2 PM |
| Addie L. Lister | $1,001 to $5,000 | Dec. 19, 5 PM |
| Addisu S. Demissie | $250 to $1,000 | Dec. 19, 5 PM |
| Adedolapo I. Oyefeso | $250 to $1,000 | Dec. 23, 5 PM |
| Adela Balderrama | $250 to $1,000 | Dec. 19, 5 PM |
| Adelaide M. Hogenkamp | $250 to $1,000 | Dec. 23, 5 PM |
| Adelaide M. Marek | $1,001 to $5,000 | Dec. 19, 5 PM |
| Adelaide P. Chuckrow | $250 to $1,000 | Dec. 19, 5 PM |
| Adele A. Waide | $250 to $1,000 | Dec. 23, 5 PM |
| Adele Kostellow-Morrill | $250 to $1,000 | Dec. 23, 5 PM |
| Adele L. Pappy | $250 to $1,000 | Dec. 23, 5 PM |
| Adele Ray | $250 to $1,000 | Dec. 23, 5 PM |
| Adeleke Alli | $250 to $1,000 | Dec. 19, 5 PM |
| Adeline E. Attanasio | $250 to $1,000 | Dec. 19, 5 PM |
| Adeline Gordon | $250 to $1,000 | Dec. 23, 5 PM |
| Adell B. Parker | $250 to $1,000 | Dec. 23, 5 PM |
| Adelle Treakle | $250 to $1,000 | Dec. 23, 5 PM |
| Adina Cohen | $250 to $1,000 | Dec. 19, 5 PM |
| Admiral Building Products | $10,001 to $25,000 | Dec. 19, 2 PM |
| Adolph J. Neeme | $250 to $1,000 | Dec. 23, 5 PM |
| Adolph Susholtz | $250 to $1,000 | Dec. 23, 5 PM |
| Adolph U. Molina | $1,001 to $5,000 | Dec. 19, 5 PM |
| Adolphus W. Wells | $250 to $1,000 | Dec. 23, 5 PM |
| Adonna Johnson | $250 to $1,000 | Dec. 23, 5 PM |
| Adrian J. Opthof | $250 to $1,000 | Dec. 23, 5 PM |
| Adrian Talbott | $1,001 to $5,000 | Dec. 19, 5 PM |
| Adrien L. Ringuette | $250 to $1,000 | Dec. 23, 5 PM |
| Adrienne C. Libaris | $250 to $1,000 | Dec. 23, 5 PM |
| Adrienne Stinnett | $250 to $1,000 | Dec. 23, 5 PM |
| Adrienne Tawil | $250 to $1,000 | Dec. 23, 5 PM |
- Pages:
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- Next »
© The Washington Post Company
Post a Comment
Comments that include profanity or personal attacks or other inappropriate comments or material will be removed from the site. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. Finally, we will take steps to block users who violate any of our posting standards, terms of use or privacy policies or any other policies governing this site. Please review the full rules governing commentaries and discussions. You are fully responsible for the content that you post.