This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| $49,000 | KILO COMPANY 3/6 DAY LABOR | U.S. | AL MURDI | KARBALA | Civil Clean-Up | |
| $49,000 | KILO COMPANY 3/6 DAY LABOR | U.S. | AL FALLUJAH | AL ANBAR | Civil Clean-Up | |
| $38,000 | KILO COMPANY FOOD BAGS | U.S. | AL FALLUJAH | AL ANBAR | Misc. Humanitarian & Recon. | |
| $344,600 | KILOMETERS 25 NORTHWEST SECURITY | U.S. | AL LATIFIYAH | BAGHDAD | Protective Measures | |
| $333,000 | KILOMETERS 25 SOUTH SECURITY | U.S. | MUSTAFA | BABIL | Protective Measures | |
| $85,000 | KOREAN BRIDGE REPAIR (KHIDR) | Iraq | SIKANDARIYEH | BABIL | Transportation | |
| $261,400 | KURDISH WT 4 SOI | U.S. | SADR AL YUSUFIYAH | BAGHDAD | Protective Measures | |
| $24,120 | L5 EAST BASELINE RUBBLE REMOVAL | U.S. | `AJAL AS SALIM | AL ANBAR | Battle Damage | |
| $45,000 | LIMA FOOD BAGS | U.S. | HAMID KANNA | AL ANBAR | Food Production & Distrib. | |
| $478,000 | LION SQUARE REHAB | U.S. | BAGHDAD | BAGHDAD | Civic Infrastructure Repair | |
| $300,000 | M111 MICRO POWER GENERATION | U.S. | RUSAFA | BAGHDAD | Electricity | |
| $94,350 | M342 CLEAN UP | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Civil Clean-Up | |
| $105,300 | M803/809 CLC CONTRACT | U.S. | BAGHDAD | BAGHDAD | Protective Measures | |
| $108,000 | M804, 806, 808 TRASH CANS | U.S. | DORA | BAGHDAD | Civil Clean-Up | |
| $100,116 | M806 CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $88,452 | M808 CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $388,125 | M824 CLC CONTRACT | U.S. | BAGHDAD | BAGHDAD | Protective Measures | |
| $238,788 | M828 SAHA CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $161,271 | M832 S CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $161,271 | M832 S CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $160,812 | M836 S CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $235,818 | M846 CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $162,972 | M846 WEST CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $12,165 | MAIN STREET WATER LEAK REPAIR | U.S. | `AJAL AS SALIM | AL ANBAR | Water & Sanitation | |
| $174,970 | MAINTENANCE FACILITY | U.S. | HAWJAT ARBAN | AL ANBAR | Civic Infrastructure Repair | |
| $350,000 | MAKASIB WATER PURIFICATION STATION RENOVATION | Iraq | MUSHAHIDA | SALAH AD DIN | Water & Sanitation | |
| $350,000 | MAKASIB WATER PURIFICATION STATION RENOVATION | Iraq | MUSHAHIDA | SALAH AD DIN | Water & Sanitation | |
| $16,100 | MALAAB WIDOW'S JANITOR PROJECT | U.S. | `AJAL AS SALIM | AL ANBAR | Education | |
| $44,154 | MANDALAY SCHOOL CLC | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $102,564 | MASSARAH SOI | U.S. | MARGIABA | SALAH AD DIN | Protective Measures | |
| $366,820 | MAYOR OF RAMADI COMPOUND REHAB | U.S. | SHITHATHAH | KARBALA | Law & Governance | |
| $140,000 | MECHANIK'S MINISTRY OF ELECTRIC DISTRIBUTION CENTER EQUIPMENT | U.S. | DORA | BAGHDAD | Electricity | |
| $55,286 | MEDICAL SUPPLIES | U.S. | THAWRA CITY | BAGHDAD | Health Care | |
| $5,600 | MEDICAL SUPPLIES FOR COOPERATIVE MEDICAL ENGAGEMENT | U.S. | THAWRA CITY | BAGHDAD | Health Care | |
| $16,712 | MEDICAL SUPPLIES PUCHASE | U.S. | THAWRA CITY | BAGHDAD | Health Care | |
| $70,000 | MEDIYAH HOSPITAL AMBULANCE PURCHASE | U.S. | DORA | BAGHDAD | Transportation | |
| $140,000 | MEMORIAL REFERBISHMENT | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $155,000 | MFI OPERATING EXPENSES | U.S. | QUSAYBAH | AL ANBAR | Econ. & Related Initiatives | |
| $33,500 | MICHIGAN AND CANAL RUBBLE REMOVAL PROJECT | U.S. | AL ANGOUR | AL ANBAR | Civil Clean-Up | |
| $26,700 | MICHIGAN AND GYPSUM CURB AND ROAD REPAIR | U.S. | AR RAHHALIYA | AL ANBAR | Transportation | |
| $2,500 | MICRO GRANT - CHICKEN FARM | U.S. | SAYYID | BABIL | Econ. & Related Initiatives | |
| $2,350 | MICRO GRANT - COW FARM | U.S. | SAYYID | BABIL | Econ. & Related Initiatives | |
| $2,500 | MICRO GRANT DIWANIYAH WELDER #2 | U.S. | HAJJI HUSAYN | AL QADISIYAH | Civic Infrastructure Repair | |
| $2,500 | MICRO GRANT FOR HADY SAHAB BARDY | U.S. | AD DULAIMIYA | AL ANBAR | Econ. & Related Initiatives | |
| $2,500 | MICRO GRANT FOR MUHAMED ODAH ALI ASSAF | U.S. | HASAN AL LAJI | AL ANBAR | Econ. & Related Initiatives | |
| $2,500 | MICRO GRANT FOR OMAR KHAISAM SADAA' | U.S. | MAKHFAR DURAHIM | SALAH AD DIN | Econ. & Related Initiatives | |
| $2,120 | MICRO GRANT FOR PHOTO COPY STORE | Iraq | `ABDULLA AL IBAICHI | DIYALA | Econ. & Related Initiatives | |
| $5,000 | MICRO GRANT FOR SPRING WATER BOTTLING PLANT & WOMANS SEWING SHOP | U.S. | ARAB JUWAMER | DIYALA | Econ. & Related Initiatives | |
| $2,500 | MICRO GRANT FOR WESAM AHMED ALI | U.S. | AD DULAIMIYA | AL ANBAR | Econ. & Related Initiatives | |
| $2,500 | MICRO GRANT: DIWANIYAH MECHANIC #1 | U.S. | SHAYKH `ABBUD SHININ | AL QADISIYAH | Transportation |
© The Washington Post Company