This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| $64,152 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $57,750 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $174,240 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $105,732 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $491,871 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $224,796 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $264,550 | SECURITY GARDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $94,644 | SECURITY GARDS | U.S. | ZAYA | SALAH AD DIN | Protective Measures | |
| $269,082 | SECURITY GARDS | U.S. | ZAYA | SALAH AD DIN | Protective Measures | |
| $198,823 | SECURITY GARDS | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Protective Measures | |
| $86,526 | SECURITY GARDS | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Protective Measures | |
| $215,622 | SECURITY GARDS | U.S. | MARGIABA | SALAH AD DIN | Protective Measures | |
| $250,224 | SECURITY GARDS 877 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $154,440 | SECURITY GARDS 877 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $64,152 | SECURITY GARDS 895,887,893 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $58,212 | SECURITY GARDS 897 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $64,152 | SECURITY GARDS IN BAGHDAD | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $220,320 | SECURITY GARDS IN HURRIYA | U.S. | KADHIMIYAH | BAGHDAD | Protective Measures | |
| $86,328 | SECURITY GARDS IN JARI | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $88,704 | SECURITY GARDS IN JUMALE BRIDGE | U.S. | SUNAYDIQ | BABIL | Protective Measures | |
| $81,972 | SECURITY GARDS IN M893 | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $105,732 | SECURITY GARDS IN MAKASIB | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $44,154 | SECURITY GARDS IN MANDALAY | U.S. | SUNAYDIQ | BABIL | Protective Measures | |
| $317,196 | SECURITY GARDS IN SOUTH GHARTAN | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $340,263 | SECURITY GARDS IN SOUTH SHURTA | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $66,528 | SECURITY GARDS IN VIRGINIA BRIDGE | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $329,100 | SECURITY GARDS IN AGUR QUF | U.S. | SABI`AT | BAGHDAD | Protective Measures | |
| $254,430 | SECURITY GARDS IN AGUR QUF | U.S. | `ABBAS AL MAHDI | BAGHDAD | Protective Measures | |
| $421,740 | SECURITY GARDS IN ALBU ALWAM AND OBEID | U.S. | DAYRAT AR RIH | AL ANBAR | Protective Measures | |
| $301,653 | SECURITY GARDS IN EAST GHAZALIYAH | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $115,560 | SECURITY GARDS IN JAMEELA | U.S. | NAZL KAZIM AL HAJJ | DIYALA | Protective Measures | |
| $120,582 | SECURITY GARDS IN M830 | U.S. | DORA | BAGHDAD | Protective Measures | |
| $149,391 | SECURITY GARDS IN M834 NORTH | U.S. | DAYRAT AR RIH | AL ANBAR | Protective Measures | |
| $149,391 | SECURITY GARDS IN M834 SOUTH | U.S. | DORA | BAGHDAD | Protective Measures | |
| $58,212 | SECURITY GARDS IN M881 | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $148,500 | SECURITY GARDS IN PHILLIES EAST | U.S. | JASHMAL HAMDI | SALAH AD DIN | Protective Measures | |
| $148,500 | SECURITY GARDS IN PHILLIES EAST | U.S. | JASHMAL HAMDI | SALAH AD DIN | Protective Measures | |
| $205,326 | SECURITY GARDS IN SAB AL BOR | U.S. | KURAYDI AD DARB | KARBALA | Protective Measures | |
| $205,326 | SECURITY GARDS IN SAB AL BOR 2 | U.S. | KURAYDI AD DARB | KARBALA | Protective Measures | |
| $219,582 | SECURITY GARDS IN SHA-TAL TAJI | U.S. | KURAYDI AD DARB | KARBALA | Protective Measures | |
| $307,890 | SECURITY GARDS IN ZEJBELBAT | U.S. | DORA | BAGHDAD | Protective Measures | |
| $112,365 | SECURITY GARDS M820 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $147,411 | SECURITY GARDS M836 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $106,326 | SECURITY GARDS M842 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $133,650 | SECURITY GARDS DOURA MARKET | U.S. | DORA | BAGHDAD | Civil Clean-Up | |
| $99,792 | SECURITY GARDS FOR DOUR COSSROADS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $83,358 | SECURITY GARDS FOR HAWSAIM MARKET | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $81,081 | SECURITY GARDS FOR M808 | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $64,152 | SECURITY GARDS FOR M883 CLINIC | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $90,288 | SECURITY GARDS FOR MASQUE | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures |
© The Washington Post Company