This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| $84,348 | SECURITY GARDS FOR WEST GARDEN | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $150,770 | SECURITY GARDS IN AL WEHADA | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Protective Measures | |
| $99,792 | SECURITY GARDS IN ALI ZIGAM 2 | U.S. | HAMAMIYAT | SALAH AD DIN | Protective Measures | |
| $70,110 | SECURITY GARDS IN KHADRA | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $494,208 | SECURITY GARDS IN M80 3& M809 | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $235,818 | SECURITY GARDS IN M846 | U.S. | MURADIYAH | BAGHDAD | Protective Measures | |
| $149,391 | SECURITY GARDS IN M846W | U.S. | DORA | BAGHDAD | Protective Measures | |
| $167,508 | SECURITY GARDS IN M879 | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $70,092 | SECURITY GARDS IN M885 | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Protective Measures | |
| $202,554 | SECURITY GARDS IN RASHID INDUSTRIAL ZONE | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $218,889 | SECURITY GARDS IN SAHA | U.S. | RASHEED | BAGHDAD | Protective Measures | |
| $64,152 | SECURITY GARDS M883 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $64,152 | SECURITY GARDS M891 | U.S. | MANSOUR | BAGHDAD | Civil Clean-Up | |
| $52,272 | SECURITY GARDS M891 | U.S. | MAJJASIM | BAGHDAD | Civil Clean-Up | |
| $77,418 | SECURITY GAURD RENEWAL | U.S. | ADHAMIYAH | BAGHDAD | Protective Measures | |
| $88,596 | SECURITY GAURD RENEWAL | U.S. | ADHAMIYAH | BAGHDAD | Protective Measures | |
| $99,792 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $285,552 | SECURITY GAURDS | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Protective Measures | |
| $250,000 | SECURITY GAURDS | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Protective Measures | |
| $255,636 | SECURITY GAURDS | U.S. | `ARAB AS`AD | BABIL | Protective Measures | |
| $224,532 | SECURITY GAURDS | U.S. | HAYYUM | BABIL | Protective Measures | |
| $149,985 | SECURITY GAURDS | U.S. | SHAYKH MUHAMMED | SALAH AD DIN | Protective Measures | |
| $247,882 | SECURITY GAURDS | U.S. | BI'R MUHAMMAD | BAGHDAD | Protective Measures | |
| $372,276 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $81,972 | SECURITY GAURDS | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $132,462 | SECURITY GAURDS | U.S. | MANSOUR | BAGHDAD | Protective Measures | |
| $201,069 | SECURITY GAURDS | U.S. | MURADIYAH | BAGHDAD | Protective Measures | |
| $234,221 | SECURITY GAURDS | U.S. | AS SULAYKH | BAGHDAD | Protective Measures | |
| $201,069 | SECURITY GAURDS | U.S. | AS SULAYKH | BAGHDAD | Protective Measures | |
| $95,337 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $298,485 | SECURITY GAURDS | U.S. | SUNAYDIQ | BABIL | Protective Measures | |
| $132,462 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $99,495 | SECURITY GAURDS | U.S. | SUNAYDIQ | BABIL | Protective Measures | |
| $239,085 | SECURITY GAURDS | U.S. | `ABBAS AL MAHDI | BAGHDAD | Protective Measures | |
| $106,555 | SECURITY GAURDS | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Protective Measures | |
| $223,641 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $59,994 | SECURITY GAURDS | U.S. | HAMAMIYAT | SALAH AD DIN | Protective Measures | |
| $214,763 | SECURITY GAURDS | U.S. | AS SULAYKH | BAGHDAD | Protective Measures | |
| $134,541 | SECURITY GAURDS | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $63,855 | SECURITY GAURDS FOR AL NEEL | U.S. | MURADIYAH | BAGHDAD | Protective Measures | |
| $318,879 | SECURITY GAURDS FOR AL RAE | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $90,000 | SECURITY GAURDS FOR HAMDAN SCHOOL | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $90,000 | SECURITY GAURDS FOR HAMDAN SCHOOL | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $298,485 | SECURITY GAURDS FOR ZAILOT | U.S. | `ABBAS AL MAHDI | BAGHDAD | Protective Measures | |
| $255,420 | SECURITY GAURDS IN BASSAM - RENEWAL | U.S. | SHAYKH HATIM | BAGHDAD | Protective Measures | |
| $183,150 | SECURITY GAURDS IN NORTH GHARTAN | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $183,150 | SECURITY GAURDS IN NORTH GHARTAN | U.S. | MAJJASIM | BAGHDAD | Protective Measures | |
| $90,288 | SECURITY GAURDS RENEWAL | U.S. | `UWAYRIJ | BAGHDAD | Protective Measures | |
| $298,485 | SECURTY GAURD RENEWAL FOR SALAMIYAT | U.S. | `ABBAS AL MAHDI | BAGHDAD | Protective Measures | |
| $48,300 | SETACK SEWAGE | U.S. | SALMAN AL KHALAF | AL ANBAR | Water & Sanitation |
© The Washington Post Company