This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| June 10, 2008 | $30,000 | WEST DUSTER'S ROAD WIDENING | U.S. | RAMADI CITY | AL ANBAR | Transportation |
| June 8, 2008 | $477,258 | OUTER HAWIJAH CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #3 (PARENT URI:55681) | U.S. | TAL MINJAL | AL TAMIM | Protective Measures |
| June 8, 2008 | $240,158 | ROUTE MINNEAPOLIS, ROUTE DINI CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 49510) | U.S. | HABITAR | AL TAMIM | Protective Measures |
| June 8, 2008 | $114,600 | SOI OF HAMRINS CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | QUSHALAN | SALAH AD DIN | Protective Measures |
| June 8, 2008 | $175,850 | SOI OF RASHAAD CENTRAL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | JAWWALAH | AL TAMIM | Protective Measures |
| June 6, 2008 | $72,500 | ASR BARRACUDA CULVERT DENIAL PROJECT | U.S. | MALAWA | NINAWA | Protective Measures |
| June 6, 2008 | $52,500 | BU BAZ CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SHAIKH RIYA | SALAH AD DIN | Protective Measures |
| June 6, 2008 | $298,626 | INNER HAWIJAH CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #3 (PARENT URI:55686) | U.S. | HAWEEJA | AL TAMIM | Protective Measures |
| June 6, 2008 | $1 | MULTAKA CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL | U.S. | SAIDIYA [2] | AL TAMIM | Protective Measures |
| June 6, 2008 | $1 | NORTHEAST ZAAB CRITICAL INFRASTUCTURE SECURITY SERVICE RENEWAL | U.S. | SHUMAITA | AL TAMIM | Protective Measures |
| June 6, 2008 | $15,000 | REPAR WATER PIPE AT PUMP HOUSE FLANDERS | U.S. | AL `AMIRIYAH | BAGHDAD | Water & Sanitation |
| June 6, 2008 | $1 | SIDAR CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL | U.S. | SHEKH | AL TAMIM | Protective Measures |
| June 6, 2008 | $49,875 | UDAIM CITY HALL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | CHAI KHANA | DIYALA | Protective Measures |
| June 6, 2008 | $49,875 | UDAIM WATER PUMP CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | CHAYKHANA | DIYALA | Protective Measures |
| June 6, 2008 | $1 | UDAIM WATER PUMP CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | CHAYKHANA | DIYALA | Protective Measures |
| June 6, 2008 | $1 | WEST ZAAB CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL | U.S. | SHAT JIDR | AL TAMIM | Protective Measures |
| June 3, 2008 | $49,200 | 1-32, 101 ABN BCT, AL BAYDAA CENTER | U.S. | SHAIKH RIYA | SALAH AD DIN | Econ. & Related Initiatives |
| June 3, 2008 | $16,695 | AL AITH INFRASTRUCTURE SECURITY SERVICE RENEWAL | U.S. | MUKAYSHIFAH | SALAH AD DIN | Protective Measures |
| June 3, 2008 | $48,615 | AL MUTINABE HIGHT CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SHAKIR | DIYALA | Protective Measures |
| June 3, 2008 | $36,400 | ARAB HAMADA CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 76914) | U.S. | LA`UL HASAN | DIYALA | Protective Measures |
| June 3, 2008 | $28,000 | AS SARYIAH SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SHAJARA | AL TAMIM | Protective Measures |
| June 3, 2008 | $26,900 | FARIS CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | LA`UL HASAN | DIYALA | Protective Measures |
| June 3, 2008 | $14,000 | MUSLAKAH SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MUSLAKHA | AL TAMIM | Protective Measures |
| June 3, 2008 | $1,141,500 | NEIGHBORHOOD #1 FORCE PROTECTION INITIATIVE | U.S. | KASSIYA | AL ANBAR | Protective Measures |
| June 3, 2008 | $940,000 | NEIGHBORHOOD #2 FORCE PROTECTION INITIATIVE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 3, 2008 | $1,598,500 | NEIGHBORHOOD #4 FORCE PROTECTION INITIATIVE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 3, 2008 | $48,000 | SAMARRA RD M-4 CHECKPOINT GRAVEL CONTRACTOR 1 & 2 | U.S. | SAMARRA | SALAH AD DIN | Transportation |
| June 3, 2008 | $101,300 | SHOHANI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SALIM [1] | DIYALA | Protective Measures |
| June 3, 2008 | $105,000 | SINIYAH SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | LAQLAQ | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $1 | 1-87 IN, 1-10 MTN COMMUNITY RECONSTRUCTION | U.S. | TISEEN | AL TAMIM | Civic Infrastructure Repair |
| June 2, 2008 | $22,000 | AD DAWR SOLID WASTE DISPOSAL PROJECT | U.S. | SAMARRA CITY | SALAH AD DIN | Civil Clean-Up |
| June 2, 2008 | $52,500 | ADIL #1 CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $52,500 | AHED AL REFI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $41,000 | AL JUMIA RTE HEATHER T50 CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #2 (PARENT URI: 48916) | U.S. | LATIF YASIN ABBAS | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $346,500 | AL SEQUOR CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #2 PARENT URI 50156 | U.S. | AHMAD MAJID | DIYALA | Protective Measures |
| June 2, 2008 | $41,000 | ALEU HISHMA ROUTE DOVER T39 CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #2 (PARENT URI: 48918) | U.S. | ALBU SHUKR | DIYALA | Protective Measures |
| June 2, 2008 | $52,500 | BAZI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $63,000 | CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $52,500 | DOBUT II CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $48,750 | DUKAYLA CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 77244) | U.S. | JAWAD AL KAZIM | DIYALA | Protective Measures |
| June 2, 2008 | $32,850 | DURAH WTF CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | AHMAD MAJID | DIYALA | Protective Measures |
| June 2, 2008 | $84,600 | MUTHANA CHEMICAL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | HAWIJA | DIYALA | Protective Measures |
| June 2, 2008 | $52,500 | ORBI TRIBE ROUTE CRITICAL INFRASTRUCTURE SECURITY SERVICE #1 (PARENT URI: 54459) | U.S. | IZL UPPER | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $49,575 | ROUTE PYTHON (AD DUJAYL) CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL PARENT URI: 56336) | U.S. | ALBO FAHAD | AL ANBAR | Protective Measures |
| June 2, 2008 | $100,000 | SAEF CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | EHL GHADHAB | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $92,843 | SALSH AD DIN SMALL BUSINESS DEVELOPMENT CENTER (SBDC) | U.S. | SAQIYAH | SALAH AD DIN | Econ. & Related Initiatives |
| June 2, 2008 | $52,500 | SHARTA CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $52,500 | SHOHDA CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| June 2, 2008 | $51,000 | SOUTH RTE BAKER (BAKIR VILLAGE) CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | AT TARMIYAH | DIYALA | Protective Measures |
| June 2, 2008 | $49,575 | TIGIRS RIVERFRONT CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL #3 (PARENT URI:49508) | U.S. | SHAYKH `ABBAS | SALAH AD DIN | Protective Measures |
© The Washington Post Company