This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| May 8, 2008 | $138,050 | ABU SIR CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | TALL TAMDAR | DIYALA | Protective Measures |
| May 8, 2008 | $48,615 | ABU TAMUR MARKET CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | ABU TAMUR | DIYALA | Protective Measures |
| May 8, 2008 | $48,615 | AL AHALI SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $48,615 | AL FEKHAR PRIMARY SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $48,615 | AL HADIYA MOSQUE CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $82,950 | AL KAALA SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MA`DAN | DIYALA | Protective Measures |
| May 8, 2008 | $55,600 | AL KHALESA SCHOOL | U.S. | DAWWARAT HAJI NAYIF | BABIL | Education |
| May 8, 2008 | $57,600 | AL LUHAIB SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MA`DAN | DIYALA | Protective Measures |
| May 8, 2008 | $60,550 | AL SIYAH CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $112,050 | BAZUL ACHMED CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 77243) | U.S. | AMIRIYAH | DIYALA | Protective Measures |
| May 8, 2008 | $48,150 | BEZUL SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | KHAYLANIYAH | DIYALA | Protective Measures |
| May 8, 2008 | $72,450 | BIG BARWANA SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | KHAILANIYA | DIYALA | Protective Measures |
| May 8, 2008 | $114 | DETAINEE RELEASE PAYMENT | U.S. | `AZIZ ALLAH | AL QADISIYAH | Detainee Payments |
| May 8, 2008 | $200,750 | DIMH CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $44,300 | DULIM CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 77245) | U.S. | TALL TAMDAR | DIYALA | Protective Measures |
| May 8, 2008 | $56,700 | GHALIBIYAH CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI: 77246) | U.S. | SAB`AH | DIYALA | Protective Measures |
| May 8, 2008 | $49,050 | HUWAYRAH CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | JAWAD AL KAZIM | DIYALA | Protective Measures |
| May 8, 2008 | $22,900 | INSTALL SECOND PUMP IN NU' AMIYAH/ HITAWEEN REGION | U.S. | AL `AMIRIYAH | BAGHDAD | Irrigation |
| May 8, 2008 | $116,250 | KANA'AN BELLADIYAH BUILDING CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI:56586) | U.S. | `ABBAS AS SALIH | DIYALA | Protective Measures |
| May 8, 2008 | $31,500 | LUQMANIYAH CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENTURI: 77263) | U.S. | HIBHIB | DIYALA | Protective Measures |
| May 8, 2008 | $151,000 | MURADIYAH GARALA CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | UMM ASH SHUWAYS | DIYALA | Protective Measures |
| May 8, 2008 | $193,350 | NAHR BUSTAN CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI:77265) | U.S. | MUHAMMAD AL `ABBAS | DIYALA | Protective Measures |
| May 8, 2008 | $188,200 | SAYYID AWAD CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MAHBUBIYAH | DIYALA | Protective Measures |
| May 8, 2008 | $48,900 | TAHAYLA CRITICAL INFRASTRUCTURE SECURITY SERVICE RENEWAL (PARENT URI:77974) | U.S. | QARYAT AL HUDAYD | DIYALA | Protective Measures |
| May 8, 2008 | $25,800 | WAHSIT SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | HASAN JASIM | DIYALA | Protective Measures |
| May 8, 2008 | $33,500 | ZIAD BEN HARTH SCHOOL | U.S. | AL MISIAB | BABIL | Education |
| May 7, 2008 | $50,000 | 3-101 MAY BULK CERP | U.S. | BATRAH | BAGHDAD | Misc. Humanitarian & Recon. |
| May 7, 2008 | $52,350 | ABU MUSA SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | ABBAS | DIYALA | Protective Measures |
| May 7, 2008 | $6,320 | AL IMAM-JANABI SOI | U.S. | AL MASHRU` | BABIL | Protective Measures |
| May 7, 2008 | $3,160 | AL KZREJI SOI | U.S. | MAKTUF | BABIL | Protective Measures |
| May 7, 2008 | $152,900 | AO BLACKHAWK SCHOOL SUPLIES | U.S. | HUSAYN AL GHAFUS | DIYALA | Education |
| May 7, 2008 | $12,814 | ATTAB SOI | U.S. | NAZAL HAJ JABIR | BAGHDAD | Protective Measures |
| May 7, 2008 | $15,800 | DALAYMI SOI | U.S. | QAL`AT `UMRAN AZ ZUNBUR | BABIL | Protective Measures |
| May 7, 2008 | $96 | DETAINEE RELEASE PAYMENTS | U.S. | `AZIZ ALLAH | AL QADISIYAH | Detainee Payments |
| May 7, 2008 | $20,860 | DIWANIYAH SOI | U.S. | JISR | DIYALA | Protective Measures |
| May 7, 2008 | $25,628 | EAST ROHMANIYAH SOI | U.S. | SAYYID SHA`LAN | BABIL | Protective Measures |
| May 7, 2008 | $82,950 | KHAYLANIYAH SOI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | KHAYLANIYAH | DIYALA | Protective Measures |
| May 7, 2008 | $6,320 | MONSOURI SOI | U.S. | GHARIRI | BABIL | Protective Measures |
| May 7, 2008 | $48,615 | NEHAR AL MUTLEK PRIMARY SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SHAKIR | DIYALA | Protective Measures |
| May 7, 2008 | $23,244 | NORTH WEST DIWANIYAH SOI | U.S. | `ARAB AL DALIM | WASIT | Protective Measures |
| May 7, 2008 | $11,581 | NUMANIYAH 2 SOI | U.S. | SUNAYDIQ | BABIL | Protective Measures |
| May 7, 2008 | $11,581 | NUMANIYAH SOI | U.S. | SAYYID HASAN | BABIL | Protective Measures |
| May 7, 2008 | $29,800 | RTE CHRISTY SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| May 7, 2008 | $44,100 | SAMRAH JUNGLE SOI | U.S. | `ARAB AL DALIM | WASIT | Protective Measures |
| May 7, 2008 | $11,581 | SUWAYRAH 1 SOI | U.S. | DAFTARI | WASIT | Protective Measures |
| May 7, 2008 | $11,581 | SUWAYRAH 2 SOI | U.S. | BURNUJ | WASIT | Protective Measures |
| May 7, 2008 | $11,581 | SUWAYRAH 3 SOI | U.S. | HAWEL | WASIT | Protective Measures |
| May 7, 2008 | $11,581 | SUWAYRAH 4 SOI | U.S. | QAL`AT SAYYID MUHAMMAD | KARBALA | Protective Measures |
| May 7, 2008 | $15,496 | WEST DIWANIYAH SOI | U.S. | DIWANIYAH | WASIT | Protective Measures |
| May 7, 2008 | $21,158 | WEST ROHMANIYAH SOI | U.S. | `ABBAS AL `AMIR | WASIT | Protective Measures |
© The Washington Post Company