This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| April 10, 2008 | $24,605 | ARAB JABOUR COMMUNITY CENTER SOI | U.S. | NASIR KHAN | BAGHDAD | Protective Measures |
| April 10, 2008 | $68,040 | BAKI VILLAGE SOI | U.S. | HAMADI | WASIT | Protective Measures |
| April 10, 2008 | $258,132 | BEIJIYA PHASE 3 SOI | U.S. | NASIR KHAN | BAGHDAD | Protective Measures |
| April 10, 2008 | $123,120 | CHAKA 4 SOUTH SOI | U.S. | MUSTAFA | BABIL | Protective Measures |
| April 10, 2008 | $123,120 | CHAKA 5 SOUTH SOI | U.S. | MUHSIN | BABIL | Protective Measures |
| April 10, 2008 | $49,688 | COMMUNITY REPAIR MULTIPLE HOME DAMAGE/ HOMES DESTROYED/WINDOWS DESTROYED/VEHICHLE DAMAGE | U.S. | RAKKAH | DIYALA | Battle Damage |
| April 10, 2008 | $25,250 | DE-MILITARIZE THE CHECK POINT AT EASY AND MICHIGAN ST. | U.S. | AL ANGOUR | AL ANBAR | Protective Measures |
| April 10, 2008 | $52,040 | DURAIYA 1.5 SOI | U.S. | SALMAN PAK | DIYALA | Protective Measures |
| April 10, 2008 | $63,336 | FUHOIL JIL SOI | U.S. | LATIFIYA | BAGHDAD | Protective Measures |
| April 10, 2008 | $140,500 | GHURTANI SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| April 10, 2008 | $19,260 | GORZIA SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| April 10, 2008 | $81,550 | HLALIYA 2 SOI | U.S. | HAMADI | WASIT | Protective Measures |
| April 10, 2008 | $44,500 | HUMANITARIAN ASSISTANCE - OP CHARGE OF THE KNIGHTS | U.S. | GAH ASHAB [1] | AL BASRAH | Battle Damage |
| April 10, 2008 | $119,610 | HY MEZZRA CLINIC RENOVATION | U.S. | AL LATIFIYAH | BAGHDAD | Health Care |
| April 10, 2008 | $137,700 | KILO 12 SOI | U.S. | AL LATIFIYAH | BAGHDAD | Protective Measures |
| April 10, 2008 | $137,700 | KILO 5 SOI | U.S. | DAWWARAT HAJI NAYIF | BABIL | Protective Measures |
| April 10, 2008 | $61,560 | KILOMETERS 31 EAST SOI | U.S. | QAL`AT KAZIM AL JAWAD | BAGHDAD | Protective Measures |
| April 10, 2008 | $61,560 | KILOMETERS 31 WEST SOI | U.S. | KHALA'IF | BABIL | Protective Measures |
| April 10, 2008 | $149,090 | LUTIFIYAH COUNCIL BUILDING RENOVATION | U.S. | AL LATIFIYAH | BAGHDAD | Law & Governance |
| April 10, 2008 | $64,750 | MAAMRA VILLAGE SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| April 10, 2008 | $26,900 | MAHMUDIYAH RADIO STATIONS | U.S. | SUNAYDIQ | BABIL | Telecommunications |
| April 10, 2008 | $14,210 | MEDICAL ASSISTANCE AND ASSESSMENT | U.S. | UR | THI QAR | Health Care |
| April 10, 2008 | $217,204 | MEDICAL HUMANITARIAN ASSISTANCE TO AL QUIBLA | U.S. | MAQDA | AL BASRAH | Health Care |
| April 10, 2008 | $19,260 | MGIELLA SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| April 10, 2008 | $75,808 | MUELA SOI | U.S. | GHARIRI | BABIL | Protective Measures |
| April 10, 2008 | $131,400 | MUELA TCP SOI | U.S. | MUHAMMAD AL `AZIZ | BABIL | Protective Measures |
| April 10, 2008 | $213,655 | NORTH ZAMBRANIYAH SOI | U.S. | KHAN AZAD AL QADIM | BAGHDAD | Protective Measures |
| April 10, 2008 | $298,980 | NORTHERN YUSUFIYAH SOI | U.S. | LATIFIYA | BAGHDAD | Protective Measures |
| April 10, 2008 | $36,250 | RTE PARALLEL SOI | U.S. | SIKANDARIYEH | BABIL | Protective Measures |
| April 10, 2008 | $53,280 | RTE SPARRW 2 SOI | U.S. | HAMADI | WASIT | Protective Measures |
| April 10, 2008 | $40,800 | RTE SPARRW 3 SOI | U.S. | HAMADI | WASIT | Protective Measures |
| April 10, 2008 | $450,000 | RTE SPRUCE ROAD REPAIR | U.S. | RASHEED | BAGHDAD | Transportation |
| April 10, 2008 | $17,820 | SHAKKOT 5 SOI | U.S. | AL MADAANE | DIYALA | Protective Measures |
| April 10, 2008 | $29,000 | SHUWA SOI | U.S. | KADHIMIYAH | BAGHDAD | Protective Measures |
| April 10, 2008 | $370,272 | SOTHERN QARGHULI SOI | U.S. | HASAN AL `ALI | BAGHDAD | Protective Measures |
| April 10, 2008 | $213,655 | SOUTH ZAMBRANIYAH SOI | U.S. | KHAN AZAD AL QADIM | BAGHDAD | Protective Measures |
| April 10, 2008 | $99,519 | TUESDAY MARKET RENOVATION | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Civic Infrastructure Repair |
| April 10, 2008 | $140,222 | YANKEE CLINIC RENOVATION | U.S. | QAL`AT ZAYBAQ | BAGHDAD | Health Care |
| April 9, 2008 | $50,000 | 1-32 CAV. 101 BCT IRAQI HERO PAYMENT | U.S. | TAL ADI DHAHAB | AL TAMIM | Condolence Payments |
| April 9, 2008 | $38,700 | ABU SUMAYK WATER TREATMENT FACILITY REPAIR | U.S. | ABU MUHAMMAD | BAGHDAD | Water & Sanitation |
| April 9, 2008 | $76,350 | AL DHOUR WPS RENOVATION AND REPAIR | U.S. | MAJJASIM | BAGHDAD | Water & Sanitation |
| April 9, 2008 | $224,130 | BUSAYEFI ELECTRICAL PARTS | U.S. | HUSAYN | BABIL | Electricity |
| April 9, 2008 | $32,850 | DURAH WTF CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | AHMAD MAJID | DIYALA | Protective Measures |
| April 9, 2008 | $65,870 | FETOAH WATER TREATMENT FACILITY REPAIR | U.S. | QAL`AT ZAYBAQ | BAGHDAD | Water & Sanitation |
| April 9, 2008 | $138,000 | HAYY AL ASKIRY TRASH CLEANUP | U.S. | MAHMUDIYA | BAGHDAD | Civil Clean-Up |
| April 9, 2008 | $135,000 | HAYY AL JAZAIR TRASH CLEANUP | U.S. | MAHMUDIYA | BAGHDAD | Civil Clean-Up |
| April 9, 2008 | $16,752 | ISKANDARIYAH FISH FARM ASSOCIATION FISH FOOD SUPPLY | U.S. | BARNUN | BABIL | Agriculture |
| April 9, 2008 | $250,000 | JAMBALATIYAH HEALTH CLINIC | U.S. | QARYAT AL `ABBAS SHARAKH | KARBALA | Health Care |
| April 9, 2008 | $250,000 | MAHMUDIYAH POULTRY ASSOCIATION CHICKEN FEED | U.S. | QARYAT AL `ABBAS SHARAKH | KARBALA | Food Production & Distrib. |
| April 9, 2008 | $494,510 | NORTHERN QARGHULI METHAWAKEL PRIMARY SCHOOL | U.S. | HASAN AL `ALI | BAGHDAD | Misc. Humanitarian & Recon. |
© The Washington Post Company