This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| April 7, 2008 | $48,950 | FADALIYAHTREATMENT FACILITY REPAIR | U.S. | QARYAT AL `ABBAS SHARAKH | KARBALA | Water & Sanitation |
| April 7, 2008 | $267,214 | HALIMA AL SAADIYAH SCHOOL RENOVATION | U.S. | HAJJI HUSAYN | AL QADISIYAH | Education |
| April 7, 2008 | $42,500 | KHALF AL HOUZA ELECTRIC SUPPLY AND INSTALL | U.S. | FAISALIYA | WASIT | Electricity |
| April 7, 2008 | $286,000 | SAFEY SCHOOL RENOVATION | U.S. | HAJJI HUSAYN | AL QADISIYAH | Education |
| April 7, 2008 | $271,550 | STORGE FACILITY | U.S. | HAWJAT ARBAN | AL ANBAR | Civic Infrastructure Repair |
| April 7, 2008 | $135,000 | WORK TEAM | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Civil Clean-Up |
| April 7, 2008 | $69,000 | YANKEE CLINIC SUPPLY | U.S. | QAL`AT ZAYBAQ | BAGHDAD | Health Care |
| April 6, 2008 | $50,000 | 3-3 MITT APRIL BULK CERP | U.S. | AJRAB | DIYALA | Misc. Humanitarian & Recon. |
| April 6, 2008 | $11,700 | COMMUNITY RECONSTRUCTION | U.S. | TAL ADI DHAHAB | AL TAMIM | Civic Infrastructure Repair |
| April 6, 2008 | $20,000 | CONDOLENCE/IRAQ HERO FUND | U.S. | TAL ADI DHAHAB | AL TAMIM | Condolence Payments |
| April 6, 2008 | $28,000 | FOX RD CANAL CLEANING | U.S. | RAMADI CITY | AL ANBAR | Irrigation |
| April 6, 2008 | $48,200 | TOWER CLEANUP AND REFURBISHMENT DAY LABOR | U.S. | RAMADI CITY | AL ANBAR | Civil Clean-Up |
| April 5, 2008 | $50,000 | 3-3 APRIL BULK 2 | U.S. | AJRAB | DIYALA | Misc. Humanitarian & Recon. |
| April 5, 2008 | $164,650 | AAM CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | QARYAT ABU NAKH | DIYALA | Protective Measures |
| April 5, 2008 | $186,000 | AL LAIWAIA PED HOS BACKUP GENERATOR | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Econ. & Related Initiatives |
| April 5, 2008 | $10,000 | AL QETHARARH SCHOOL PROJECT | U.S. | SHATRAH | THI QAR | Education |
| April 5, 2008 | $259,724 | ARAB JABOUR PHASE 6 SOI | U.S. | NASIR KHAN | BAGHDAD | Protective Measures |
| April 5, 2008 | $494,000 | ENGINEER DEVELOPMENT PROGRAM WASIT UNIVERSITY | U.S. | AS SUWAYRAH | WASIT | Education |
| April 5, 2008 | $27,840 | JABOURI NORTH SOI | U.S. | MUHAMMAD AL `AZIZ | BABIL | Protective Measures |
| April 5, 2008 | $392,925 | SAYAFIAH SOI | U.S. | HUSAYN AL GHAFUS | DIYALA | Protective Measures |
| April 5, 2008 | $87,150 | TAHAYLA CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | QARYAT AL HUDAYD | DIYALA | Protective Measures |
| April 5, 2008 | $420,000 | WASIT RESEARCH UNIVERSITY | U.S. | AS SUWAYRAH | WASIT | Education |
| April 4, 2008 | $54,700 | AL HOSARI CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | BA`AQUBAH | DIYALA | Protective Measures |
| April 4, 2008 | $28,400 | AL TAMIMI SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | JASMIYA | DIYALA | Protective Measures |
| April 4, 2008 | $45,900 | BAB ALRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | YUSUF AL MUKHIBAR | DIYALA | Protective Measures |
| April 4, 2008 | $38,400 | BUHRIZ MEDICAL CLINIC AND THE AL YEMAMA SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | QISHLAQ | DIYALA | Protective Measures |
| April 4, 2008 | $42,100 | CHIBERNAUT WATER TREATMENT FACILITY CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | BA`AQUBAH | DIYALA | Protective Measures |
| April 4, 2008 | $45,000 | CONDOLENCE | U.S. | ZAYA | SALAH AD DIN | Condolence Payments |
| April 4, 2008 | $40,300 | CRITICAL INFRASTRUCTURE SECURITY FOR SCHOOLS X2 PHARMACY AND UNIVERSITY PARENT 56077 | U.S. | QISHLAQ | DIYALA | Protective Measures |
| April 4, 2008 | $40,500 | CRITICAL INFRASTRUCTURE SECURITY FOR SCHOOLS X2 PHARMACY AND UNIVERSITY2 | U.S. | BA`AQUBAH | DIYALA | Protective Measures |
| April 4, 2008 | $3,000 | DETSINEE | U.S. | MADINAT BAGHDAD AL JADIDAH | BAGHDAD | Econ. & Related Initiatives |
| April 4, 2008 | $47,700 | DIWASSER PUMP STATION AND AL MUENEN SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | BUHRIZ | DIYALA | Protective Measures |
| April 4, 2008 | $43,800 | DIYALA SUPPORT CENTER BRIDGE AND GENERATOR CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MAHMUD ASH SHUWAYL | DIYALA | Protective Measures |
| April 4, 2008 | $20,000 | ECP N RUBBLE REMOVAL | U.S. | RAMADI CITY | AL ANBAR | Civil Clean-Up |
| April 4, 2008 | $45,100 | OMAR SHEBAN AL KATEB AND AL ORUBAI SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | QISHLAQ | DIYALA | Protective Measures |
| April 4, 2008 | $2,500 | SOTF-N HERO PAYMENT #5 | U.S. | MASHRAF | NINAWA | Condolence Payments |
| April 4, 2008 | $45,900 | SUWARMMA MOSQUE CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | BA`AQUBAH | DIYALA | Protective Measures |
| April 4, 2008 | $44,200 | TAHRIR SCHOOL CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | MAHMUD ASH SHUWAYL | DIYALA | Protective Measures |
| April 4, 2008 | $40,200 | VILLAGE OF ABU KHAMIS CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | AL BAWADISH | DIYALA | Protective Measures |
| April 3, 2008 | $71,400 | 3-101 CHICKS PURCHASE | U.S. | `ALI MAHMUD | BAGHDAD | Misc. Humanitarian & Recon. |
| April 3, 2008 | $320,000 | 3-101 FEED PURCHASE FOR CHICKS | U.S. | KHAN AZAD AL QADIM | BAGHDAD | Agriculture |
| April 3, 2008 | $53,000 | 3-3 APRIL BULK | U.S. | AJRAB | DIYALA | Misc. Humanitarian & Recon. |
| April 3, 2008 | $45,000 | BATTLE DAMAGE AND CONDOLENCE PAYMENTS | U.S. | `AZIZ ALLAH | AL QADISIYAH | Condolence Payments |
| April 3, 2008 | $66,780 | BUISNESS PROGRAM FOR YOUTH AND UNEMPLOYED | U.S. | ABU `URUQ | DIYALA | Misc. Humanitarian & Recon. |
| April 3, 2008 | $50,000 | BULK FUNDS | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Econ. & Related Initiatives |
| April 3, 2008 | $27,420 | HAJAJI VILLAGE SOI | U.S. | HAMADI | WASIT | Protective Measures |
| April 3, 2008 | $318,240 | HAMDANI SOI #3 | U.S. | KHAN AZAD AL QADIM | BAGHDAD | Protective Measures |
| April 3, 2008 | $2,000 | HHC BULK CERP APR | U.S. | HUSAYN | BABIL | Misc. Humanitarian & Recon. |
| April 3, 2008 | $20,350 | HUMAN RIGHTS | U.S. | NASIR [2] | WASIT | Misc. Humanitarian & Recon. |
| April 3, 2008 | $43,650 | IRAQI WOMEN WORKING FOR HUMANITY | U.S. | NASIR [2] | WASIT | Misc. Humanitarian & Recon. |
© The Washington Post Company