This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| March 10, 2008 | $71,400 | AL HAK BRIDGE SOI | U.S. | FINJAN | WASIT | Protective Measures |
| March 10, 2008 | $60,000 | AL HUWAISH HEADQUARTERS CRITICAL INFRASTRUCTURE SECURITY SERVICE | U.S. | SAMARRA | SALAH AD DIN | Protective Measures |
| March 10, 2008 | $86,328 | AL JARI CLC | U.S. | MANSOUR | BAGHDAD | Protective Measures |
| March 10, 2008 | $90,288 | ARAMAN MOSQUE CLC | U.S. | `UWAYRIJ | BAGHDAD | Law & Governance |
| March 10, 2008 | $37,500 | CONDOLENCE FUND | U.S. | RAKKAH | DIYALA | Condolence Payments |
| March 10, 2008 | $81,000 | DIDDUM SECURITY BACKPAY SOI | U.S. | DAR AL ISKANDARIYAH | BABIL | Protective Measures |
| March 10, 2008 | $99,792 | DOUR CROSSROADS CLC | U.S. | `UWAYRIJ | BAGHDAD | Law & Governance |
| March 10, 2008 | $128,520 | DURAIYA SOUTH SOI | U.S. | SALMAN PAK | DIYALA | Protective Measures |
| March 10, 2008 | $42,721 | FALLUJAH CITY JAIL ONE TIME CLEAN-UP PROJECT | U.S. | AL FALLUJAH | AL ANBAR | Misc. Humanitarian & Recon. |
| March 10, 2008 | $47,996 | FALLUJAH JAIL FOOD DELIVERY PROJECT | U.S. | AL FALLUJAH | AL ANBAR | Law & Governance |
| March 10, 2008 | $37,250 | HIT TRANSFORMERS | U.S. | ZUWAYYAH | AL ANBAR | Electricity |
| March 10, 2008 | $49,120 | HYMERY-MAMOURI SOI | U.S. | QAL`AT RASHID AR RAWT | BAGHDAD | Protective Measures |
| March 10, 2008 | $171,640 | JIFF JAFFA SOI | U.S. | HAJJI `ABBAS | BABIL | Protective Measures |
| March 10, 2008 | $48,555 | JUAIBA SCHOOL WINTERIZATION | U.S. | `ALI AN NU`MAN | AL ANBAR | Education |
| March 10, 2008 | $88,704 | JUMALE BRIDGE CLC | U.S. | `UWAYRIJ | BAGHDAD | Law & Governance |
| March 10, 2008 | $49,500 | KANDARIYAH SECURITY BACKPAY SOI | U.S. | HAZAH | BABIL | Protective Measures |
| March 10, 2008 | $2,708 | KHALIDYAH LITERACY PROGRAM | U.S. | ABU TUGHRAH | AL ANBAR | Education |
| March 10, 2008 | $31,500 | KHIDR SECURITY BACKPAY SOI | U.S. | DAR AL ISKANDARIYAH | BABIL | Protective Measures |
| March 10, 2008 | $105,732 | MAKASIB CLC | U.S. | `UWAYRIJ | BAGHDAD | Law & Governance |
| March 10, 2008 | $36,000 | MASSOUDI SOI | U.S. | GHARIRI | BABIL | Protective Measures |
| March 10, 2008 | $155,826 | MEAT FACTORY CLC | U.S. | `UWAYRIJ | BAGHDAD | Law & Governance |
| March 10, 2008 | $40,800 | MINI STREET RUBBLE REMOYAL AND STREET REPAIR | U.S. | RAMADI CITY | AL ANBAR | Civil Clean-Up |
| March 10, 2008 | $200,000 | RUBBLE CLEAN UP AND REMOVAL | U.S. | `AWRAN | BABIL | Civil Clean-Up |
| March 10, 2008 | $97,600 | SEDDAH SOUTH SOI | U.S. | SAYYID `AZIM | BABIL | Protective Measures |
| March 10, 2008 | $154,112 | SEDDAH-SAMERI 3 SOI | U.S. | SHAYKH GHANNAM | BABIL | Protective Measures |
| March 10, 2008 | $7,719 | TAMEEM LITERACY PROGRAM | U.S. | RAMADI CITY | AL ANBAR | Education |
| March 10, 2008 | $5,000 | TASK FORCE TUSKEN BULK | U.S. | FAISALIYA | WASIT | Misc. Humanitarian & Recon. |
| March 10, 2008 | $49,500 | TF 2-23, 4-2 COMMUNITY RECONSTRUCTION | U.S. | RAKKAH | DIYALA | Civic Infrastructure Repair |
| March 10, 2008 | $50,000 | TF 2-23, 4-2 COMMUNITY REPAIR | U.S. | RAKKAH | DIYALA | Battle Damage |
| March 10, 2008 | $89,400 | TUWAITHA NORTH SOI | U.S. | HUSAYN AL GHAFUS | DIYALA | Protective Measures |
| March 10, 2008 | $58,500 | UM HAYAYAH SECURITY BACKPAY | U.S. | DAR AL ISKANDARIYAH | BABIL | Protective Measures |
| March 10, 2008 | $288,560 | VILLAGE 10 SOI | U.S. | JUBUR | DIYALA | Protective Measures |
| March 10, 2008 | $14,000 | WHEELCHAIRS FOR LOCAL HOSPITAL | U.S. | `AZIZ ALLAH | AL QADISIYAH | Health Care |
| March 9, 2008 | $6,400 | 3D ACR HQ CONDOLENCE | U.S. | MOSUL JADIDA | NINAWA | Condolence Payments |
| March 9, 2008 | $49,021 | COMMUNITY RECONSTRUCTION | U.S. | TISEEN | AL TAMIM | Civic Infrastructure Repair |
| March 9, 2008 | $28,500 | HASSAN QOI MUNICIPAL PARK | U.S. | TALAFAR CITY | NINAWA | Econ. & Related Initiatives |
| March 9, 2008 | $20,353 | MEDAV FOR WASSIT PROVINCE | U.S. | AT TIB | MAYSAN | Health Care |
| March 9, 2008 | $55,000 | RABI'AH POE BUILDING REFURBISHMENT AND CONCRETE WALKWAYS | U.S. | MUSHAIRAFA LITTLE | NINAWA | Law & Governance |
| March 9, 2008 | $210,600 | RASHIDIYAH CLC CP GUARD RATIFICATION | U.S. | QAL`AT JASIM AL MUHAMMAD | DIYALA | Protective Measures |
| March 9, 2008 | $58,800 | RASHIDIYAH CLC CP TRAILER RATIFICATION | U.S. | QAL`AT JASIM AL MUHAMMAD | DIYALA | Protective Measures |
| March 8, 2008 | $50,000 | 3-187 GENERAL BULK FUNDS 2 | U.S. | YUSUFIYA | BAGHDAD | Misc. Humanitarian & Recon. |
| March 8, 2008 | $59,400 | AL RAOOD SOI | U.S. | HADEB | AL ANBAR | Protective Measures |
| March 8, 2008 | $49,500 | BANAT AL HASAN SOI | U.S. | ALBO FAHAD | AL ANBAR | Protective Measures |
| March 8, 2008 | $14,004 | COMMUNITY WATCH PROGRAM FOR AL ATIYA COMMUNITY | U.S. | DAGHGHARA | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $17,505 | COMMUNITY WATCH PROGRAM FOR AL BEHATHA COMMUNITY | U.S. | SALAL ATI | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $17,505 | COMMUNITY WATCH PROGRAM FOR AL BETHATHA COMMUNITY | U.S. | SALAL ATI | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $63,018 | COMMUNITY WATCH PROGRAM FOR AL GHANNAM COMMUNITY | U.S. | NABI YUNIS | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $31,509 | COMMUNITY WATCH PROGRAM FOR AL HAMAD COMMUNITY | U.S. | MUKHTAR YUSUFIYAH | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $17,505 | COMMUNITY WATCH PROGRAM FOR AL HAMADI COMMUNITY | U.S. | AMHALI ASH SHABANAH | AL QADISIYAH | Protective Measures |
| March 8, 2008 | $17,505 | COMMUNITY WATCH PROGRAM FOR AL HAMZA COMMUNITY | U.S. | AHMAD SHAJRI | AL QADISIYAH | Protective Measures |
© The Washington Post Company