This database contains records of each project of the Commander's Emergency Response Program recorded in the Iraq Reconstruction Management System, obtained through Army Corps of Engineers in response to a Freedom of Information Act request. The records are presented in their raw form, with no changes made by The Washington Post. Read additional information about the database here.
Results:
Now showing 50 of 26,204 results, totaling $3.0 billion
| Start Date | Cost | Title | Fund Source | City | Province | Subsector |
|---|---|---|---|---|---|---|
| Feb. 28, 2008 | $195,526 | MUTANABI CRITICAL INFRASTURE SECURITY (CIS) | U.S. | WASHSHASH VILLAGE | BAGHDAD | Protective Measures |
| Feb. 28, 2008 | $28,000 | MUTHANA DISTRICT COMMUNITY WELL | U.S. | TALAFAR CITY | NINAWA | Water & Sanitation |
| Feb. 28, 2008 | $304,150 | REQUALIFICATION OF WASTE WATER SEWAGE LINES IN AL-ASKIN | U.S. | HAJJI HUSAYN | AL QADISIYAH | Water & Sanitation |
| Feb. 28, 2008 | $168,000 | YUSUFIYAH HEALTH CLINIC REFURBISHMENT | U.S. | YUSUFIYA | BAGHDAD | Health Care |
| Feb. 27, 2008 | $5,000 | 1-101 BCT HQ IRAQI HERO FUND | U.S. | TAL ADI DHAHAB | AL TAMIM | Civic Infrastructure Repair |
| Feb. 27, 2008 | $20,000 | 3D ACR HQ CONDOLENCE FUNDS | U.S. | MOSUL JADIDA | NINAWA | Condolence Payments |
| Feb. 27, 2008 | $36,696 | AHMED ATTIA SOI | U.S. | MARGIABA | SALAH AD DIN | Protective Measures |
| Feb. 27, 2008 | $5,040 | AL TASH FEMALE SEARCHERS PROGRAM | U.S. | RAMADI CITY | AL ANBAR | Protective Measures |
| Feb. 27, 2008 | $20,000 | COMPANY LEVEL BULK CONDOLENCE PAYMENT AUTHORITY | U.S. | AL FALLUJAH | AL ANBAR | Condolence Payments |
| Feb. 27, 2008 | $5,000 | CONDOLENCE FUND | U.S. | MOSUL JADIDA | NINAWA | Condolence Payments |
| Feb. 27, 2008 | $570 | DETAINEE PAYMENTS | U.S. | ZAYA | SALAH AD DIN | Detainee Payments |
| Feb. 27, 2008 | $171,000 | DMC RAILROAD BEAUTIFICATION | U.S. | DORA | BAGHDAD | Transportation |
| Feb. 27, 2008 | $49,500 | HA DROP OBERAH AND DUR | U.S. | AR RAHHALIYA | AL ANBAR | Misc. Humanitarian & Recon. |
| Feb. 27, 2008 | $40,000 | IRAQI HERO FUND | U.S. | MOSUL JADIDA | NINAWA | Condolence Payments |
| Feb. 27, 2008 | $16,450 | SINJAR AREA HA-FOOD SUPPLY | U.S. | ZARIQI | NINAWA | Misc. Humanitarian & Recon. |
| Feb. 27, 2008 | $4,000 | THE RIVER NEWSPAPER PRINTING | U.S. | MOSUL JADIDA | NINAWA | Civic Infrastructure Repair |
| Feb. 26, 2008 | $184,572 | 14TH RAMADAN SOI | U.S. | `ABD AL BASHA | SALAH AD DIN | Protective Measures |
| Feb. 26, 2008 | $50,000 | 3-7 DISCRETIONARY BULK FUNDS | U.S. | QAL`AT `ABD AL JASADI | BAGHDAD | Misc. Humanitarian & Recon. |
| Feb. 26, 2008 | $176,576 | ABABSE 2 SOI | U.S. | AHMAD AL HAMADI | BABIL | Protective Measures |
| Feb. 26, 2008 | $444,612 | ABTAN VILLAGE 4 SOI | U.S. | MUHAMMAD AL `AMR | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $148,500 | AL AWAD SOI | U.S. | MUHAMMAD QADIM | SALAH AD DIN | Protective Measures |
| Feb. 26, 2008 | $101,070 | AL THOBAT 2 SOI | U.S. | YUSUFIYA | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $101,070 | ALBU LOOSH 2 SOI | U.S. | DAWWARAT HAJI NAYIF | BABIL | Protective Measures |
| Feb. 26, 2008 | $116,800 | AMERIYA ASSISTANT ZONE DIRECTOR | U.S. | MANSOUR | BAGHDAD | Water & Sanitation |
| Feb. 26, 2008 | $101,070 | ANBARI 2 SOI | U.S. | SUNAYDIQ | BABIL | Protective Measures |
| Feb. 26, 2008 | $368,992 | BIZABIZ 4 SOI | U.S. | SADR AL YUSUFIYAH | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $30,000 | CHECKPOINT 295 TO 296 DAYLABOR CLEANUP PROJECT | U.S. | RAMADI CITY | AL ANBAR | Civil Clean-Up |
| Feb. 26, 2008 | $29,649 | CLEANUP OF FALLUJAH RIVERFRONT | U.S. | AL FALLUJAH | AL ANBAR | Civil Clean-Up |
| Feb. 26, 2008 | $264,220 | NORTHERN MUFARJI 4 SOI | U.S. | MUHAMMAD AL `AMR | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $132,992 | RUSHDI MILLAH 4 SOI | U.S. | RUSHDI MULLA | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $450,700 | SADR AL YOUSEFIYAH 4 SOI | U.S. | SADR AL YUSUFIYAH | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $192,188 | SAKINA 2 SOI | U.S. | AHMAD AL HAMADI | BABIL | Protective Measures |
| Feb. 26, 2008 | $312,680 | SAYAFIYAH SOI | U.S. | HUSAYN | BABIL | Protective Measures |
| Feb. 26, 2008 | $101,070 | SHUBAYSHEN WEST 2 SOI | U.S. | LATIFIYA | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $124,448 | SOUTHERN HARGAWI 4 SOI | U.S. | RUSHDI MULLA | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $412,264 | SOUTHERN MUFARJI 4 SOI | U.S. | NAJM AL `ABD ALLAH | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $280,110 | SOUTHERN QARGHULI 3 SOI | U.S. | HASAN AL `ALI | BAGHDAD | Protective Measures |
| Feb. 26, 2008 | $40,000 | SUSTAINMENT OF THE H&S DAY LABOR IN EAST FALLUJAH | U.S. | AL FALLUJAH | AL ANBAR | Civil Clean-Up |
| Feb. 26, 2008 | $178,200 | TAJI MARKET SOI | U.S. | MARGIABA | SALAH AD DIN | Protective Measures |
| Feb. 26, 2008 | $184,572 | TIGRIS RIVER SOI | U.S. | `ABDULLA AL IBAICHI | DIYALA | Protective Measures |
| Feb. 25, 2008 | $177,760 | 214 FEB BULK FUNDS | U.S. | FAISALIYA | WASIT | Misc. Humanitarian & Recon. |
| Feb. 25, 2008 | $348,000 | 60TH STREET ECONOMIC REVITALIZATION | U.S. | DORA | BAGHDAD | Econ. & Related Initiatives |
| Feb. 25, 2008 | $158,220 | ABAYACHI EAST SOI | U.S. | `ABDULLA AL IBAICHI | DIYALA | Protective Measures |
| Feb. 25, 2008 | $184,572 | ABAYACHI NORTH SOI | U.S. | `ABDULLA AL IBAICHI | DIYALA | Protective Measures |
| Feb. 25, 2008 | $221,834 | ABIDON AREA 3 SOI | U.S. | ABU DIJA`I | BAGHDAD | Protective Measures |
| Feb. 25, 2008 | $173,842 | ABU SAMAYK 4 SOI | U.S. | QAL`AT ZAYBAQ | BAGHDAD | Protective Measures |
| Feb. 25, 2008 | $173,200 | ABU SHEIKHAN 3 SOI | U.S. | MAJJASIM | BAGHDAD | Protective Measures |
| Feb. 25, 2008 | $37,128 | AL ATHEEM PHC WATER WELL INSTALLATION | U.S. | CHAYKHANA | DIYALA | Water & Sanitation |
| Feb. 25, 2008 | $164,430 | AL CHEDADI 3 SOI | U.S. | YUSUFIYA | BAGHDAD | Protective Measures |
| Feb. 25, 2008 | $170,050 | AL DHOUR VILLAGE 3 SOI | U.S. | MAJJASIM | BAGHDAD | Protective Measures |
© The Washington Post Company