Obama Transition Donors
In attempt to fulfill a promise to be the most transparent presidential transition in history, President-elect Barack Obama disclosed an initial list of transition donors on Dec. 1, 2008. Donors are limited by law to a $5,000 maximum contribution to the transition team, and Obama has banned contributions from corporations, unions or political action committee, or from registered federal lobbyists or registered foreign agents. The transition has pledged to release donor information monthly through the inauguration; this database will be updated with each release.
60,344 contributions found totaling $4,469,755. Showing 1-100.
| Name | Location | Employer | Amount | Filing Date |
|---|---|---|---|---|
| Zaks, Rhea | Kamuela, HI 96743 | Self | $10 | 2009-01-15 |
| Donis, Claire | Boynton Beach, FL 33472 | Boca Raton Community Hospital | $5 | 2009-01-15 |
| Yeckel, Joan | St. Louis, MO 63127 | None | $100 | 2009-01-15 |
| Donlon, Diane | Amherst, NY 14228 | NYS Dept. of Transportation | $10 | 2009-01-15 |
| Zahm, M Irene | Worthington, OH 43085 | Self | $25 | 2009-01-15 |
| Dolgin, Barbara | New York, NY 10023 | None | $50 | 2009-01-15 |
| Yoder, John D. | Three Rivers, MI 49096 | Self | $50 | 2009-01-15 |
| Dobkin, Daniel | Sunnyvale, CA 94086 | Self | $50 | 2009-01-15 |
| Zeliff, Bob | Bridport, VT 05734 | None | $10 | 2009-01-15 |
| Dixon, Coral | North Wales, PA 19454 | Morgan, Lewis & Bockius LLP | $25 | 2009-01-15 |
| Zenker, Rolf | Hilton Head Island, SC 29926 | None | $25 | 2009-01-15 |
| Dinh, Jason | Denver, CO 80223 | Colorado School of Mines | $5 | 2009-01-15 |
| Young, Dorothy | Battle Creek, MI 49037 | None | $5 | 2009-01-15 |
| Dinow, Cheryl | Calabasas, CA 91302 | None | $100 | 2009-01-15 |
| Wright, Joan | Hampton, VA 23669 | None | $10 | 2009-01-15 |
| Diefenbach, Dale Alan | Altamonte Springs, FL 32701 | Retired | $100 | 2009-01-15 |
| Younger, Ada | Dayton, OH 45405 | Retired | $15 | 2009-01-15 |
| Diehl, Sita | Nashville, TN 37212 | NAMI Tennessee | $25 | 2009-01-15 |
| DiCato, Susan | Tega Cay, SC 29708 | Continental Tire North America | $25 | 2009-01-15 |
| Dickens, John | Abingdon, VA 24210 | Retired | $50 | 2009-01-15 |
| Dewitt, Allen | Madison, WI 53704 | Sony Creative Software | $8 | 2009-01-15 |
| DeWitt, Martin | Candler, NC 28715 | Western Carolina Univ - UNC | $50 | 2009-01-15 |
| DeSouza, Cynthia | Newark, NJ 07103 | IHS Tecjnology & Development | $20 | 2009-01-15 |
| DesParte, Duane | Chicago, IL 60657 | Exelon Corporation | $250 | 2009-01-15 |
| Denney, Mark | Southfield, MI 48033 | Action Metals, Inc. | $50 | 2009-01-15 |
| Derba, Matthew | College Point, NY 11356 | Public Accounting Firm | $10 | 2009-01-15 |
| Derbacher, Maureen | Branford, CT 06405 | State of Connecticut | $100 | 2009-01-15 |
| Demise, Haregewoin | Los Angeles, CA 90037 | City Of Bevely Hills | $10 | 2009-01-15 |
| Dejean, Betty | Hollywood, FL 33020 | Retired | $50 | 2009-01-15 |
| DeGolyer, Everett | Austin, TX 78731 | Self-employed | $250 | 2009-01-15 |
| Dedini, Giulio | San Luis Obispo, CA 93401 | Retired | $5 | 2009-01-15 |
| Dee, J Adrian | Portland, OR 97211 | None | $5 | 2009-01-15 |
| De La Rionda, Isabel | Miami Beach, FL 33139 | Cohen Fox P.A. | $25 | 2009-01-15 |
| De Lap, La Don | Rantoul, IL 61866 | Cassens Transport | $25 | 2009-01-15 |
| Dawson, Anenisia | Winston-Salem, NC 27103 | Noble Management Group, LLC | $25 | 2009-01-15 |
| Dawson, Gwen | Santa Barbara, CA 93105 | Retired | $100 | 2009-01-15 |
| Davis, Sabrina | Colorado Springs, CO 80923 | Disabled | $25 | 2009-01-15 |
| Davis, Marn | Cottonwood, AZ 86326 | None | $10 | 2009-01-15 |
| Davis, Edward | New York, NY 10023 | Davis Wright Tremaine LLP | $2,500 | 2009-01-15 |
| Davis, Jack | Chandler, AZ 85249 | Self | $10 | 2009-01-15 |
| Davies, John | Sacramento, CA 95864 | Retired | $25 | 2009-01-15 |
| Davis, Anita | Irving, TX 75038 | BAE systems | $25 | 2009-01-15 |
| Davis, Brian | Willow Grove, PA 19090 | Abington Memorial Hospital Home Infusion Pharmacy | $25 | 2009-01-15 |
| Davenport, Tom | Delaplane, VA 20144 | Self | $25 | 2009-01-15 |
| Darricades, Jeanne | Alamosa, CO 81101 | Darricades & Associates, LLC | $50 | 2009-01-15 |
| Daniels, Gwendolyn | Grapevine, TX 76051 | ATX Group Inc | $100 | 2009-01-15 |
| Dangel, Werner | Maspeth, NY 11378 | NYC Dept. of Sanitation | $100 | 2009-01-15 |
| Daniel, Al | Riegelwood, NC 28456 | None | $250 | 2009-01-15 |
| Daly, Jeanette | Granite Canon, WY 82059 | None | $10 | 2009-01-15 |
| Daly, Jennifer | Decatur, GA 30031 | Emory Winship Cancer Institute | $50 | 2009-01-15 |
| Dale, Thomas | Georgetown, TX 78626 | ASM, Inc. | $25 | 2009-01-15 |
| Daley, Heather | San Francisco, CA 94110 | Radeff Design Studios | $25 | 2009-01-15 |
| Cyrot, Luc | Misson Viejo, CA 92692 | Parker Hannifin | $100 | 2009-01-15 |
| Cyrus, Ruth | Plantation, FL 33323 | Oasis | $250 | 2009-01-15 |
| Czerny, Henry | Los Angeles, CA 90066 | Self | $100 | 2009-01-15 |
| Curtis, Cynthia | Newburyport, MA 01950 | NAPS | $25 | 2009-01-15 |
| Cunningham, Linda | Garden Grove, CA 92841 | Retired | $25 | 2009-01-15 |
| Cunningham, Thomas | Bainbridge Island, WA 98110 | None | $250 | 2009-01-15 |
| Czukor, Peter | San Francisco, CA 94109 | A9.com | $25 | 2009-01-15 |
| Curll, Daniel | Boston, MA 02113 | None | $25 | 2009-01-15 |
| Crouzet, Yves | Fairfield, CT 06825 | None | $25 | 2009-01-15 |
| Crookes, Joyce | Brighton, CO 80602 | None | $5 | 2009-01-15 |
| Crompton, Peter | Olney, MD 20832 | NIH | $50 | 2009-01-15 |
| Cromwell-Moss, Thelma | Chelsea, MA 02150 | Biogen-Idec | $5 | 2009-01-15 |
| Crews, Thomas | Highlands Ranch, CO 80126 | IRS/USNR | $50 | 2009-01-15 |
| Crispo, Alexander | Lafayette, IN 47909 | Purdue University | $50 | 2009-01-15 |
| Crawford, Michael | Plametto, FL 34221 | Architecture Plus International | $50 | 2009-01-15 |
| Crawford, Philip | San Francisco, CA 94117 | Golden Gate Perfusion, Inc. | $100 | 2009-01-15 |
| Crabb, Tony | Healdsburg, CA 95448 | Puma Springs Vineyards | $250 | 2009-01-15 |
| Coyne, Mike | Acra, NY 12405 | None | $10 | 2009-01-15 |
| Cox, Martin | Birmingham, AL 35205 | Brunos LLC | $5 | 2009-01-15 |
| Cox, Nina A | Ferndale, WA 98248 | Retired | $100 | 2009-01-15 |
| Covington, William | Brooklyn, NY 11201 | Self | $100 | 2009-01-15 |
| Cowell, Joelle | Norfolk, VA 23504 | Chesapeake Education Association | $25 | 2009-01-15 |
| Cowham, Nicholas | Gaithersburg, MD 20879 | Forum One Communications | $100 | 2009-01-15 |
| Coulombe, Raymond and Eleanor | Deland, FL 32724 | None | $35 | 2009-01-15 |
| Coryat, Valdar | Freeport, NY 11520 | Avon Products, Inc | $100 | 2009-01-15 |
| Correia-Babcock, Jami | Sacramento, CA 95816 | Chambers & Chambers | $7 | 2009-01-15 |
| Cornett, Cynthia | San Francisco, CA 94110 | San Francisco General Hospital | $10 | 2009-01-15 |
| Corniffe, De Andre | Wilmington, NY 28405 | None | $5 | 2009-01-15 |
| Coq, Tahereh | New Orleans, LA 70117 | Recovery Scool District | $25 | 2009-01-15 |
| Corbett, Gregory | Arlington, VA 22201 | Kirkland & Ellis LLP | $250 | 2009-01-15 |
| Cooper, Greg | Arlington, VA 22201 | BearingPoint | $25 | 2009-01-15 |
| Cooper, Herman | Washigton, DC 20032 | Bartanna Technologies | $500 | 2009-01-15 |
| Cook, Akunna | Silver Spring, MD 20906 | U.S. Government | $150 | 2009-01-15 |
| Cook, Marcella | Charlotte, NC 28269 | None | $25 | 2009-01-15 |
| Connors, James | Pikesville, MD 21208 | General Dynamics Robotic Systems | $25 | 2009-01-15 |
| Connors, Maureen | Pinellas Park, FL 33782 | Franciscan Center, a Center for Spiritual Renewal | $50 | 2009-01-15 |
| Connaughton, Laura | Maitland, FL 32751 | Crownline Inc. | $25 | 2009-01-15 |
| Connell, Phelps | Ann Arbor, MI 48108 | None | $20 | 2009-01-15 |
| Conner, Joel | Desert Hot Springs, CA 92240 | Unemployed | $5 | 2009-01-15 |
| Coltri, Laurie S | Columbia, MD 21045 | University of Maryland | $100 | 2009-01-15 |
| Colley, Robert | Palo Alto, CA 94306 | County of Santa Clara | $20 | 2009-01-15 |
| Coleman, Maxine | Manassas Park, VA 20111 | None | $25 | 2009-01-15 |
| Coleman, Dr. John | Eloy, AZ 85231 | World Unity Forum, Inc. | $10 | 2009-01-15 |
| Coleman, Jocelyn | Washington, DC 20018 | DC Public Schools | $10 | 2009-01-15 |
| Cole, Cindy | Seattle, WA 98136 | None | $25 | 2009-01-15 |
| Cole, Deborah | Philadelphia, PA 19147 | None | $100 | 2009-01-15 |
| Cohen, Victoria | Santa Rosa, CA 95409 | None | $25 | 2009-01-15 |
| Cohn, Barbara | Pembroke Pines, FL 33029 | Retired | $25 | 2009-01-15 |
- Pages:
- « Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- 453
- 454
- 455
- 456
- 457
- 458
- 459
- 460
- 461
- 462
- 463
- 464
- 465
- 466
- 467
- 468
- 469
- 470
- 471
- 472
- 473
- 474
- 475
- 476
- 477
- 478
- 479
- 480
- 481
- 482
- 483
- 484
- 485
- 486
- 487
- 488
- 489
- 490
- 491
- 492
- 493
- 494
- 495
- 496
- 497
- 498
- 499
- 500
- 501
- 502
- 503
- 504
- 505
- 506
- 507
- 508
- 509
- 510
- 511
- 512
- 513
- 514
- 515
- 516
- 517
- 518
- 519
- 520
- 521
- 522
- 523
- 524
- 525
- 526
- 527
- 528
- 529
- 530
- 531
- 532
- 533
- 534
- 535
- 536
- 537
- 538
- 539
- 540
- 541
- 542
- 543
- 544
- 545
- 546
- 547
- 548
- 549
- 550
- 551
- 552
- 553
- 554
- 555
- 556
- 557
- 558
- 559
- 560
- 561
- 562
- 563
- 564
- 565
- 566
- 567
- 568
- 569
- 570
- 571
- 572
- 573
- 574
- 575
- 576
- 577
- 578
- 579
- 580
- 581
- 582
- 583
- 584
- 585
- 586
- 587
- 588
- 589
- 590
- 591
- 592
- 593
- 594
- 595
- 596
- 597
- 598
- 599
- 600
- 601
- 602
- 603
- Next »
© The Washington Post Company