2007 Challenge Index « Previous 100 Schools    Next 100 Schools »

Rank School City State Index Equity and Excellence % Subsidized Lunches %
257 Belmont Belmont Mass. 2.407 51.00 6.00
1034 Carlmont Belmont Calif. 1.211 24.20 15.40
566 Bentonville Bentonville Ark. 1.772 23.50 20.80
284 Berkeley Berkeley Calif. 2.333 41.40 28.00
775 Governor Livingston Berkeley Heights N.J. 1.517 34.00 0.00
207 Bernards** Bernardsville N.J. 2.611 60.00 4.40
30 Clarke County** Berryville Va. 4.730 74.00 13.20
286 Conestoga Berwyn Pa. 2.331 63.40 3.10
44 Bethesda Chevy Chase** Bethesda Md. 4.322 64.20 8.00
115 Walter Johnson** Bethesda Md. 3.166 61.00 6.00
70 Walt Whitman** Bethesda Md. 3.687 70.20 2.00
511 Bethpage Bethpage N.Y. 1.852 n/a 5.45
385 Beverly Hills Beverly Hills Calif. 2.109 44.00 3.00
668 Bexley Bexley Ohio 1.634 15.10 0.00
481 Binghamton** Binghamton N.Y. 1.904 16.80 51.00
203 Mountain Brook Birmingham Ala. 2.616 53.00 0.00
316 Blacksburg Blacksburg Va. 2.257 n/a 16.70
682 Sierra Grande Blanca Colo. 1.619 27.00 74.00
492 Andover Bloomfield Hills Mich. 1.891 n/a 1.00
7 International Academy** Bloomfield Hills Mich. 8.046 100.00 0.00
1176 Lahser Bloomfield Hills Mich. 1.068 26.30 3.50
171 Spanish River Boca Raton Fla. 2.772 43.00 8.00
689 Boerne Boerne Texas 1.606 40.00 11.04
1021 Timberline Boise Idaho 1.225 25.50 11.00
496 Boise Boise Idaho 1.879 39.20 39.00
1110 Watauga Boone N.C. 1.139 27.80 12.00
1067 Boonsboro Boonsboro Md. 1.187 30.40 12.20
76 Boston Latin Boston Mass. 3.588 65.00 31.00
240 Fairview** Boulder Colo. 2.469 68.00 6.00
168 Boulder Boulder Colo. 2.787 50.10 16.20
1176 Bountiful Bountiful Utah 1.068 31.50 12.40
987 Viewmont Bountiful Utah 1.261 32.20 5.00
1021 Bowie** Bowie Md. 1.225 15.00 15.00
483 Southeast** Bradenton Fla. 1.899 20.00 46.00
907 Brainerd Brainerd Minn. 1.360 27.70 28.00
1002 Brea Olinda Brea Calif. 1.243 29.80 8.00
550 Ravenwood Brentwood Tenn. 1.799 42.00 1.00
212 Brentwood Brentwood Tenn. 2.592 51.80 21.70
622 Brewster Brewster N.Y. 1.712 25.70 n/a
214 Briarcliff Briarcliff Manor N.Y. 2.581 53.90 1.10
19 Eastern Sierra Academy Bridgeport Calif. 5.200 60.00 23.00
983 Bridgewater-Raritan Bridgewater N.J. 1.265 27.20 3.40
616 Brookfield Central Brookfield Wisc. 1.714 44.60 5.62
865 Brookfield East Brookfield Wisc. 1.405 41.30 6.00
1039 Brookline Brookline Mass. 1.207 46.00 12.00
742 Midwood Brooklyn N.Y. 1.555 45.30 23.10
374 Brooklyn Tech Brooklyn N.Y. 2.136 63.00 70.00
1006 Simon Rivera Brownsville Texas 1.240 22.80 93.00
1062 Lopez Brownsville Texas 1.188 16.00 100.00
1180 Porter Brownsville Texas 1.064 n/a 98.00
878 Brunswick** Brunswick Md. 1.393 23.00 14.00
1175 Oldham County Buckner Ky. 1.069 28.00 18.00
8 City Honors** Buffalo N.Y. 7.692 64.50 26.00
1089 Buffalo Grove Buffalo Grove Ill. 1.167 29.70 9.00
96 Lake Braddock** Burke Va. 3.397 53.60 10.00
196 Burlingame Burlingame Calif. 2.637 39.20 3.60
487 Paint Branch** Burtonsville Md. 1.897 38.00 17.00
872 Calabasas Calabasas Calif. 1.400 73.00 2.00
1029 Adolfo Camarillo Camarillo Calif. 1.215 18.20 12.00
1153 Canandaigua Academy Canandaigua N.Y. 1.092 30.00 28.00
1235 Canoga Park Canoga Park Calif. 1.024 28.60 66.50
694 Sequoyah Canton Ga. 1.598 n/a 9.00
932 Cape Elizabeth Cape Elizabeth Maine 1.326 36.90 1.00
517 Carle Place Carle Place N.Y. 1.847 40.00 4.80
221 La Costa Canyon Carlsbad Calif. 2.560 39.10 10.00
1052 Carlsbad Carlsbad Calif. 1.197 29.80 13.00
648 Carmel Carmel Calif. 1.674 32.40 10.40
860 Carmel Carmel Ind. 1.409 30.10 5.00
987 Carmel Carmel N.Y. 1.261 28.40 8.60
639 Newman Smith Carrollton Texas 1.683 37.30 37.00
818 Turner Carrollton Texas 1.449 23.90 49.80
771 Creekview Carrollton Texas 1.521 33.70 22.46
758 Hebron Carrolton Texas 1.535 35.20 12.00
849 Carson Carson Calif. 1.420 13.70 40.60
447 California Academy of Math & Science Carson Calif. 1.966 87.00 43.00
784 Catonsville Catonsville Md. 1.501 27.00 16.20
1024 Cedar Park Cedar Park Texas 1.224 26.90 9.00
783 Kennedy Cedar Rapids Iowa 1.502 33.00 19.00
368 Washington Cedar Rapids Iowa 2.145 30.30 35.00
1038 Celebration Celebration Fla. 1.208 19.00 43.00
847 Daniel Central S.C. 1.421 31.10 20.30
194 Cerritos Cerritos Calif. 2.639 55.00 6.60
121 Chagrin Falls Chagrin Falls Ohio 3.095 57.10 0.00
169 Chamblee Charter Chamblee Ga. 2.777 n/a 28.00
1131 Hamilton Chandler Ariz. 1.116 18.30 17.00
1227 Chandler** Chandler Ariz. 1.028 14.80 14.50
170 Westfield** Chantilly Va. 2.773 48.70 11.00
125 Chantilly** Chantilly Va. 3.070 47.60 11.00
101 East Chapel Hill Chapel Hill N.C. 3.300 70.70 7.00
220 Chapel Hill Chapel Hill N.C. 2.562 n/a 15.00
47 Horace Greeley Chappaqua N.Y. 4.197 83.80 1.00
345 George Washington Charleston W.Va. 2.177 42.10 5.00
29 Myers Park** Charlotte N.C. 4.759 73.00 22.00
895 Independence* Charlotte N.C. 1.376 21.60 47.40
114 Providence Charlotte N.C. 3.178 62.30 6.50
514 Olympic Charlotte N.C. 1.850 10.50 39.70
547 Zebulon B Vance Charlotte N.C. 1.802 n/a 49.00
393 East Mecklenburg** Charlotte N.C. 2.079 25.10 43.00
283 South Mecklenburg Charlotte N.C. 2.338 37.90 25.90
438 Garinger Charlotte N.C. 1.983 12.00 67.00

Find a School by Name

*Includes IB tests.

**Includes Cambridge, community college or other types of college-level final exams.

Thomas Jefferson High School for Science and Technology in Fairfax County, with a rating of 7.486 and an Equity and Excellence rate of 100 percent, was not ranked because it is a magnet school with a selective admissions policy and an average SAT reading and math score, 1456, higher than the highest average for any regular enrollment school in the country. The index is designed to show which schools are challenging average students and does not work well with schools like Jefferson that have few or no average students.

Briar Woods and Freedom in Loudoun County, Battlefield and Freedom in Prince William County, Skyline in Warren County, Clarksburg and Northwood in Montgomery County, Dr. Henry A. Wise Jr. in Prince George’s County, Marriotts Ridge in Howard County and North Point in Charles County were not included because they are new schools and did not have full senior classes graduating this year.

© The Washington Post Company