« Previous 100 Schools
Next 100 Schools »
| Rank | School | City | State | Index | Equity and Excellence % | Subsidized Lunches % |
|---|---|---|---|---|---|---|
| 269 | Oceanside | Oceanside | Calif. | 2.359 | 27.60 | 58.00 |
| 570 | Mark Keppel | Alhambra | Calif. | 1.768 | 35.90 | 57.50 |
| 942 | Heritage | Newport News | Va. | 1.306 | 41.30 | 57.00 |
| 1250 | Modesto** | Modesto | Calif. | 1.005 | 85.00 | 57.00 |
| 21 | South Texas High School for Health Professions | Mercedes | Texas | 5.088 | 27.10 | 56.70 |
| 799 | Mission | San Francisco | Calif. | 1.477 | 27.00 | 56.60 |
| 1171 | Akins | Austin | Texas | 1.072 | 12.90 | 56.25 |
| 881 | Paul Dunbar | Fort Worth | Texas | 1.390 | n/a | 56.00 |
| 712 | Gateway** | Kissimmee | Fla. | 1.582 | 12.00 | 56.00 |
| 483 | Andrews | High Point | N.C. | 1.899 | 7.10 | 55.90 |
| 607 | Sequoia | Redwood City | Calif. | 1.723 | 22.00 | 55.00 |
| 278 | Francisco Bravo Medical Magnet | Los Angeles | Calif. | 2.349 | 52.90 | 55.00 |
| 1018 | Schurr | Montebello | Calif. | 1.229 | 18.00 | 55.00 |
| 527 | Wichita East** | Wichita | Kan. | 1.831 | 19.00 | 54.60 |
| 1127 | Hirschi** | Wichita Falls | Texas | 1.120 | 23.00 | 54.23 |
| 26 | Hillsborough | Tampa | Fla. | 4.911 | 39.00 | 54.00 |
| 305 | Wakefield** | Arlington | Va. | 2.294 | 31.60 | 54.00 |
| 1207 | Rancho Verde | Moreno Valley | Calif. | 1.046 | 12.00 | 54.00 |
| 557 | Stevensville | Stevensville | Mont. | 1.787 | 19.80 | 54.00 |
| 781 | Clarke Central | Athens | Ga. | 1.507 | 30.20 | 53.00 |
| 340 | Oak Ridge | Orlando | Fla. | 2.185 | 5.80 | 53.00 |
| 706 | Spartanburg | Spartanburg | S.C. | 1.586 | 22.20 | 52.70 |
| 885 | Chapin | El Paso | Texas | 1.384 | 13.50 | 52.50 |
| 1201 | Proctor Hug | Reno | Nev. | 1.051 | 4.60 | 52.40 |
| 711 | Wichita Falls | Wichita Falls | Texas | 1.583 | 20.20 | 52.30 |
| 1178 | Coronado** | Coronado | Calif. | 1.065 | 25.70 | 52.00 |
| 74 | Southside** | Greenville | S.C. | 3.603 | 21.90 | 52.00 |
| 969 | Gabrielino | San Gabriel | Calif. | 1.278 | 29.60 | 51.80 |
| 1138 | Wallenberg | San Francisco | Calif. | 1.110 | 7.00 | 51.00 |
| 1243 | Garden Grove | Garden Grove | Calif. | 1.016 | 22.30 | 51.00 |
| 51 | San Diego High School of International Studies | San Diego | Calif. | 4.183 | 75.60 | 51.00 |
| 519 | Murrah | Jackson | Miss. | 1.841 | 21.30 | 51.00 |
| 481 | Binghamton** | Binghamton | N.Y. | 1.904 | 16.80 | 51.00 |
| 1221 | Palm Beach Gardens | Palm Beach Gardens | Fla. | 1.030 | 17.00 | 51.00 |
| 376 | Chamberlain | Tampa | Fla. | 2.120 | 18.00 | 51.00 |
| 995 | Port Richmond | Staten Island | N.Y. | 1.250 | 10.20 | 51.00 |
| 1106 | San Marcos | San Marcos | Texas | 1.143 | 15.60 | 50.20 |
| 1013 | Long Beach Polytechnic | Long Beach | Calif. | 1.232 | 23.00 | 50.00 |
| 384 | South Miami | Miami | Fla. | 2.110 | 26.00 | 50.00 |
| 860 | Marietta** | Marietta | Ga. | 1.409 | 37.00 | 50.00 |
| 403 | Milton | Alpharetta | Ga. | 2.063 | 46.00 | 50.00 |
| 1237 | Santa Fe | Santa Fe Springs | Calif. | 1.023 | 21.00 | 50.00 |
| 875 | Tucker | Tucker | Ga. | 1.395 | 15.00 | 50.00 |
| 818 | Turner | Carrollton | Texas | 1.449 | 23.90 | 49.80 |
| 527 | Eastern Guilford | Gibsonville | N.C. | 1.831 | 13.90 | 49.80 |
| 58 | Harding University* | Charlotte | N.C. | 4.076 | 23.30 | 49.50 |
| 1133 | Oxford | Oxford | Miss. | 1.114 | 16.50 | 49.50 |
| 1077 | Narbonne | Harbor City | Calif. | 1.173 | 14.00 | 49.30 |
| 916 | Hamilton | Los Angeles | Calif. | 1.348 | 40.00 | 49.10 |
| 1101 | North** | Riverside | Calif. | 1.151 | 18.00 | 49.00 |
| 109 | M.E. Debakey High School for Health Professions | Houston | Texas | 3.242 | 60.10 | 49.00 |
| 259 | Rufus King** | Milwaukee | Wisc. | 2.398 | 53.00 | 49.00 |
| 444 | Stuart** | Fairfax | Va. | 1.969 | 40.70 | 49.00 |
| 973 | Highland Park** | St. Paul | Minn. | 1.275 | 26.00 | 49.00 |
| 593 | Williamsville East | East Amherst | N.Y. | 1.740 | 40.50 | 49.00 |
| 547 | Zebulon B Vance | Charlotte | N.C. | 1.802 | n/a | 49.00 |
| 1125 | Woodmont** | Piedmont | S.C. | 1.121 | 4.30 | 48.00 |
| 1231 | Goleman | Miami Lakes | Fla. | 1.025 | 18.00 | 48.00 |
| 859 | Tampa Bay Technical | Tampa | Fla. | 1.410 | 19.60 | 48.00 |
| 136 | Lyndon B. Johnson | Austin | Texas | 2.946 | 33.00 | 47.89 |
| 960 | Granby** | Norfolk | Va. | 1.290 | 100.00 | 47.60 |
| 895 | Independence* | Charlotte | N.C. | 1.376 | 21.60 | 47.40 |
| 1145 | Peekskill | Peekskill | N.Y. | 1.104 | 14.40 | 47.29 |
| 759 | American | Miami | Fla. | 1.529 | 11.00 | 47.00 |
| 477 | Valencia | Placentia | Calif. | 1.917 | 29.80 | 47.00 |
| 16 | Eastside** | Gainesville | Fla. | 5.481 | 22.90 | 47.00 |
| 842 | Clairemont | San Diego | Calif. | 1.427 | 23.80 | 47.00 |
| 1148 | Freedom** | Woodbridge | Va. | 1.102 | 6.20 | 47.00 |
| 1253 | Lyle | Lyle | Minn. | 1.000 | 21.00 | 47.00 |
| 643 | Central Gwinnett | Lawrenceville | Ga. | 1.680 | n/a | 47.00 |
| 427 | Fort Lauderdale | Fort Lauderdale | Fla. | 2.011 | 25.00 | 47.00 |
| 2 | Science/Engineering Magnet | Dallas | Texas | 10.743 | 78.00 | 46.30 |
| 483 | Southeast** | Bradenton | Fla. | 1.899 | 20.00 | 46.00 |
| 801 | LaGrange | LaGrange | Ga. | 1.474 | 23.00 | 46.00 |
| 708 | Norcross** | Norcross | Ga. | 1.584 | 42.00 | 46.00 |
| 952 | Killeen** | Killeen | Texas | 1.298 | 10.50 | 46.00 |
| 45 | Lincoln Park** | Chicago | Ill. | 4.294 | 71.00 | 46.00 |
| 1084 | Robinson | Tampa | Fla. | 1.169 | 11.00 | 46.00 |
| 154 | Serra | San Diego | Calif. | 2.864 | 19.00 | 46.00 |
| 361 | El Camino | Oceanside | Calif. | 2.152 | 33.00 | 46.00 |
| 167 | Bartow** | Bartow | Fla. | 2.794 | 11.00 | 46.00 |
| 285 | Highland | Salt Lake City | Utah | 2.332 | 27.90 | 46.00 |
| 1030 | Leadership Academy | San Francisco | Calif. | 1.214 | 31.00 | 45.30 |
| 1070 | Cajon** | San Bernardino | Calif. | 1.182 | 3.60 | 45.10 |
| 35 | Mills University Studies | Little Rock | Ark. | 4.597 | 29.90 | 45.00 |
| 71 | Warwick** | Newport News | Va. | 3.666 | 19.50 | 45.00 |
| 1207 | Plantation | Plantation | Fla. | 1.046 | 14.00 | 45.00 |
| 323 | Druid Hills | Atlanta | Ga. | 2.231 | 46.00 | 45.00 |
| 122 | Rickards** | Tallahassee | Fla. | 3.088 | 26.00 | 45.00 |
| 853 | Hinkley | Aurora | Colo. | 1.416 | 17.00 | 45.00 |
| 937 | Dover | Dover | Del. | 1.311 | 17.00 | 45.00 |
| 1005 | Galt Joint Union | Galt | Calif. | 1.241 | 13.60 | 45.00 |
| 450 | Spring Valley | Spring Valley | N.Y. | 1.959 | 46.00 | 45.00 |
| 301 | Point Loma | San Diego | Calif. | 2.299 | 32.40 | 45.00 |
| 211 | R J Reynolds | Winston-Salem | N.C. | 2.593 | 34.60 | 44.40 |
| 1253 | Chickasha | Chichasha | Okla. | 1.000 | 8.50 | 44.00 |
| 734 | Denbigh | Newport News | Va. | 1.565 | 13.90 | 44.00 |
| 543 | Los Altos | Hacienda Heights | Calif. | 1.813 | 22.30 | 44.00 |
| 567 | Gainesville | Gainesville | Fla. | 1.771 | 20.10 | 44.00 |
| 1079 | Central | Philadelphia | Pa. | 1.172 | 29.90 | 43.70 |
*Includes IB tests.
**Includes Cambridge, community college or other types of college-level final exams.
Thomas Jefferson High School for Science and Technology in Fairfax County, with a rating of 7.486 and an Equity and Excellence rate of 100 percent, was not ranked because it is a magnet school with a selective admissions policy and an average SAT reading and math score, 1456, higher than the highest average for any regular enrollment school in the country. The index is designed to show which schools are challenging average students and does not work well with schools like Jefferson that have few or no average students.
Briar Woods and Freedom in Loudoun County, Battlefield and Freedom in Prince William County, Skyline in Warren County, Clarksburg and Northwood in Montgomery County, Dr. Henry A. Wise Jr. in Prince George’s County, Marriotts Ridge in Howard County and North Point in Charles County were not included because they are new schools and did not have full senior classes graduating this year.