« Previous 100 Schools
Next 100 Schools »
| Rank | School | City | State | Index | Equity and Excellence % | Subsidized Lunches % |
|---|---|---|---|---|---|---|
| 888 | Kennedy | Sacramento | Calif. | 1.383 | 20.30 | 33.40 |
| 989 | Lake Highlands | Dallas | Texas | 1.259 | 24.20 | 33.30 |
| 1 | Talented and Gifted | Dallas | Texas | 14.043 | 100.00 | 33.00 |
| 1068 | Stony Point | Round Rock | Texas | 1.186 | 15.80 | 33.00 |
| 63 | Classen School of Advanced Studies** | Oklahoma City | Okla. | 3.930 | 47.00 | 33.00 |
| 568 | New Rochelle | New Rochelle | N.Y. | 1.769 | 33.00 | 33.00 |
| 658 | Belleview | Belleview | Fla. | 1.660 | 20.00 | 33.00 |
| 1027 | Lowville Academy | Lowville | N.Y. | 1.218 | 39.10 | 33.00 |
| 1182 | Allderdice | Pittsburgh | Pa. | 1.063 | 26.50 | 33.00 |
| 622 | Wade Hampton | Greenville | S.C. | 1.712 | 19.80 | 33.00 |
| 24 | Little Rock Central | Little Rock | Ark. | 4.960 | 34.50 | 32.83 |
| 573 | E.C. Glass | Lynchburg | Va. | 1.765 | 27.00 | 32.66 |
| 780 | Ragsdale | Jamestown | N.C. | 1.508 | 23.60 | 32.30 |
| 1186 | Dobyns-Bennett | Kingsport | Tenn. | 1.061 | 22.90 | 32.20 |
| 532 | Bay | Panama City | Fla. | 1.824 | 10.20 | 32.00 |
| 536 | Freedom | Tampa | Fla. | 1.821 | 29.70 | 32.00 |
| 723 | Annapolis** | Annapolis | Md. | 1.571 | 21.00 | 32.00 |
| 92 | Bellaire** | Bellaire | Texas | 3.427 | 46.60 | 32.00 |
| 805 | Southeast Guilford | Greensboro | N.C. | 1.466 | 14.20 | 32.00 |
| 20 | Coral Reef** | Miami | Fla. | 5.162 | 63.70 | 31.70 |
| 493 | North Central** | Indianapolis | Ind. | 1.888 | 29.00 | 31.20 |
| 554 | Riverside Poly | Riverside | Calif. | 1.790 | 30.20 | 31.00 |
| 577 | Great Mills** | Great Mills | Md. | 1.762 | 16.00 | 31.00 |
| 261 | John Handley** | Winchester | Va. | 2.390 | 32.70 | 31.00 |
| 76 | Boston Latin | Boston | Mass. | 3.588 | 65.00 | 31.00 |
| 1009 | South Aiken | Aiken | S.C. | 1.236 | 32.00 | 31.00 |
| 753 | Lee** | Springfield | Va. | 1.540 | n/a | 31.00 |
| 417 | Lyman | Longwood | Fla. | 2.034 | 31.00 | 31.00 |
| 675 | Southwest | Fort Worth | Texas | 1.625 | n/a | 31.00 |
| 37 | Atlantic Community** | Delray Beach | Fla. | 4.544 | 53.00 | 31.00 |
| 764 | Granada Hills Charter | Los Angeles | Calif. | 1.525 | 37.60 | 31.00 |
| 704 | Beaverton** | Beaverton | Ore. | 1.591 | 21.20 | 31.00 |
| 703 | Kennedy** | Silver Spring | Md. | 1.592 | 25.00 | 31.00 |
| 317 | Menchville | Newport News | Va. | 2.256 | 28.80 | 31.00 |
| 962 | Flour Bluff | Corpus Christi | Texas | 1.288 | 15.10 | 30.40 |
| 459 | Huntington | Huntington | N.Y. | 1.940 | 36.90 | 30.00 |
| 187 | West Potomac** | Alexandria | Va. | 2.657 | 42.40 | 30.00 |
| 43 | Lincoln Park Academy** | Fort Pierce | Fla. | 4.345 | 32.00 | 30.00 |
| 68 | MAST Academy | Miami | Fla. | 3.800 | 59.00 | 30.00 |
| 694 | White Plains | White Plains | N.Y. | 1.598 | 33.20 | 30.00 |
| 333 | Miami Killian | Miami | Fla. | 2.207 | 27.00 | 30.00 |
| 358 | A.I. duPont | Wilmington | Del. | 2.158 | 33.00 | 30.00 |
| 915 | Thurston | Redford | Mich. | 1.350 | 14.20 | 30.00 |
| 561 | Duluth | Duluth | Ga. | 1.780 | n/a | 30.00 |
| 641 | Plant City | Plant City | Fla. | 1.682 | 19.00 | 30.00 |
| 909 | Galileo Magnet | Danville | Va. | 1.358 | 30.00 | 30.00 |
| 826 | Brandywine | Wilmington | Del. | 1.441 | 26.00 | 29.00 |
| 494 | Governor's School for Arts and Humanities | Greenville | S.C. | 1.882 | 57.40 | 29.00 |
| 340 | Deland** | Deland | Fla. | 2.185 | 34.00 | 29.00 |
| 978 | Northeast Guilford | McLeansville | N.C. | 1.270 | 25.20 | 29.00 |
| 629 | Eastern | Louisville | Ky. | 1.700 | 32.00 | 29.00 |
| 1159 | Forest Hills | Forest Hills | N.Y. | 1.083 | n/a | 29.00 |
| 823 | Dr. Phillips | Orlando | Fla. | 1.445 | 28.00 | 29.00 |
| 596 | Temple City | Temple City | Calif. | 1.739 | 38.00 | 29.00 |
| 867 | Timpanogos | Orem | Utah | 1.402 | 31.00 | 29.00 |
| 304 | Trinity** | Euless | Texas | 2.296 | 20.90 | 29.00 |
| 1073 | Decatur | Decatur | Ga. | 1.179 | 31.00 | 29.00 |
| 775 | Naaman Forest | Garland | Texas | 1.517 | 11.00 | 29.00 |
| 84 | Grimsley** | Greensboro | N.C. | 3.533 | 49.20 | 28.70 |
| 204 | University City | San Diego | Calif. | 2.615 | 39.00 | 28.32 |
| 342 | Southwest Guilford | High Point | N.C. | 2.182 | 16.40 | 28.30 |
| 215 | Lakeside | Atlanta | Ga. | 2.578 | 51.00 | 28.00 |
| 169 | Chamblee Charter | Chamblee | Ga. | 2.777 | n/a | 28.00 |
| 1039 | Maine Township East | Park Ridge | Ill. | 1.207 | 28.00 | 28.00 |
| 907 | Brainerd | Brainerd | Minn. | 1.360 | 27.70 | 28.00 |
| 946 | Firestone** | Akron | Ohio | 1.302 | 14.40 | 28.00 |
| 803 | Potomac** | Dumfries | Va. | 1.468 | 12.50 | 28.00 |
| 284 | Berkeley | Berkeley | Calif. | 2.333 | 41.40 | 28.00 |
| 1153 | Canandaigua Academy | Canandaigua | N.Y. | 1.092 | 30.00 | 28.00 |
| 1151 | Flowers** | Springdale | Md. | 1.095 | n/a | 28.00 |
| 104 | Sammamish | Bellevue | Wash. | 3.281 | 42.30 | 28.00 |
| 1138 | Manassas Park** | Manassas Park | Va. | 1.110 | 13.30 | 28.00 |
| 759 | Key West | Key West | Fla. | 1.529 | 13.00 | 28.00 |
| 218 | Watkins Mill** | Gaithersburg | Md. | 2.570 | 32.00 | 28.00 |
| 1048 | Lewis and Clark | Spokane | Wash. | 1.199 | 27.50 | 27.50 |
| 1107 | Concord | Wilmington | Del. | 1.141 | 24.00 | 27.10 |
| 694 | Park View** | Sterling | Va. | 1.598 | 31.10 | 27.00 |
| 415 | East | Denver | Colo. | 2.049 | 34.00 | 27.00 |
| 670 | Edison** | Fairfax | Va. | 1.630 | 37.20 | 27.00 |
| 164 | Springbrook** | Silver Spring | Md. | 2.802 | 37.00 | 27.00 |
| 994 | San Marcos | Santa Barbara | Calif. | 1.251 | 28.00 | 27.00 |
| 354 | North Hagerstown | Hagerstown | Md. | 2.162 | 28.00 | 27.00 |
| 559 | Hillcrest** | Midvale | Utah | 1.785 | 22.90 | 27.00 |
| 224 | Northwest Pennsylvania Collegiate Academy | Erie | Pa. | 2.545 | 48.40 | 27.00 |
| 800 | South Lakes** | Reston | Va. | 1.475 | 36.30 | 27.00 |
| 960 | Morgantown | Morgantown | W.Va. | 1.290 | 55.00 | 27.00 |
| 867 | White Station | Memphis | Tenn. | 1.402 | 32.40 | 27.00 |
| 541 | Bonita | La Verne | Calif. | 1.814 | 29.40 | 27.00 |
| 1062 | South St. Paul* | South St. Paul | Minn. | 1.188 | 25.00 | 26.90 |
| 974 | Western Hills | Fort Worth | Texas | 1.274 | n/a | 26.90 |
| 252 | Menlo-Atherton | Atherton | Calif. | 2.422 | 49.80 | 26.80 |
| 145 | Riverwood | Atlanta | Ga. | 2.902 | 37.00 | 26.70 |
| 332 | New Braunfels | New Braunfels | Texas | 2.209 | 27.00 | 26.50 |
| 893 | Framingham | Framingham | Mass. | 1.378 | 41.00 | 26.50 |
| 832 | Clark | San Antonio | Texas | 1.436 | 23.70 | 26.40 |
| 1055 | Gateway | San Francisco | Calif. | 1.195 | 30.40 | 26.10 |
| 809 | Wheeler | Marietta | Ga. | 1.461 | 31.00 | 26.00 |
| 642 | DeKalb School of the Arts | DeKalb | Ga. | 1.681 | 55.00 | 26.00 |
| 8 | City Honors** | Buffalo | N.Y. | 7.692 | 64.50 | 26.00 |
| 529 | Stonewall Jackson** | Manassas | Va. | 1.828 | 38.00 | 26.00 |
*Includes IB tests.
**Includes Cambridge, community college or other types of college-level final exams.
Thomas Jefferson High School for Science and Technology in Fairfax County, with a rating of 7.486 and an Equity and Excellence rate of 100 percent, was not ranked because it is a magnet school with a selective admissions policy and an average SAT reading and math score, 1456, higher than the highest average for any regular enrollment school in the country. The index is designed to show which schools are challenging average students and does not work well with schools like Jefferson that have few or no average students.
Briar Woods and Freedom in Loudoun County, Battlefield and Freedom in Prince William County, Skyline in Warren County, Clarksburg and Northwood in Montgomery County, Dr. Henry A. Wise Jr. in Prince George’s County, Marriotts Ridge in Howard County and North Point in Charles County were not included because they are new schools and did not have full senior classes graduating this year.