« Previous 100 Schools
Next 100 Schools »
| Rank | School | City | State | Index | Equity and Excellence % | Subsidized Lunches % |
|---|---|---|---|---|---|---|
| 76 | Boston Latin | Boston | Mass. | 3.588 | 65.00 | 31.00 |
| 168 | Boulder | Boulder | Colo. | 2.787 | 50.10 | 16.20 |
| 1176 | Bountiful | Bountiful | Utah | 1.068 | 31.50 | 12.40 |
| 378 | Bouton | Voorheesville | N.Y. | 2.118 | 40.70 | 6.00 |
| 1021 | Bowie** | Bowie | Md. | 1.225 | 15.00 | 15.00 |
| 410 | Brackenridge | San Antonio | Texas | 2.054 | 9.40 | 100.00 |
| 1151 | Braddock | Miami | Fla. | 1.095 | n/a | 42.00 |
| 907 | Brainerd | Brainerd | Minn. | 1.360 | 27.70 | 28.00 |
| 826 | Brandywine | Wilmington | Del. | 1.441 | 26.00 | 29.00 |
| 615 | Braulio Alonso | Tampa | Fla. | 1.716 | 16.00 | 35.00 |
| 1002 | Brea Olinda | Brea | Calif. | 1.243 | 29.80 | 8.00 |
| 674 | Brentsville** | Nokesville | Va. | 1.626 | 21.50 | 4.00 |
| 212 | Brentwood | Brentwood | Tenn. | 2.592 | 51.80 | 21.70 |
| 622 | Brewster | Brewster | N.Y. | 1.712 | 25.70 | n/a |
| 214 | Briarcliff | Briarcliff Manor | N.Y. | 2.581 | 53.90 | 1.10 |
| 983 | Bridgewater-Raritan | Bridgewater | N.J. | 1.265 | 27.20 | 3.40 |
| 83 | Brighton | Rochester | N.Y. | 3.535 | 70.20 | 6.80 |
| 475 | Broad Run** | Ashburn | Va. | 1.921 | 32.00 | 8.00 |
| 324 | Broadneck** | Annapolis | Md. | 2.230 | 39.80 | 5.00 |
| 1007 | Brooke Point** | Stafford | Va. | 1.239 | 19.80 | 10.00 |
| 616 | Brookfield Central | Brookfield | Wisc. | 1.714 | 44.60 | 5.62 |
| 865 | Brookfield East | Brookfield | Wisc. | 1.405 | 41.30 | 6.00 |
| 1039 | Brookline | Brookline | Mass. | 1.207 | 46.00 | 12.00 |
| 374 | Brooklyn Tech | Brooklyn | N.Y. | 2.136 | 63.00 | 70.00 |
| 878 | Brunswick** | Brunswick | Md. | 1.393 | 23.00 | 14.00 |
| 94 | Buchholz | Gainesville | Fla. | 3.422 | 47.00 | 21.00 |
| 1089 | Buffalo Grove | Buffalo Grove | Ill. | 1.167 | 29.70 | 9.00 |
| 420 | Burbank** | San Antonio | Texas | 2.024 | 9.50 | 100.00 |
| 196 | Burlingame | Burlingame | Calif. | 2.637 | 39.20 | 3.60 |
| 1133 | Byram Hills | Armonk | N.Y. | 1.114 | 54.10 | 0.30 |
| 39 | C. Leon King Magnet** | Tampa | Fla. | 4.511 | 90.00 | 43.10 |
| 419 | Cab Calloway School of the Arts | Wilmington | Del. | 2.025 | 43.00 | 14.00 |
| 1070 | Cajon** | San Bernardino | Calif. | 1.182 | 3.60 | 45.10 |
| 872 | Calabasas | Calabasas | Calif. | 1.400 | 73.00 | 2.00 |
| 991 | California | San Ramon | Calif. | 1.258 | 28.10 | 0.00 |
| 447 | California Academy of Math & Science | Carson | Calif. | 1.966 | 87.00 | 43.00 |
| 1235 | Calvert** | Prince Frederick | Md. | 1.024 | 12.00 | 14.00 |
| 459 | Campolindo | Moraga | Calif. | 1.940 | 57.10 | 0.00 |
| 1153 | Canandaigua Academy | Canandaigua | N.Y. | 1.092 | 30.00 | 28.00 |
| 1235 | Canoga Park | Canoga Park | Calif. | 1.024 | 28.60 | 66.50 |
| 720 | Canyon** | Anaheim | Calif. | 1.573 | 24.10 | 2.00 |
| 932 | Cape Elizabeth | Cape Elizabeth | Maine | 1.326 | 36.90 | 1.00 |
| 510 | Capistrano Valley** | Mission Viejo | Calif. | 1.854 | 31.60 | 17.80 |
| 1227 | Cardozo** | Washington | D.C. | 1.028 | n/a | 66.00 |
| 517 | Carle Place | Carle Place | N.Y. | 1.847 | 40.00 | 4.80 |
| 1034 | Carlmont | Belmont | Calif. | 1.211 | 24.20 | 15.40 |
| 1052 | Carlsbad | Carlsbad | Calif. | 1.197 | 29.80 | 13.00 |
| 648 | Carmel | Carmel | Calif. | 1.674 | 32.40 | 10.40 |
| 860 | Carmel | Carmel | Ind. | 1.409 | 30.10 | 5.00 |
| 987 | Carmel | Carmel | N.Y. | 1.261 | 28.40 | 8.60 |
| 422 | Carroll | Southlake | Texas | 2.020 | 27.70 | 0.00 |
| 849 | Carson | Carson | Calif. | 1.420 | 13.70 | 40.60 |
| 489 | Carver Center for Arts & Technology | Baltimore County | Md. | 1.895 | 44.00 | 10.70 |
| 1145 | Catoctin** | Thurmont | Md. | 1.104 | 24.00 | 11.00 |
| 784 | Catonsville | Catonsville | Md. | 1.501 | 27.00 | 16.20 |
| 1024 | Cedar Park | Cedar Park | Texas | 1.224 | 26.90 | 9.00 |
| 1038 | Celebration | Celebration | Fla. | 1.208 | 19.00 | 43.00 |
| 838 | Centennial | Frisco | Texas | 1.429 | 26.00 | 12.50 |
| 143 | Centennial** | Ellicott City | Md. | 2.907 | 53.00 | 3.00 |
| 291 | Centennial | Roswell | Ga. | 2.319 | 45.00 | 18.00 |
| 22 | Center for Advanced Technologies | St. Petersburg | Fla. | 5.053 | 27.90 | 19.00 |
| 1079 | Central | Philadelphia | Pa. | 1.172 | 29.90 | 43.70 |
| 1240 | Central Bucks West | Doylestown | Pa. | 1.018 | 26.70 | 0.00 |
| 643 | Central Gwinnett | Lawrenceville | Ga. | 1.680 | n/a | 47.00 |
| 401 | Central Kitsap | Silverdale | Wash. | 2.067 | 34.00 | 12.00 |
| 107 | Centreville** | Clifton | Va. | 3.264 | 48.50 | 15.00 |
| 789 | Century** | Sykesville | Md. | 1.491 | 28.00 | 4.00 |
| 194 | Cerritos | Cerritos | Calif. | 2.639 | 55.00 | 6.60 |
| 121 | Chagrin Falls | Chagrin Falls | Ohio | 3.095 | 57.10 | 0.00 |
| 376 | Chamberlain | Tampa | Fla. | 2.120 | 18.00 | 51.00 |
| 169 | Chamblee Charter | Chamblee | Ga. | 2.777 | n/a | 28.00 |
| 993 | Chancellor** | Fredricksburg | Va. | 1.252 | n/a | 19.00 |
| 1227 | Chandler** | Chandler | Ariz. | 1.028 | 14.80 | 14.50 |
| 125 | Chantilly** | Chantilly | Va. | 3.070 | 47.60 | 11.00 |
| 1000 | Chaparral | Scottsdale | Ariz. | 1.246 | n/a | 0.00 |
| 828 | Chaparral | Temecula | Calif. | 1.439 | 27.20 | 8.80 |
| 220 | Chapel Hill | Chapel Hill | N.C. | 2.562 | n/a | 15.00 |
| 885 | Chapin | El Paso | Texas | 1.384 | 13.50 | 52.50 |
| 294 | Charles E Jordan | Durham | N.C. | 2.308 | 48.10 | 23.00 |
| 626 | Charles O Dickerson | Trumansburg | N.Y. | 1.705 | 47.40 | 20.00 |
| 72 | Charter School of Wilmington | Wilmington | Del. | 3.617 | 66.00 | 3.00 |
| 914 | Chatsworth | Chatsworth | Calif. | 1.352 | 47.50 | 18.90 |
| 536 | Chattahoochee | Alpharetta | Ga. | 1.821 | 48.00 | 6.30 |
| 296 | Cherry Creek | Greenwood Village | Colo. | 2.306 | 47.00 | 4.60 |
| 1169 | Cherry Hill East | Cherry Hill | N.J. | 1.073 | 35.20 | 5.00 |
| 345 | Cheyenne Mountain | Colorado Springs | Colo. | 2.177 | 39.00 | 3.00 |
| 1253 | Chickasha | Chichasha | Okla. | 1.000 | 8.50 | 44.00 |
| 201 | Choctawhatchee** | Fort Walton Beach | Fla. | 2.621 | 21.00 | 14.00 |
| 923 | Chopticon** | Morganza | Md. | 1.340 | 17.00 | 10.00 |
| 750 | Churchill | San Antonio | Texas | 1.542 | 30.30 | 16.00 |
| 1039 | Churchville-Chili | Churchville | N.Y. | 1.207 | 28.70 | 14.00 |
| 1154 | Cigarroa | Laredo | Texas | 1.089 | 26.50 | 100.00 |
| 500 | Cinco Ranch | Katy | Texas | 1.872 | 37.10 | 4.30 |
| 245 | City College** | Baltimore | Md. | 2.447 | 57.00 | 60.00 |
| 8 | City Honors** | Buffalo | N.Y. | 7.692 | 64.50 | 26.00 |
| 842 | Clairemont | San Diego | Calif. | 1.427 | 23.80 | 47.00 |
| 831 | Claremont | Claremont | Calif. | 1.437 | 29.10 | 16.00 |
| 432 | Clarence | Clarence | N.Y. | 1.997 | 39.60 | 5.00 |
| 832 | Clark | San Antonio | Texas | 1.436 | 23.70 | 26.40 |
| 781 | Clarke Central | Athens | Ga. | 1.507 | 30.20 | 53.00 |
*Includes IB tests.
**Includes Cambridge, community college or other types of college-level final exams.
Thomas Jefferson High School for Science and Technology in Fairfax County, with a rating of 7.486 and an Equity and Excellence rate of 100 percent, was not ranked because it is a magnet school with a selective admissions policy and an average SAT reading and math score, 1456, higher than the highest average for any regular enrollment school in the country. The index is designed to show which schools are challenging average students and does not work well with schools like Jefferson that have few or no average students.
Briar Woods and Freedom in Loudoun County, Battlefield and Freedom in Prince William County, Skyline in Warren County, Clarksburg and Northwood in Montgomery County, Dr. Henry A. Wise Jr. in Prince George’s County, Marriotts Ridge in Howard County and North Point in Charles County were not included because they are new schools and did not have full senior classes graduating this year.